Autumn Fun Run week 3 (22 March):
| Number | Name | Event | Time |
|---|---|---|---|
| 16 | Alex McEwan | Run2.5 | 0:10:30 |
| 42 | Oliver Bixley | Run2.5 | 0:12:16 |
| 234 | Jonny O’Neill | Run2.5 | 0:12:49 |
| 286 | Darcy Edmunds | Run2.5 | 0:12:58 |
| 183 | Eugene Campbell | Run5 | 0:17:00 |
| 181 | Alistair Richardson | Run5 | 0:17:40 |
| 294 | Peter Brown | Run5 | 0:18:15 |
| 142 | Chris Gould | Run5 | 0:18:24 |
| 148 | Peter Frew | Run5 | 0:18:55 |
| 266 | Gene Sanderson | Run5 | 0:19:28 |
| 190 | James Park | Run5 | 0:19:37 |
| 283 | Malcolm Hammond | Run5 | 0:19:38 |
| 293 | Gordon Tocher | Run5 | 0:19:42 |
| 117 | Emma Lloyd | Run5 | 0:20:33 |
| 252 | Kerry Rowley | Run5 | 0:20:51 |
| 209 | Terry Taylor | Run5 | 0:21:02 |
| 217 | Paul O’Neill | Run5 | 0:21:35 |
| 203 | Stephen Vorgers | Run5 | 0:22:11 |
| 205 | Mike Spence | Run5 | 0:22:31 |
| 164 | Barbara Patrick | Run5 | 0:22:45 |
| 254 | Dalise Sanderson | Run5 | 0:23:19 |
| 113 | Brett Seaward | Run5 | 0:24:16 |
| 242 | Catherine Gunn | Run5 | 0:24:39 |
| 315 | Jess Mansson | Run5 | 0:27:01 |
| 202 | Cathy Weatherson | Run5 | 0:28:08 |
| 320 | Helen Collins | Run5 | 0:31:58 |
| 2 | Julie Edmunds | Walk | 0:28:51 |
| 311 | Gordon Cameron | Walk | 0:35:16 |
| 121 | Ngaire Byers | Walk | 0:37:13 |
| 173 | Charles Tomkinson | Walk | 0:43:52 |
| 302 | Marilyn Perry | Walk | 0:44:01 |
| 129 | Raewyn Stanway | Walk | 0:45:01 |
| 128 | Monique Elleboode | Walk | 0:45:01 |
| 289 | Julie Jeffery | Walk | 0:46:11 |
| 290 | Tania Deaker | Walk | 0:46:11 |
| 300 | Robyn Tweedie | Walk | 0:49:30 |
| 303 | Margaret Cameron | Walk | 0:49:32 |
| 297 | Danny Knudson | Walk | DNF |
| 91 | Helen Chignall | Walk2.5 | 0:24:54 |
