Results in finishing order.
| 2km race | Start | Finish | Race time | |
|---|---|---|---|---|
| Charlotte Byers | 06:30 | 14:59 | 08:29 | |
| Guthrie Wakelin | 06:00 | 15:05 | 09:05 | |
| Emma Neilson | 05:30 | 15:44 | 10:14 | |
| 6km race | ||||
| Campbell Neilson | 00:00 | 26:02 | 26:02 | |
| Drew Cairney | 04:30 | 26:32 | 22:02 | |
| William Scharpf | 04:30 | 27:29 | 22:59 | |
| 10km race | ||||
| Rebecca Allnut | 21:00 | 1:05:51 | 44:51 | w2 |
| Mike Wakelin | 29:00 | 1:05:59 | 36:59 | m1 |
| Dwayne Sheddan | 26:30 | 1:06:10 | 39:40 | m2 |
| Chris Mitchell | 22:00 | 1:06:26 | 44:26 | |
| Eric Scharpf | 22:30 | 1:06:31 | 44:01 | |
| Barbara Patrick | 14:30 | 1:07:21 | 52:51 | w3 |
| Dave Mackle | 04:00 | 1:08:18 | 1:04:18 | |
| Steve Wakelin | 26:30 | 1:08:25 | 41:55 | m3 |
| Cathy Weatherston | 06:00 | 1:08:43 | 1:02:43 | |
| Paul O’Neill | 22:30 | 1:10:52 | 48:22 | |
| Ivan Pali | 22:30 | 1:10:53 | 48:23 | |
| Phil Morris | 22:30 | 1:10:57 | 48:27 | |
| Shireen Crumpton | 28:30 | 1:13:08 | 44:38 | w1 |
| Keith Weatherston | 08:00 | 1:17:08 | 1:09:08 | |
