| Name | Handicap | Finish time | Actual time | Distance |
|---|---|---|---|---|
| Alex Walker | 0.00 | 4.00 | 4.00 | 1km |
| Luke Moffitt | 0.00 | 12.57 | 12.57 | 3km |
| Archie Rhodes | 0.00 | 13.11 | 13.11 | 3km |
| Heidi Parker | 0.00 | 13.16 | 13.16 | 3km |
| Ella Hou | 0.00 | 13.46 | 13.46 | 3km |
| Di Strang | 1.00 | 28.11 | 27.11 | 5km |
| David Mackle | 1.00 | 30.49 | 29.49 | 5km |
| Jake Owen | 2.30 | 22.08 | 19.38 | 5km |
| Matthew Bolter | 2.30 | 22.33 | 20.03 | 5km |
| Ollie Oberlin-Brown | 2.30 | 24.45 | 22.15 | 5km |
| Simon Parker | 4.00 | 27.59 | 23.59 | 5km |
| Cassie Scott | 8.00 | 34.04 | 26.04 | 5km |
| Cilla Dickinson | 9.30 | 33.39 | 24.09 | 5km |
| Georgie Pakeho | 10.00 | 33.07 | 23.07 | 5km |
| Zara Geddes | 11.00 | 31.42 | 20.42 | 5km |
| Sarah Rhodes | 12.00 | 34.24 | 22.24 | 5km |
| Phil Morris | 12.00 | 35.08 | 23.08 | 5km |
| Richard Fogarty | 14.30 | 34.54 | 20.24 | 5km |
| Stephen Bloomfield | 15.00 | 34.14 | 19.14 | 5km |
