| 10km race | start | finish | time |
|---|---|---|---|
| Keith Weatherston | 01:30 | 0:59:32 | 58:02 |
| Eric Scharpf | 22:30 | 1:00:15 | 37:45 |
| Morris Hall | 03:30 | 1:01:30 | 58:00 |
| Shireen Crumpton | 27:05 | 1:03:49 | 36:44 |
| Richard Fogarty | 27:05 | 1:03:51 | 36:46 |
| Dwayne Sheddan | 20:30 | 1:04:38 | 44:08 |
| 5km race | Start | Finish | Time |
| Josh Hou | 5:00 | 22:32 | 17:32 |
| Campbell Neilson | 4:30 | 23:21 | 18:51 |
| 10km race | Start | Finish | Time |
| Archie Rhodes | 2:00 | 12:13 | 10:13 |
| Emma Neilson | 2:00 | 12:22 | 10:22 |
| Lila Rhodes | 2:30 | 12:23 | 9:53 |
| Jake Owen | 4:00 | 12:25 | 8:25 |
| Fergus Oberlin Brown | 2:30 | 12:30 | 10:00 |
| Guthrie Wakelin | 3:00 | 12:42 | 9:42 |
| Max Holgate | 3:30 | 12:45 | 9:15 |
| Lachlan Crumpton | 3:30 | 12:47 | 9:17 |
| Anya Rhodes | 3:00 | 13:09 | 10:09 |
| Oliver Oberlin Brown | 3:30 | 13:35 | 10:05 |
