Kid’s race: 1 lap- 1:2km |
|||
| Name | Handicap | Finish time | Corrected time |
|---|---|---|---|
| Charlotte Williams | 0:00 | 6:55 | 6:55 |
2 laps |
|||
| Name | Handicap | Finish time | Corrected time |
| Melanie Button | 2:00 | 11:49 | 9:49 |
| Lachlan Crumpton | 2:45 | 11:53 | 9:08 |
| Gussie Oberlin-Brown | 2:30 | 11:54 | 9:24 |
| Anya Rhodes | 2:30 | 11:56 | 9:26 |
| Kotomiyo Cowell | 2:00 | 12:28 | 10:28 |
| Lila Rhodes | 2:15 | 12:29 | 10:14 |
| Caitlin Butson | 2:45 | 13:01 | 10:16 |
| Emma Neilson | 2:45 | 14:17 | 11:32 |
| Alex Walker | 2:15 | 20:21 | 18:06 |
Seniors: 5 laps |
|||
| Name | Finish time | Handicap | Corrected time |
| Luke Geddes | 34:10 | 11:00 | 23:10 |
| Zara Geddes | 34:26 | 11:00 | 23:16 |
| Sarah Saunderson-Warner | 34:29 | 5:00 | 29:29 |
| David Mackle | 35:51 | 1:00 | 34:51 |
| Campbell Neilson | 35:57 | 13:30 | 22:27 |
| Jacob Priddey | 36:27 | 18:30 | 17:57 |
| John T | 36:28 | 12:30 | 23:58 |
| Phil Morris | 36:35 | 10:00 | 26:35 |
| Brent Halley | 36:38 | 14:30 | 22:08 |
| Dalise Sanderson | 37:05 | 7:00 | 30:05 |
| Alan Williment | 37:09 | 10:00 | 27:09 |
| Keith Weatherston | 37:12 | 1:15 | 35:57 |
| Cilla Dickinson | 37:13 | 9:00 | 28:13 |
| Aly Craigie | 37:14 | 12:00 | 25:14 |
| Sarah Rhodes | 37:25 | 12:00 | 25:25 |
| Tim Dawbin | 37:37 | 13:30 | 24:07 |
| Kathryn Boomer | 37:39 | 8:00 | 29:29 |
| Richard Fogarty | 38:04 | 14:30 | 23:34 |
| Dwayne Sheddan | 38:09 | 14:30 | 23:39 |
| Merrilee Williams | 38:26 | 5:00 | 33:26 |
| Morris Hall | 39:26 | 2:00 | 37:26 |
| Graeme Murphy | 39:37 | 14:30 | 25:07 |
| Cathy Weatherston | 39:56 | 1:15 | 38:41 |
| Brittany Butler | 41:30 | 0:00 | 41:30 |
| Helen Collins | 42:28 | 0:00 | 42:28 |
