| Number | Name | Event | Time |
|---|---|---|---|
| 773 | Oliver Bixley | 2.5krun | 12:37 |
| 795 | Tyler Le Masuier | 2.5krun | 14:12 |
| 796 | Nikia Le Masuier | 2.5krun | 14:30 |
| 772 | Samantha Bixley | 2.5krun | 16:33 |
| 532 | Poppy Annison | 2.5krun | 16:44 |
| 777 | Geoff Williamson | 5krun | 17:46 |
| 797 | Sade Le Masuier | 2.5krun | 17:59 |
| 776 | Drew Costello | 5krun | 18:36 |
| 791 | Peter Brown | 5krun | 18:41 |
| 770 | Matt Bixley | 5krun | 18:54 |
| 775 | Whitney Dagg | 5krun | 20:18 |
| 784 | Russel Hurring | 5krun | 20:42 |
| 748 | Holly Todd | 5krun | 21:16 |
| 14 | Terry Taylor | 5krun | 21:20 |
| 13 | Malcolm Hammond | 5krun | 21:32 |
| 750 | Rose Rollinson | 5krun | 22:06 |
| 786 | Wayne van Gorp | 5krun | 22:10 |
| 794 | Julia Hunt | 5krun | 22:14 |
| 793 | Carmen Chatfield | 5krun | 22:40 |
| 780 | Ian McDonald | 5krun | 22:48 |
| 779 | Peter Hughes | 5krun | 22:49 |
| 787 | John Maguire | 5krun | 23:00 |
| 771 | Ann Bixley | 5krun | 23:07 |
| 94 | Loren Kersley | 5krun | 23:17 |
| 97 | Helen Beattie | 5krun | 23:18 |
| 783 | Barbara Patrick | 5krun | 23:24 |
| 799 | Emma Lloyd | 5krun | 24:28 |
| 58 | Carol Chettleburgh | 5krun | 24:29 |
| 788 | Andrew Jamieson | 5krun | 24:43 |
| 95 | Catherine Gunn | 5krun | 25:14 |
| 785 | Rachel van Gorp | 5krun | 26:28 |
| 778 | Sorelle Pearson | 5krun | 27:04 |
| 789 | Emma Stray | 5krun | 27:09 |
| 790 | Rebecca McKenzie | 5krun | 27:17 |
| 734 | Amanda Church | 5krun | 27:26 |
| 792 | Dave Mackle | 5krun | 27:58 |
| 85 | Valerie Dignan | 5kwalk | 38:12 |
| 535 | Danny Knudson | 5kwalk | 38:38 |
| 781 | Keith Weatherston | 5krun | 30:49 |
| 782 | Kathy Weatherston | 5krun | 31:21 |
| 751 | Trevor Rollinson | 5kwalk | 41:38 |
| 798 | Kerry Le Masuier | 5krun | 31:54 |
| 719 | Merilee Williams | 5krun | 31:55 |
| 774 | Joey Annison | 2.5krun | 32:31 |
| 534 | Kirsty Annison | 2.5krun | 32:32 |
| 624 | Tash Chignall | 5kwalk | 43:19 |
| 633 | Helen Chignall | 5kwalk | 43:20 |
| 538 | Tracey Rodger | 5krun | 33:30 |
| 553 | Genevieve Cowley | 5krun | 33:31 |
| 564 | Phil Cowley | 5krun | 33:32 |
| 658 | Hannah Williams | 5kwalk | 43:57 |
| 528 | Rylee van der Vliet | 5kwalk | 43:58 |
| 688 | Erica Sarkies | 5krun | 34:00 |
| 689 | Rebecca Sarkies | 5krun | 34:01 |
| 690 | Peter Rodger | 5krun | 34:02 |
