| 8km race | start | finish | time | |
|---|---|---|---|---|
| Anya Rhodes | 03:00 | 55:42 | 52:42 | |
| Rebecca Allnutt | 20:00 | 56:48 | 36:48 | w3 |
| Eric Scharpf | 21:00 | 58:08 | 37:08 | |
| Sarah Rhodes | 19:30 | 58:23 | 38:53 | |
| Merrilee Williams | 00:00 | 58:32 | 58:32 | |
| David Mackle | 03:00 | 58:59 | 55:59 | |
| Stafford Thompson | 30:30 | 59:23 | 28:53 | m2 |
| Jared Monk | 31:30 | 59:33 | 28:03 | m1 |
| Alistair Richardson | 29:00 | 59:44 | 30:44 | |
| Kirk Madgwick | 31:00 | 1:00:10 | 29:10 | m3 |
| William Scharpf | 26:00 | 1:00:23 | 34:23 | |
| Bridget Thompson | 24:30 | 1:00:24 | 35:54 | w1 |
| Chad Butson | 28:00 | 1:00:54 | 32:54 | |
| Phil Morris | 20:00 | 1:01:25 | 41:25 | |
| Ivan Pail | 20:00 | 1:01:27 | 41:27 | |
| Campbell Neilson | 23:00 | 1:01:44 | 38:44 | |
| Shireen Crumpton | 26:00 | 1:01:56 | 35:56 | w2 |
| Richard Fogarty | 26:00 | 1:01:57 | 35:57 | |
| Myrtle Rough | 11:00 | 1:01:59 | 50:59 | |
| Emma Lloyd | 20:00 | 1:04:13 | 44:13 | |
| Keith Weatherston | 10:00 | 1:06:45 | 56:45 | |
| Dwayne Sheddan | 26:00 | 1:07:06 | 41:06 | |
| Morris Hall | 12:00 | 1:07:35 | 55:35 | |
| John McMecking | 17:00 | 1:08:02 | 51:02 | |
| Kids 1km race | ||||
| Isaac Thompson | 16:00 | |||
| Marley Thompson | 16:04 | |||
| Charlotte Williams | ||||
| Esma Thompson | ||||
| Kids 2km race | ||||
| Lila Rhodes | 08:30 | 19:55 | 11:25 | |
| Lachlan Crumpton | 10:00 | 20:02 | 10:02 | |
| Alex Walker | 08:00 | 20:04 | 12:04 | |
| Emma Neilson | 09:30 | 21:08 | 11:38 |
