Colin Holmes/Alice Baker Memorial Handicap 2026 Results:
3km (Walk):
| Line place | Name | Finish time | Start Time | Elapsed time | Notes |
| 1 | David Mackle | 29:00 | 03:00 | 26:00 | 1st Elapsed male |
5km (Run):
| Line place | Name | Finish time | Start Time | Elapsed time | Notes |
| 1 | Jessie Noone | 27:27 | 05:00 | 22:27 | 1st Elapsed female |
| 2 | Ethan Kaina | 28:15 | 08:30 | 19:45 | 1st Elapsed male |
| 3 | Merrilee Williams | 28:30 | 04:00 | 24:30 | 3rd Elapsed female |
| 4 | Timothy Dawbin | 28:40 | 06:00 | 22:40 | 2nd Elapsed male |
| 5 | Georgy Pakeho* | 28:48 | 06:00 | 22:48 | 2nd Elapsed female |
| 6 | Vincent Walters | 29:21 | 06:00 | 23:21 | 3rd Elapsed male |
| 7 | Tom Heller | 30:00 | 00:00 | 30:00 | 4th Elapsed male |
| 8 | Zoe Carman | 31:57 | 05:00 | 26:57 | 4th Elapsed female |
*An honourable mention to Cricket, who won the dog’s event in a line time of 28:48.
