| Line order | Name | Line time | Start time | Elapsed time | Notes |
| 1 | Anita Dunbier | 32:43 | 6:30 | 26:13 | 1St female (time) |
| 2 | Phil Morris | 32:44 | 6:30 | 26:14 | |
| 3 | Timothy Dawbin | 33:05 | 12:00 | 21:05 | 2nd male (time) |
| 4 | Richard Fogarty | 33:22 | 7:30 | 25:52 | 3rd male (time) |
| 5 | Luke Geddes | 33:58 | 14:00 | 19:58 | 1St male (time) |
| 6 | Cathy Weatherston | 35:35 | 1:30 | 34:05 | 2nd female (time) |
| 7 | Cherie McKinnon | 36:08 | 1:30 | 34:38 | 3rd female (time) |
| 8 | David Mackle | 36:20 | 1:30 | 34:50 |
