Mens Half Marathon
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 121 | Oliver | O’Sullivan | m | om | Half | 1:16:23 | 1 |
| 87 | Louis | Tomlin | m | om | Half | 1:18:05 | 2 |
| 122 | Tom | Hunt | m | om | Half | 1:19:09 | 3 |
| 19 | Kevin | Duggan | m | mm35+ | Half | 1:19:10 | 4 |
| 119 | Oliver | Palmer | m | om | Half | 1:19:23 | 5 |
| 36 | David | Kettles | m | mm35+ | Half | 1:19:34 | 6 |
| 34 | Rhys | John | m | om | Half | 1:23:16 | 7 |
| 115 | Peter | Frew | m | mm35+ | Half | 1:24:23 | 8 |
| 117 | Theo | Therapanlos | m | om | Half | 1:26:36 | 9 |
| 74 | Bryan | Simpson | m | om | Half | 1:27:23 | 10 |
| 120 | Ross | Barnett | m | ??? | Half | 1:28:45 | 11 |
| 94 | Ricky | White | m | om | Half | 1:30:13 | 12 |
| 111 | Vianney | Tricou | m | om | Half | 1:30:28 | 13 |
| 22 | Stephen | Geddes | m | om | Half | 1:31:06 | 14 |
| 126 | Mike | Tomay | m | om | Half | 1:32:34 | 15 |
| 10 | Sean | Casey | m | mm35+ | Half | 1:33:26 | 16 |
| 53 | Brendan | Morrison | m | om | Half | 1:33:43 | 17 |
| 101 | Andrew | Aitken | m | mm35+ | Half | 1:34:25 | 18 |
| 110 | Scott | Wilson | m | om | Half | 1:35:12 | 19 |
| 125 | Gleun | Sutton | m | mm35+ | Half | 1:35:14 | 20 |
| 44 | Andrew | McCurdy | m | om | Half | 1:35:20 | 21 |
| 108 | Vincent | Morrish | m | om | Half | 1:36:02 | 22 |
| 123 | Peter | Buxton | m | mm35+ | Half | 1:36:55 | 23 |
| 31 | Peter | Hughes | m | mm50+ | Half | 1:37:03 | 24 |
| 116 | Luke | Bennetts | m | om | Half | 1:37:12 | 25 |
| 12 | Blair | Cochran | m | mm35+ | Half | 1:39:12 | 26 |
| 39 | James | Lang | m | mm35+ | Half | 1:39:25 | 27 |
| 104 | Peter | Robinson | m | mm35+ | Half | 1:40:20 | 28 |
| 76 | Mark | Skryba | m | mm50+ | Half | 1:40:44 | 29 |
| 60 | Samuel | Paterson | m | om | Half | 1:41:21 | 30 |
| 40 | Craig | Lay | m | om | Half | 1:41:38 | 31 |
| 82 | Mike | Stevenson | m | om | Half | 1:41:47 | 32 |
| 98 | Mike | Carruthers | m | om | Half | 1:41:53 | 33 |
| 127 | Denny | Morean | m | om | Half | 1:43:06 | 34 |
| 29 | Steven | Howden | m | om | Half | 1:45:55 | 35 |
| 30 | Jake | Howe | m | om | Half | 1:46:37 | 36 |
| 65 | Andy | Prescott | m | mm35+ | Half | 1:47:26 | 37 |
| 85 | Adain | Summerfield | m | mm35+ | Half | 1:48:49 | 38 |
| 11 | Owen | Clarke | m | mm35+ | Half | 1:49:05 | 39 |
| 18 | Bill | Dowling | m | mm35+ | Half | 1:49:54 | 40 |
| 97 | Geoff | Simons | m | mm50+ | Half | 1:50:06 | 41 |
| 72 | Matthew | Scoones | m | om | Half | 1:52:32 | 42 |
| 100 | Richard | Mitchell | m | mm35+ | Half | 1:52:50 | 43 |
| 103 | Nathan | Whareimu | m | om | Half | 1:52:59 | 44 |
| 50 | Tony | Milne | m | om | Half | 1:55:50 | 45 |
| 13 | Thomas | Cowie | m | om | Half | 1:55:51 | 46 |
| 8 | Mike | Brassett | m | om | Half | 1:58:18 | 47 |
| 95 | Huw | Williams | m | om | Half | 2:01:23 | 48 |
| 38 | Will | Labes | m | om | Half | 2:01:38 | 49 |
| 52 | John | Moran | m | mm50+ | Half | 2:04:17 | 50 |
| 37 | Stephen | Kornyei | m | mm35+ | Half | 2:28:36 | 51 |
| 75 | Paul | Skipper | m | mm35+ | Half | 2:33:12 | 52 |
Womens Half Marathon
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 54 | Hannah | Musgrave | f | ow | Half | 1:35:39 | 1 |
| 1 | Mel | Aitken | f | ow | Half | 1:36:44 | 2 |
| 43 | Andrea | McCheyne | f | ow | Half | 1:37:30 | 3 |
| 124 | Katie | Buxton | f | ow | Half | 1:39:41 | 4 |
| 63 | Sarah | Pearson | f | ow | Half | 1:41:25 | 5 |
| 49 | Wanda | Middleton | f | ow | Half | 1:42:12 | 6 |
| 114 | Romana | Salis | f | ow | Half | 1:42:24 | 7 |
| 62 | Robyn | Pearson | f | mw50+ | Half | 1:43:24 | 8 |
| 55 | Rebecca | Musgrave | f | ow | Half | 1:43:32 | 9 |
| 83 | Anna | Stott | f | ow | Half | 1:44:46 | 10 |
| 70 | Shani | Rough | f | ow | Half | 1:44:47 | 11 |
| 4 | Lily | Baigent | f | ow | Half | 1:45:36 | 12 |
| 35 | Ruth | Johnstone | f | mw35+ | Half | 1:45:48 | 13 |
| 80 | Sania | Smit | f | mw50+ | Half | 1:49:01 | 14 |
| 3 | Evelyn | Armstrong | f | mw35+ | Half | 1:49:45 | 15 |
| 84 | Vicoria | Stott | f | mw35+ | Half | 1:50:44 | 16 |
| 88 | Susan | Varcoe | f | mw35+ | Half | 1:52:34 | 17 |
| 45 | Karen | McCutcheon | f | mw35+ | Half | 1:52:36 | 18 |
| 17 | Sarah | Davisdon | f | ow | Half | 1:52:41 | 19 |
| 81 | Teresa | Sowerby | f | mw35+ | Half | 1:53:08 | 20 |
| 77 | Anna | Smith | f | ow | Half | 1:53:11 | 21 |
| 90 | Nicola | Wallace | f | mw35+ | Half | 1:53:39 | 22 |
| 41 | Vicki | Long | f | ow | Half | 1:54:06 | 23 |
| 25 | Kelley | Gray | f | mw35+ | Half | 1:54:08 | 24 |
| 99 | Lisa | Wiparata | f | mw35+ | Half | 1:54:21 | 25 |
| 66 | Kelsey | Pringle | f | ow | Half | 1:54:44 | 26 |
| 20 | Glenys | Forsyth | f | mw35+ | Half | 1:54:59 | 27 |
| 71 | Sarah | Saunderson-Warner | f | ow | Half | 1:55:03 | 28 |
| 27 | Chloe | Middlebrook | f | ow | Half | 1:55:27 | 29 |
| 67 | Robin | Rawson | f | mw35+ | Half | 1:55:35 | 30 |
| 24 | Eliza | Glyn | f | ow | Half | 1:56:06 | 31 |
| 118 | Sasha | Antunovic | f | ow | Half | 1:57:19 | 32 |
| 64 | Grace | Power | f | ow | Half | 1:57:20 | 33 |
| 33 | Ruth | Jeffery | f | mw35+ | Half | 1:57:30 | 34 |
| 109 | Philippa | Wilson | f | ow | Half | 1:57:31 | 35 |
| 6 | Katherine | Boomer | f | mw35+ | Half | 1:57:55 | 36 |
| 112 | Emma | Wilson | f | ow | Half | 1:58:52 | 37 |
| 61 | Jane | Pearce | f | mw35+ | Half | 1:59:29 | 38 |
| 7 | Nicola | Bosma | f | mw35+ | Half | 1:59:54 | 39 |
| 58 | Elizabeth | O’Sullivan | f | ow | Half | 2:01:50 | 40 |
| 113 | Marjorie | Orr | f | mw50+ | Half | 2:02:02 | 41 |
| 23 | Nicky | Gibbs | f | mw35+ | Half | 2:02:07 | 42 |
| 105 | Jill | Dempster | f | mw35+ | Half | 2:02:34 | 43 |
| 21 | Christine | Frost | f | mw50+ | Half | 2:03:31 | 44 |
| 46 | Jose | McKenzie | f | ow | Half | 2:03:37 | 45 |
| 79 | Rebecca | Smith | f | ??? | Half | 2:06:24 | 46 |
| 78 | Leigh | Smith | f | mw35+ | Half | 2:06:25 | 47 |
| 48 | Fiona | Michie | f | mw50+ | Half | 2:06:35 | 48 |
| 96 | Gina | Keen | f | ow | Half | 2:07:48 | 49 |
| 73 | Maria | Sherer | f | mw35+ | Half | 2:13:21 | 50 |
| 56 | Rebecca | Musik | f | ow | Half | 2:13:23 | 51 |
| 5 | Carolien | Blair | f | ow | Half | 2:14:26 | 52 |
| 106 | Kathy | Young | f | mw35+ | Half | 2:16:56 | 53 |
| 26 | Kirstin | Harvey | f | ow | Half | 2:22:58 | 54 |
| 86 | Jan | Taylor | f | mw35+ | Half | 2:22:59 | 55 |
| 51 | Linda | Moore | f | mw35+ | Half | 2:33:11 | 56 |
| 57 | Letisha | Nicholas | f | ow | Half | 2:42:09 | 57 |
| 102 | Georgy | Hanleethomas | f | ow | Half | 2:42:49 | 58 |
Mens 10km
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 277 | Dougal | Thorburn | m | om | 10km | 0:32:28 | 1 |
| 264 | Jason | Palmer | m | om | 10km | 0:35:03 | 2 |
| 271 | Murray | Dempeter | m | mm35+ | 10km | 0:38:56 | 3 |
| 269 | Peter | Bromley | m | mm35+ | 10km | 0:39:09 | 4 |
| 281 | Aaron | Sanderon | m | ??? | 10km | 0:39:40 | 5 |
| 230 | Terry | Taylor | m | mm35+ | 10km | 0:41:02 | 6 |
| 218 | Jann | Pickard | m | mm35+ | 10km | 0:42:04 | 7 |
| 161 | Dean | Delany | m | mm35+ | 10km | 0:42:26 | 8 |
| 147 | Riki | Cambridge | m | om | 10km | 0:42:59 | 9 |
| 139 | Brendan | Bransgrove | m | om | 10km | 0:45:46 | 10 |
| 175 | Matt | Greene | m | om | 10km | 0:46:33 | 11 |
| 174 | Jamie | Greene | m | om | 10km | 0:46:34 | 12 |
| 228 | Brian | Tarant | m | om | 10km | 0:46:50 | 13 |
| 260 | Anthony | Taylor | m | om | 10km | 0:47:47 | 14 |
| 253 | Neil | Rout | m | mm50+ | 10km | 0:47:59 | 15 |
| 137 | Hayden | Bell | m | om | 10km | 0:48:12 | 16 |
| 270 | James | Devenport | m | mm35+ | 10km | 0:48:13 | 17 |
| 250 | Roger | Young | m | mm35+ | 10km | 0:49:35 | 18 |
| 216 | Chris | Patchett | m | mm35+ | 10km | 0:50:08 | 19 |
| 167 | Peter | Evans | m | om | 10km | 0:50:10 | 20 |
| 136 | Leon | Beaman | m | om | 10km | 0:50:20 | 21 |
| 149 | Peter | Clark | m | om | 10km | 0:51:14 | 22 |
| 219 | Wayne | Ralph | m | mm35+ | 10km | 0:51:20 | 23 |
| 205 | Lee | McAuslan | m | mm50+ | 10km | 0:52:10 | 24 |
| 173 | David | Grant | m | mm35+ | 10km | 0:52:37 | 25 |
| 238 | Mark | Waller | m | mm35+ | 10km | 0:52:55 | 26 |
| 262 | Laurence | Herbke | m | om | 10km | 0:53:32 | 27 |
| 254 | David | Mackle | m | mm50+ | 10km | 0:53:33 | 28 |
| 148 | John | Christie | m | om | 10km | 0:53:47 | 29 |
| 165 | Richard | Duffy | m | mm35+ | 10km | 0:53:53 | 30 |
| 221 | El | Rouvi | m | mm35+ | 10km | 0:54:55 | 31 |
| 210 | Antoni | Moore | m | mm35+ | 10km | 0:55:57 | 32 |
| 249 | Richard | Yardley | m | mm50+ | 10km | 0:56:02 | 33 |
| 146 | Owen | Cambridge | m | mm50+ | 10km | 0:56:41 | 34 |
| 162 | Brent | Dewar | m | mm35+ | 10km | 0:57:18 | 35 |
| 273 | Aaron | Cooper | m | om | 10km | 0:57:35 | 36 |
| 141 | Adam | Buis | m | om | 10km | 0:57:37 | 37 |
| 223 | Tony | Savarimuthu | m | om | 10km | 0:57:51 | 38 |
| 226 | Dennis | Smit | m | mm50+ | 10km | 0:59:07 | 39 |
| 233 | Michael | Tomlinson | m | mm35+ | 10km | 0:59:23 | 40 |
| 189 | David | Joyce | m | mm35+ | 10km | 1:00:09 | 41 |
| 245 | James | Wood | m | om | 10km | 1:00:25 | 42 |
| 263 | Kevin | Macfarland | m | mm35+ | 10km | 1:01:14 | 43 |
| 208 | Jason | Merrett | m | mm35+ | 10km | 1:01:40 | 44 |
| 272 | Brook | Chandler | m | om | 10km | 1:11:15 | 45 |
| 215 | Shane | Ohline | m | mw35+ | 10km | 1:11:23 | 46 |
Womens 10km
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 267 | Rachel | Kingsford | f | ow | 10km | 0:36:11 | 1 |
| 266 | Louisa | Andrew | f | mw35+ | 10km | 0:38:59 | 2 |
| 133 | Megan | Balchin | f | ow | 10km | 0:40:28 | 3 |
| 150 | Anastasia | Columbus | f | ow | 10km | 0:41:11 | 4 |
| 225 | Esther | Sibbald | f | ow | 10km | 0:45:29 | 5 |
| 247 | Angela | Wright | f | ow | 10km | 0:46:29 | 6 |
| 132 | Vicki | Astle | f | mw50+ | 10km | 0:48:14 | 7 |
| 278 | Nicki | Paterson | f | mw35+ | 10km | 0:48:25 | 8 |
| 184 | Natalie | Jakobs | f | ow | 10km | 0:49:08 | 9 |
| 258 | Catherine | O’Sullivan | f | ow | 10km | 0:49:44 | 10 |
| 239 | Sarah | Watson | f | ow | 10km | 0:50:07 | 11 |
| 231 | Maree | Thomas | f | mw35+ | 10km | 0:50:14 | 12 |
| 153 | Joanne | Cope | f | ow | 10km | 0:51:04 | 13 |
| 220 | Myrtle | Rough | f | mw50+ | 10km | 0:51:08 | 14 |
| 257 | Ellen | Worth | f | ??? | 10km | 0:51:37 | 15 |
| 158 | Catherine | Davis | f | mw35+ | 10km | 0:51:41 | 16 |
| 246 | Emma | Woodham | f | ow | 10km | 0:51:56 | 17 |
| 152 | Tracey | Cooper | f | mw35+ | 10km | 0:52:32 | 18 |
| 256 | Kylie | Takarangi | f | ow | 10km | 0:52:34 | 19 |
| 212 | Alison | Newall | f | mw35+ | 10km | 0:53:00 | 20 |
| 131 | Jill | Allison | f | mw35+ | 10km | 0:53:19 | 21 |
| 130 | Sonya | Aitken | f | ow | 10km | 0:53:20 | 22 |
| 155 | Sharlene | Crosbie | f | mw35+ | 10km | 0:53:24 | 23 |
| 180 | Kristin | Hillman | f | ow | 10km | 0:53:27 | 24 |
| 213 | Amy | O’Malley | f | ow | 10km | 0:54:04 | 25 |
| 92 | Helen | Wekking | f | mw50+ | 10km | 0:54:16 | 26 |
| 259 | Aroha | Bolton | f | ow | 10km | 0:54:38 | 27 |
| 243 | Liza | Whitson | f | mw35+ | 10km | 0:54:47 | 28 |
| 217 | Audrey | Phelan | f | mw35+ | 10km | 0:55:05 | 29 |
| 214 | Kathy | Oakes | f | mw35+ | 10km | 0:55:15 | 30 |
| 168 | Trudie | Evans | f | ow | 10km | 0:55:20 | 31 |
| 251 | Sam | Young | f | ow | 10km | 0:55:35 | 32 |
| 151 | Tash | Columbus | f | ow | 10km | 0:55:54 | 33 |
| 179 | Michelle | Harvey | f | ow | 10km | 0:56:01 | 34 |
| 169 | Corinna | Flawn | f | ow | 10km | 0:56:31 | 35 |
| 195 | Sylvia | Kwiatkowski | f | ??? | 10km | 0:56:54 | 36 |
| 274 | Rachel | Scott | f | ow | 10km | 0:57:03 | 37 |
| 232 | Tracey | Thomson | f | mw35+ | 10km | 0:57:06 | 38 |
| 166 | Julia | Edwards | f | ow | 10km | 0:57:08 | 39 |
| 172 | Raewyn | Gordon | f | mw35+ | 10km | 0:57:10 | 40 |
| 244 | Jane | Wishart | f | mw35+ | 10km | 0:57:12 | 41 |
| 138 | Tara | Bisset | f | ow | 10km | 0:57:13 | 42 |
| 248 | Monique | Wright | f | ow | 10km | 0:57:32 | 43 |
| 145 | Karin | Byrne | f | ow | 10km | 0:57:42 | 44 |
| 198 | Jessie | Lord | f | ow | 10km | 0:57:45 | 45 |
| 163 | Vicki | Dewar | f | mw35+ | 10km | 0:57:58 | 46 |
| 222 | Bridgette | Russell | f | mw35+ | 10km | 0:58:03 | 47 |
| 176 | Michelle | Groenendal | f | mw35+ | 10km | 0:58:07 | 48 |
| 186 | Sue | Johnston | f | mw50+ | 10km | 0:58:11 | 49 |
| 170 | Lynne | Foley | f | mw35+ | 10km | 0:58:14 | 50 |
| 237 | Kerry | Wadsworth | f | mw50+ | 10km | 0:58:27 | 51 |
| 199 | Philippa | Lord | f | mw35+ | 10km | 0:58:35 | 52 |
| 171 | Chanel | Gardner | f | ow | 10km | 0:58:41 | 53 |
| 255 | Claudia | MacAskill | f | ow | 10km | 0:58:47 | 54 |
| 279 | Amanda | Ewing | f | ow | 10km | 0:58:58 | 55 |
| 206 | Sarah | McCaig | f | ow | 10km | 0:59:32 | 56 |
| 185 | Aysha | Jaleel | f | ow | 10km | 0:59:43 | 57 |
| 204 | Karena | Maze | f | ow | 10km | 1:00:07 | 58 |
| 265 | Emma | Riddell | f | ow | 10km | 1:00:31 | 59 |
| 197 | Aleisha | Lord | f | ow | 10km | 1:00:36 | 60 |
| 268 | Jess | Welks | f | ow | 10km | 1:02:04 | 61 |
| 157 | Nicola | Danielson | f | ow | 10km | 1:02:48 | 62 |
| 193 | Donna | King | f | ow | 10km | 1:02:49 | 63 |
| 191 | Sarah | Kenna | f | ow | 10km | 1:02:57 | 64 |
| 241 | Vicki | West | f | mw35+ | 10km | 1:03:25 | 65 |
| 229 | Karen | Taylor | f | mw35+ | 10km | 1:03:28 | 66 |
| 227 | Vicky | Smith | f | mw35+ | 10km | 1:03:29 | 67 |
| 135 | Jade | Bauer | f | ow | 10km | 1:03:36 | 68 |
| 187 | Amy | Jones | f | ow | 10km | 1:03:46 | 69 |
| 188 | Kyra | Jones | f | mw35+ | 10km | 1:03:47 | 70 |
| 177 | Maria | Hamelink | f | mw35+ | 10km | 1:03:53 | 71 |
| 182 | Rebekah | Hurley | f | ow | 10km | 1:06:07 | 72 |
| 207 | Bridget | McLraith | f | ow | 10km | 1:06:20 | 73 |
| 201 | Fiona | Low | f | ow | 10km | 1:06:31 | 74 |
| 236 | Julie | Verheul | f | mw35+ | 10km | 1:07:26 | 75 |
| 144 | Ngaire | Byers | f | mw50+ | 10km | 1:07:52 | 76 |
| 196 | Shelia | Lay | f | mw50+ | 10km | 1:08:32 | 77 |
| 160 | Kim | Davis | f | ow | 10km | 1:08:41 | 78 |
| 234 | Sharron | Tomlinson | f | mw35+ | 10km | 1:08:51 | 79 |
| 224 | Reama | Shelley | f | ow | 10km | 1:09:00 | 80 |
| 276 | Tara | Fraser | f | ow | 10km | 1:09:22 | 81 |
| 275 | Jamie | Fraser | f | ow | 10km | 1:09:23 | 82 |
| 154 | Hayley | Creighton | f | ow | 10km | 1:10:03 | 83 |
| 194 | Juanita | Kinraid | f | ow | 10km | 1:10:32 | 84 |
| 200 | Nicola | Lormans | f | ow | 10km | 1:12:01 | 85 |
| 235 | Sacha | Turnbull | f | mw35+ | 10km | 1:13:23 | 86 |
| 178 | Julie | Harper | f | mw35+ | 10km | 1:33:16 | 87 |
| 240 | Joy | Watt | f | mw35+ | 10km | 1:37:17 | 88 |
| 280 | Wendy | Ross | f | mw35+ | 10km | 1:45:41 | 89 |
Girls 2km
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 517 | Sophie | Sinclair | f | u12 | u12 | 0:09:11 | 1 |
| 523 | Jessica | Taylor | f | u12 | u12 | 0:10:08 | 2 |
| 507 | Branwen | Jones | f | u12 | u12 | 0:10:25 | 3 |
| 515 | Grace | Shaw | f | u12 | u12 | 0:10:55 | 4 |
| 525 | Emma | Ward | f | u12 | u12 | 0:11:11 | 5 |
| 512 | Hahna | Nicols | f | u12 | u12 | 0:11:16 | 6 |
| 514 | Rebecca | O’Neill | f | u12 | u12 | 0:11:35 | 7 |
| 524 | Kimberly | Thomas | f | u12 | u12 | 0:12:05 | 8 |
| 521 | Sophie | Sowerby | f | u12 | u12 | 0:12:57 | 9 |
| 501 | Samantha | Bixley | f | u12 | u12 | 0:13:45 | 10 |
Boys 2km
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 516 | Hamish | Sinclair | m | u12 | u12 | 0:08:10 | 1 |
| 518 | William | Sinclair | m | u12 | u12 | 0:08:38 | 2 |
| 511 | Blake | Merrett | m | u12 | u12 | 0:09:29 | 3 |
| 513 | Jonny | O’Neill | m | u12 | u12 | 0:09:35 | 4 |
| 503 | Alex | Brown | m | u12 | u12 | 0:09:52 | 5 |
| 506 | Matthew | Christie | m | u12 | u12 | 0:10:22 | 6 |
| 519 | Joshua | Skryba | m | u12 | u12 | 0:11:03 | 7 |
| 15 | Oliver | Bixely | m | u12 | u12 | 0:11:12 | 8 |
| 502 | Alexander | Boomer | m | u12 | u12 | 0:11:22 | 9 |
| 522 | William | Sowerby | m | u12 | u12 | 0:12:52 | 10 |
| 526 | Josh | Hoad | m | u12 | u12 | 0:12:56 | 11 |
| 504 | Joshua | Byrne | m | u12 | u12 | 0:14:17 | 12 |
10km Walk
| No. | Name | Surname | M/F | Grade | Event | Place | Place |
|---|---|---|---|---|---|---|---|
| 414 | Roseanne | Robinson | f | ow | walk | 0:53:58 | 1 |
| 399 | Janet | O’Hara | f | mw35+ | walk | 1:11:39 | 2 |
| 385 | Annette | Marshall | f | mw50+ | walk | 1:12:19 | 3 |
| 308 | Bill | Borlase | m | mm50+ | walk | 1:12:42 | 4 |
| 410 | Raewyn | Redfern | f | mw35+ | walk | 1:13:26 | 5 |
| 324 | Susan | Craig | f | mw35+ | walk | 1:14:42 | 6 |
| 450 | Heather | Groenendal | f | mw35+ | walk | 1:14:51 | 7 |
| 337 | Julie | Edmunds | f | mw35+ | walk | 1:15:00 | 8 |
| 466 | Jenny | Carey | f | ow | walk | 1:15:13 | 9 |
| 403 | Paula | Parker | f | mw50+ | walk | 1:15:31 | 10 |
| 467 | Jocelyn | Adamson | f | mw50+ | walk | 1:16:07 | 11 |
| 389 | Lyn | McAuley | m | om | walk | 1:17:21 | 12 |
| 459 | John | Hannam | m | mm50+ | walk | 1:17:57 | 13 |
| 334 | Debra | Driver | f | mw35+ | walk | 1:18:43 | 14 |
| 453 | Alison | Young | f | mw50+ | walk | 1:19:06 | 15 |
| 387 | Shelly | Maultby | f | ow | walk | 1:19:08 | 16 |
| 325 | Sandra | Cromarty | f | ??? | walk | 1:20:56 | 17 |
| 454 | Brodie | Carvalho | m | om | walk | 1:21:26 | 18 |
| 367 | Dianne | Holleymam | f | mw50+ | walk | 1:21:27 | 19 |
| 338 | Monique | Elleboode | f | mw35+ | walk | 1:21:32 | 20 |
| 358 | Allen | Harley | m | mm50+ | walk | 1:22:19 | 21 |
| 432 | Jude | StClair-Newman | f | mw50+ | walk | 1:22:28 | 22 |
| 394 | Helen | Meiklejohn | f | mw35+ | walk | 1:22:29 | 23 |
| 435 | Bob | Stephenson | f | mm50+ | walk | 1:22:37 | 24 |
| 397 | Jo | Murray | f | mw35+ | walk | 1:22:43 | 25 |
| 329 | Petrina | Davey | f | ow | walk | 1:22:44 | 26 |
| 452 | Sharyn | Wright | f | mw35+ | walk | 1:22:55 | 27 |
| 143 | Yvette | Buttery | f | mw35+ | walk | 1:23:42 | 28 |
| 346 | Trish | Galvin | f | mw35+ | walk | 1:23:44 | 29 |
| 382 | Colleen | Lyons | f | mw50+ | walk | 1:23:48 | 30 |
| 378 | Margot | Koele | f | mw35+ | walk | 1:23:50 | 31 |
| 360 | Robin | Harris | f | mw50+ | walk | 1:23:58 | 32 |
| 359 | Lyn | Harris | m | mm50+ | walk | 1:24:04 | 33 |
| 356 | Chris | Hanrahan | f | mw50+ | walk | 1:24:09 | 34 |
| 379 | Richard | Lombard | m | mm50+ | walk | 1:24:20 | 35 |
| 192 | Juliet | Kenworthy | f | mw50+ | walk | 1:24:23 | 36 |
| 416 | Robyn | Rose | f | mw50+ | walk | 1:24:55 | 37 |
| 323 | Gillian | Cowan | f | mw35+ | walk | 1:24:56 | 38 |
| 361 | Carolyn | Harrison | f | mw50+ | walk | 1:25:39 | 39 |
| 396 | Maxine | Muir | f | ??? | walk | 1:25:48 | 40 |
| 303 | Sandy | Baird | f | ow | walk | 1:26:02 | 41 |
| 461 | Nicole | Turvey | f | ow | walk | 1:26:04 | 42 |
| 328 | Vicki | Crowther | f | ow | walk | 1:26:05 | 43 |
| 322 | Julie | Coverson | f | ow | walk | 1:26:08 | 44 |
| 373 | Micaela | Kena | f | ??? | walk | 1:26:12 | 45 |
| 404 | Jude | Patterson | f | ow | walk | 1:26:13 | 46 |
| 321 | Catriona | Coverson | f | ow | walk | 1:26:18 | 47 |
| 398 | Sean | O’Donoghue | m | mm35+ | walk | 1:26:39 | 48 |
| 376 | Rochelle | Kerr | f | ow | walk | 1:27:23 | 49 |
| 342 | Lara | Findlater | f | ow | walk | 1:27:24 | 50 |
| 400 | Kathryn | Palmer | f | ?? | walk | 1:27:42 | 51 |
| 401 | Rahbeka | Palmer | f | ??? | walk | 1:27:43 | 52 |
| 460 | Jane | Tomkinson | f | mw50+ | walk | 1:27:47 | 53 |
| 409 | Marion | Read | f | mw50+ | walk | 1:27:49 | 54 |
| 411 | Robyn | Reid | f | mw50+ | walk | 1:28:09 | 55 |
| 353 | Tracey | Hall | f | mw35+ | walk | 1:28:12 | 56 |
| 388 | Sarah | Maydon | f | mw35+ | walk | 1:28:38 | 57 |
| 347 | Carole | Gardiner | f | mw35+ | walk | 1:28:39 | 58 |
| 426 | Lesley | Signal | f | mw35+ | walk | 1:28:40 | 59 |
| 349 | Helen | Gourlay | f | ??? | walk | 1:29:09 | 60 |
| 318 | Marise | Cashmere | f | mw35+ | walk | 1:30:02 | 61 |
| 425 | Nikki | Shea | f | mw35+ | walk | 1:30:07 | 62 |
| 363 | Lyn | Hayward | f | mw50+ | walk | 1:31:10 | 63 |
| 343 | Anna | Fitchett | f | mw35+ | walk | 1:31:21 | 64 |
| 464 | Tomas | Murphy | m | mm50+ | walk | 1:31:30 | 65 |
| 375 | Erin | Keogh | f | ow | walk | 1:31:31 | 66 |
| 465 | Kara | Lustie | f | ow | walk | 1:31:32 | 67 |
| 351 | Jacqui | Woodford | f | mw35+ | walk | 1:31:33 | 68 |
| 350 | Ian | Woodford | m | mm35+ | walk | 1:31:34 | 69 |
| 405 | Alison | Petrie | f | ow | walk | 1:31:36 | 70 |
| 307 | Wendy | Beaton | f | mw50+ | walk | 1:31:37 | 71 |
| 317 | Maria | Carvalho | f | mw35+ | walk | 1:31:39 | 72 |
| 440 | Christine | Twist | f | mw50+ | walk | 1:31:49 | 73 |
| 430 | Suzanne | Smith | f | ow | walk | 1:32:29 | 74 |
| 352 | Emma | Gunn | f | ow | walk | 1:32:30 | 75 |
| 380 | Leane | Loo | f | ??? | walk | 1:32:47 | 76 |
| 469 | Fiona | Hamilton | f | ow | walk | 1:33:02 | 77 |
| 331 | Anna | Dawson | f | ow | walk | 1:33:04 | 78 |
| 330 | Andrew | Dawson | m | om | walk | 1:33:15 | 79 |
| 339 | Julie | Farr | f | mw35+ | walk | 1:33:21 | 80 |
| 384 | Sarah | Manson | f | mw35+ | walk | 1:33:24 | 81 |
| 355 | Sonia | Hand | f | ow | walk | 1:33:25 | 82 |
| 418 | Hazel | Saville | f | mw35+ | walk | 1:33:26 | 83 |
| 372 | Christine | Jodczyk | f | mw50+ | walk | 1:33:27 | 84 |
| 341 | Lesley | Field | f | mw50+ | walk | 1:33:29 | 85 |
| 316 | Juliet | Carrick | f | ow | walk | 1:33:30 | 86 |
| 377 | Cushla | Ketchen | f | ow | walk | 1:33:32 | 87 |
| 374 | Christine | Kennedy | f | ??? | walk | 1:33:33 | 88 |
| 365 | Lisa | Hemmingsen | f | ow | walk | 1:33:34 | 89 |
| 395 | Neroli | Mitchell | f | mw50+ | walk | 1:34:04 | 90 |
