Updated: 13 October 2013
Tip: To find your name in the results quickly, use the ‘find’ feature of your browser (PC: control+f, Mac: command+f) and type your surname or number into the field.
12 and under race: girls
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 622 | Sinclair | Sophie | Female | 12U | 12U | 0:08:09 |
| 2 | 630 | Ward | Emma | Female | 12U | 12U | 0:08:31 |
| 3 | 623 | Sinclair | Bridget | Female | 12U | 12U | 0:08:52 |
| 4 | 607 | Finnie | Emily | Female | 12U | 12U | 0:09:27 |
| 5 | 618 | Rogers | Cailin | Female | 12U | 12U | 0:09:42 |
| 6 | 612 | McKay | Emma | Female | 12U | 12U | 0:09:46 |
| 7 | 752 | Nevejoy | Darlington | Female | 12U | 12U | 0:09:59 |
| 8 | 601 | Blakey | Madeleine | Female | 12U | 12U | 0:10:08 |
| 9 | 604 | Ferro | Lily | Female | 12U | 12U | 0:10:42 |
| 10 | 626 | Bixley | Samantha | Female | 12U | 12U | 0:10:44 |
| 11 | 629 | Young | Gracie | Female | 12U | 12U | 0:10:49 |
| 12 | 616 | O’Neill | Rebecca | Female | 12U | 12U | 0:10:59 |
| 13 | 606 | Finnie | Ana | Female | 12U | 12U | 0:11:32 |
| 14 | 620 | Rudland | Ellie | Female | 12U | 12U | 0:11:34 |
| 15 | 731 | Mosley | Nga Wai Wera | Female | 12U | 12U | 0:11:53 |
| 16 | 632 | Warlow | Amelie | Female | 12U | 12U | 0:11:56 |
| 17 | 611 | Lewis-Samson | Miriama | Female | 12U | 12U | 0:16:13 |
12 and under race: boys
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 602 | Darwen | Shea | Male | 12U | 12U | 0:07:25 |
| 2 | 755 | Cuthbert | Sam | Male | 12U | 12U | 0:07:45 |
| 3 | 609 | Gifford | Sammy | Male | 12U | 12U | 0:07:48 |
| 4 | 617 | Rogers | Calum | Male | 12U | 12U | 0:08:00 |
| 5 | 603 | Dickie | Trent | Male | 12U | 12U | 0:08:01 |
| 6 | 627 | Bixley | Oliver | Male | 12U | 12U | 0:08:13 |
| 7 | 619 | Rudland | Josh | Male | 12U | 12U | 0:08:14 |
| 8 | 747 | Godkin | Bailey | Male | 12U | 12U | 0:08:15 |
| 9 | 614 | Moffitt | Cameron | Male | 12U | 12U | 0:08:19 |
| 10 | 615 | Murdoch | Flynn | Male | 12U | 12U | 0:08:20 |
| 11 | 613 | Moffitt | Luke | Male | 12U | 12U | 0:08:21 |
| 12 | 621 | Scott | Mitchell | Male | 12U | 12U | 0:09:01 |
| 13 | 625 | Ware | Jethro | Male | 12U | 12U | 0:09:05 |
| 14 | 631 | Warlow | Alex | Male | 12U | 12U | 0:09:11 |
| 15 | 732 | Mosley | Ariki | Male | 12U | 12U | 0:09:25 |
| 16 | 608 | Flanagan | Michael | Male | 12U | 12U | 0:09:29 |
| 17 | 733 | Boomer | Liam | Male | 12U | 12U | 0:09:36 |
| 18 | 754 | McMillan | Angus | Male | 12U | 12U | 0:09:52 |
| 19 | 735 | Davidson | Max | Male | 12U | 12U | 0:09:56 |
| 20 | 605 | Ferro | Sebastian | Male | 12U | 12U | 0:09:57 |
| 21 | 734 | Boomer | Alex | Male | 12U | 12U | 0:09:58 |
| 22 | 753 | McMillan | Jock | Male | 12U | 12U | 0:10:48 |
| 23 | 610 | Hayman | Daniel | Male | 12U | 12U | 0:11:00 |
| 24 | 751 | Mirosa | Luca | Male | 12U | 12U | 0:11:44 |
| 25 | 624 | Steven | Hunter | Male | 12U | 12U | 0:12:01 |
10km: Open men
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 722 | Pohl | Andy | Male | OM | 10km run | 0:34:27 |
| 2 | 264 | Tomlin | Louis | Male | OM | 10km run | 0:36:47 |
| 3 | 390 | O’Sullivan | Oliver | Male | OM | 10km run | 0:37:07 |
| 4 | 701 | O’Sullivan | Elliot | Male | OM | 10km run | 0:37:24 |
| 5 | 257 | Palmer | Ed | Male | OM | 10km run | 0:37:51 |
| 6 | 255 | Morrison | Steven | Male | OM | 10km run | 0:39:09 |
| 7 | 238 | Berretta | Antonio | Male | OM | 10km run | 0:39:30 |
| 8 | 729 | Frost | Rob | Male | OM | 10km run | 0:39:45 |
| 9 | 392 | Sims | Alex | Male | OM | 10km run | 0:40:11 |
| 10 | 245 | Graham | Dan | Male | OM | 10km run | 0:42:02 |
| 11 | 249 | Jenkins | Peter | Male | OM | 10km run | 0:42:51 |
| 12 | 254 | Mitchell | Benjamin | Male | OM | 10km run | 0:43:03 |
| 13 | 253 | McRodden | Scott | Male | OM | 10km run | 0:43:09 |
| 14 | 243 | Donovan | Simon | Male | OM | 10km run | 0:45:52 |
| 15 | 260 | Russel | Joe | Male | OM | 10km run | 0:47:08 |
| 16 | 241 | Cole | Clancy | Male | OM | 10km run | 0:47:39 |
| 17 | 252 | McLeod | Peter | Male | OM | 10km run | 0:48:04 |
| 18 | 261 | Salter | Nick | Male | OM | 10km run | 0:48:19 |
| 19 | 250 | Kewene-Edwards | Niwa | Male | OM | 10km run | 0:50:34 |
| 20 | 262 | Shaw | Nicholas | Male | OM | 10km run | 0:51:15 |
| 21 | 248 | Jarvis | Morgan | Male | OM | 10km run | 0:51:51 |
| 22 | 247 | Hannagan | Ryan | Male | OM | 10km run | 0:52:32 |
| 23 | 259 | Rodriguez Ferrere | Marcelo | Male | OM | 10km run | 0:53:40 |
| 24 | 251 | McCormick | Robert | Male | OM | 10km run | 0:57:12 |
| 25 | 703 | Ralston | Benjamin | Male | OM | 10km run | 1:00:11 |
| 26 | 256 | Moskal | Adon | Male | OM | 10km run | 1:09:12 |
| 27 | 239 | Birtles | Caleb | Male | OM | 10km run | 1:10:15 |
| 28 | 244 | Gifford | Joseph | Male | OM | 10km run | 1:29:23 |
10km: Masters men 35
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 743 | Bonner | Guy | Male | MM35 | 10k_Run | 0:38:45 |
| 2 | 748 | O’Donnell | Mark | Male | MM35 | 10k_Run | 0:39:14 |
| 3 | 719 | Rush | David | Male | MM35 | 10k_Run | 0:41:30 |
| 4 | 740 | Hendry | Richard | Male | MM35 | 10k_Run | 0:42:43 |
| 5 | 207 | Mitchell | Gary | Male | MM35 | 10k_Run | 0:45:25 |
| 6 | 205 | Ferro | Paul | Male | MM35 | 10k_Run | 0:45:32 |
| 7 | 211 | Thomson | Karl | Male | MM35 | 10k_Run | 0:45:34 |
| 8 | 744 | Reynolds | Chris | Male | MM35 | 10k_Run | 0:46:24 |
| 9 | 208 | Nieman | Edwin | Male | MM35 | 10k_Run | 0:46:36 |
| 10 | 201 | Bone | Roger | Male | MM35 | 10k_Run | 0:47:06 |
| 11 | 736 | Van Gorp | Wayne | Male | MM35 | 10k_Run | 0:47:18 |
| 12 | 749 | Collins | Greg | Male | MM35 | 10k_Run | 0:48:55 |
| 13 | 203 | Cole | Marcus | Male | MM35 | 10k_Run | 0:49:42 |
| 14 | 209 | Quinn | Dusty | Male | MM35 | 10k_Run | 0:50:25 |
| 15 | 202 | Cartwright | Adrian | Male | MM35 | 10k_Run | 0:52:49 |
| 16 | 206 | Heng | Nicholas | Male | MM35 | 10k_Run | 0:55:22 |
| 17 | 393 | Tomkins | Brett | Male | MM35 | 10k_Run | 0:56:02 |
| 18 | 204 | Edwards | Frank | Male | MM35 | 10k_Run | 1:24:36 |
| 19 | 210 | Storer | Mark | Male | MM35 | 10k_Run | 1:24:53 |
10km: Masters men 50
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 214 | Moginie | Graeme | Male | MM50 | 10k_Run | 0:53:36 |
| 2 | 212 | Fitzsimons | Sean | Male | MM50 | 10k_Run | 0:56:51 |
| 3 | 395 | Swailes | Roy | Male | MM50 | 10k_Run | 0:58:58 |
10km: Open women
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 730 | O’Sullivan | Kirsty | Female | OW | 10k_Run | 0:39:56 |
| 2 | 310 | Pali | Shauna | Female | OW | 10k_Run | 0:40:21 |
| 3 | 706 | Sturmer | Hannah | Female | OW | 10k_Run | 0:45:44 |
| 4 | 705 | Haugh | Karli | Female | OW | 10k_Run | 0:45:45 |
| 5 | 741 | Cuthbert | Alice | Female | OW | 10k_Run | 0:45:59 |
| 6 | 317 | Thomson | Brianna | Female | OW | 10k_Run | 0:46:47 |
| 7 | 394 | Bone | Jordan | Female | OW | 10k_Run | 0:47:05 |
| 8 | 279 | Csima | Lisa | Female | OW | 10k_Run | 0:48:21 |
| 9 | 286 | Garbutt | Katherine | Female | OW | 10k_Run | 0:48:49 |
| 10 | 278 | Coverson | Catriona | Female | OW | 10k_Run | 0:49:33 |
| 11 | 280 | Dalzell | Bridget | Female | OW | 10k_Run | 0:50:27 |
| 12 | 266 | Aitken | Sonya | Female | OW | 10k_Run | 0:50:33 |
| 13 | 746 | Morris | Megan | Female | OW | 10k_Run | 0:51:06 |
| 14 | 300 | Mckay | Meg | Female | OW | 10k_Run | 0:51:12 |
| 15 | 299 | McIntyre | Olivia | Female | OW | 10k_Run | 0:51:13 |
| 16 | 311 | Paterson | Emily | Female | OW | 10k_Run | 0:51:29 |
| 17 | 318 | Thomson | Rosamund | Female | OW | 10k_Run | 0:51:57 |
| 18 | 742 | Charlton | Sarah | Female | OW | 10k_Run | 0:51:59 |
| 19 | 298 | McGill | Heidi | Female | OW | 10k_Run | 0:52:26 |
| 20 | 287 | Grattan | Rebecca | Female | OW | 10k_Run | 0:53:37 |
| 21 | 702 | Paul | Shoshanna | Female | OW | 10k_Run | 0:54:14 |
| 22 | 274 | Campbell | Anna | Female | OW | 10k_Run | 0:54:19 |
| 23 | 284 | Finigan | rosie | Female | OW | 10k_Run | 0:54:37 |
| 24 | 304 | Minton-Smith | Rachel | Female | OW | 10k_Run | 0:54:56 |
| 25 | 267 | Bathgate | Megan | Female | OW | 10k_Run | 0:55:08 |
| 26 | 289 | Haar | Cathy | Female | OW | 10k_Run | 0:55:10 |
| 27 | 319 | van der Ploeg | Naomi | Female | OW | 10k_Run | 0:55:18 |
| 28 | 276 | Charles | Kendall | Female | OW | 10k_Run | 0:56:19 |
| 29 | 738 | Van Gorp | Anna | Female | OW | 10k_Run | 0:57:08 |
| 30 | 275 | campbell | kate | Female | OW | 10k_Run | 0:57:27 |
| 31 | 307 | Myers-Baird | Fran | Female | OW | 10k_Run | 0:57:29 |
| 32 | 296 | McCammon | Kelly | Female | OW | 10k_Run | 0:58:41 |
| 33 | 315 | Swinkels | Wietske | Female | OW | 10k_Run | 0:58:44 |
| 34 | 281 | Evans | Carli | Female | OW | 10k_Run | 0:58:52 |
| 35 | 268 | Bekhuis | Lena | Female | OW | 10k_Run | 0:59:57 |
| 36 | 265 | aarsen | heidi | Female | OW | 10k_Run | 1:00:00 |
| 37 | 308 | Neudorf | Clarissa | Female | OW | 10k_Run | 1:00:09 |
| 38 | 302 | Miles | Gina | Female | OW | 10k_Run | 1:00:51 |
| 39 | 291 | Hocking | Kelly | Female | OW | 10k_Run | 1:00:54 |
| 40 | 710 | McMecking | Jane Elizabeth | Female | OW | 10k_Run | 1:01:09 |
| 41 | 389 | Welsh | Sarah | Female | OW | 10k_Run | 1:02:20 |
| 42 | 283 | Finch | Jasmine | Female | OW | 10k_Run | 1:03:01 |
| 43 | 305 | Murphy | Jenna | Female | OW | 10k_Run | 1:03:03 |
| 44 | 288 | Graves | Leonie | Female | OW | 10k_Run | 1:03:05 |
| 45 | 301 | McKenzie | Jose | Female | OW | 10k_Run | 1:03:13 |
| 46 | 293 | Hunt | Annmarie | Female | OW | 10k_Run | 1:04:03 |
| 47 | 728 | Gibb | Claire Margaret | Female | OW | 10k_Run | 1:04:56 |
| 48 | 312 | Scott | Cheryl | Female | OW | 10k_Run | 1:05:05 |
| 49 | 297 | McGaw | Anne | Female | OW | 10k_Run | 1:06:10 |
| 50 | 294 | Johnston | Ashleigh | Female | OW | 10k_Run | 1:06:12 |
| 51 | 273 | Calder | Amanda | Female | OW | 10k_Run | 1:06:36 |
| 52 | 303 | Miller | Ellen | Female | OW | 10k_Run | 1:09:09 |
| 53 | 290 | Harrison | Anna | Female | OW | 10k_Run | 1:09:35 |
| 54 | 285 | Flanagan | Molly | Female | OW | 10k_Run | 1:10:31 |
| 55 | 309 | O’Connor | Amanda | Female | OW | 10k_Run | 1:13:58 |
| 56 | 270 | Blakey | Annie | Female | OW | 10k_Run | 1:14:46 |
| 57 | 277 | Clapperton | Danielle | Female | OW | 10k_Run | 1:14:58 |
| 58 | 272 | Browning | Kimberley | Female | OW | 10k_Run | 1:14:59 |
| 59 | 313 | Scott | Sally | Female | OW | 10k_Run | 1:15:21 |
| 60 | 316 | Taylor | Sarah | Female | OW | 10k_Run | 1:17:48 |
| 61 | 271 | Bordoloi | Zarnya | Female | OW | 10k_Run | 1:20:27 |
Masters women 35
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 739 | Cuthbert | Sue | Female | MW35 | 10k_Run | 0:43:34 |
| 2 | 388 | Ferro | Nicola | Female | MW35 | 10k_Run | 0:45:47 |
| 3 | 234 | Richards | Katherine | Female | MW35 | 10k_Run | 0:47:36 |
| 4 | 227 | Darwen | Fiona | Female | MW35 | 10k_Run | 0:50:02 |
| 5 | 235 | Scarf | Kerry | Female | MW35 | 10k_Run | 0:53:27 |
| 6 | 750 | Cole | Jennifer | Female | MW35 | 10k_Run | 0:54:51 |
| 7 | 27 | Tomkins | Sharon | Female | MW35 | 10K_Run | 0:56:03 |
| 8 | 226 | Cleghorn | Leanne | Female | MW35 | 10k_Run | 0:56:04 |
| 9 | 228 | Farminer | Andrea | Female | MW35 | 10k_Run | 0:56:21 |
| 10 | 320 | Topliss | Jenni | Female | MW35 | 10k_Run | 0:57:31 |
| 11 | 737 | Van Gorp | Rachel | Female | MW35 | 10k_Run | 0:57:47 |
| 12 | 229 | Haggitt | Johanna | Female | MW35 | 10k_Run | 0:59:09 |
| 13 | 399 | Rogers | Tracy | Female | MW35 | 10k_Run | 1:00:43 |
| 14 | 391 | Boyle | Elisabeth | Female | MW35 | 10k_Run | 1:02:56 |
| 15 | 321 | McKenzie | Karen | Female | MW35 | 10k_Run | 1:03:11 |
| 16 | 717 | Johnston | Antonia | Female | MW35 | 10k_Run | 1:03:55 |
| 17 | 396 | Elliman | Debbie | Female | MW35 | 10k_Run | 1:05:15 |
| 18 | 230 | Henderson | Jo | Female | MW35 | 10k_Run | 1:06:05 |
| 19 | 397 | Barsema | Maria | Female | MW35 | 10k_Run | 1:07:29 |
| 20 | 237 | Warlow | Sally | Female | MW35 | 10k_Run | 1:09:27 |
| 21 | 225 | Chalk | Karyn | Female | MW35 | 10k_Run | 1:11:27 |
| 22 | 232 | O’Gorman | Anne | Female | MW35 | 10k_Run | 1:12:01 |
| 23 | 231 | Meldrum | Tanya | Female | MW35 | 10k_Run | 1:12:02 |
| 24 | 745 | Hamelink | Maria | Female | MW35 | 10k_Run | 1:14:05 |
10km: Masters women 50
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 718 | Wilson | Julie | Female | MW50 | 10k_Run | 0:41:26 |
| 2 | 219 | Gibson | Christine | Female | MW50 | 10k_Run | 0:47:25 |
| 3 | 220 | Jopson | Sue | Female | MW50 | 10k_Run | 0:49:49 |
| 4 | 222 | Owen | Tina | Female | MW50 | 10k_Run | 0:52:24 |
| 5 | 223 | Rough | Myrtle | Female | MW50 | 10k_Run | 0:52:41 |
| 6 | 218 | Fitzsimons | Cathy | Female | MW50 | 10k_Run | 0:56:52 |
| 7 | 217 | Coverson | Julie | Female | MW50 | 10k_Run | 1:04:45 |
| 8 | 221 | Maslin | Judi | Female | MW50 | 10k_Run | 1:08:32 |
| 9 | 216 | Bradley | Lucy | Female | MW50 | 10k_Run | 1:12:36 |
| 10 | 224 | West | Christina | Female | MW50 | 10k_Run | 1:13:08 |
| 11 | 215 | Blair | Jeannette | Female | MW50 | 10k_Run | 1:14:47 |
| 12 | 306 | Myers | Julie | Female | MW50 | 10k_Run | 1:25:01 |
Half Marathon: Open men
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Gibbs | Jesse | Male | OM | HM_Run | 1:14:28 |
| 2 | 45 | Barlow | Shaun | Male | OM | HM_Run | 1:19:31 |
| 3 | 59 | Rodger | Anthony | Male | OM | HM_Run | 1:23:54 |
| 4 | 63 | Whiteford | Andrew | Male | OM | HM_Run | 1:24:11 |
| 5 | 61 | Storey | Richard | Male | OM | HM_Run | 1:29:58 |
| 6 | 727 | Winter | Matthew | Male | OM | HM_Run | 1:30:10 |
| 7 | 723 | McKinky | Richard | Male | OM | HM_Run | 1:31:42 |
| 8 | 56 | Gordon | Dean | Male | OM | HM_Run | 1:33:10 |
| 9 | 53 | finnigan | andrew | Male | OM | HM_Run | 1:39:49 |
| 10 | 712 | Kemmett | Tim | Male | OM | HM_Run | 1:40:56 |
| 11 | 57 | Kruize | Nicolas | Male | OM | HM_Run | 1:41:55 |
| 12 | 120 | Sheed | Jordan | Male | OM | HM_Run | 1:44:32 |
| 13 | 46 | Bouju | Romain | Male | OM | HM_Run | 1:45:47 |
| 14 | 52 | Egan | Kyle | Male | OM | HM_Run | 1:47:35 |
| 15 | 715 | Lowenthal | David | Male | OM | HM_Run | 1:49:20 |
| 16 | 198 | Steel | Rodney | Male | OM | HM_Run | 1:52:12 |
| 17 | 58 | Rhodes | Reuben | Male | OM | HM_Run | 1:52:43 |
| 18 | 54 | Flanagan | Patrick | Male | OM | HM_Run | 1:52:47 |
| 19 | 44 | Baird | Scott | Male | OM | HM_Run | 1:54:02 |
| 20 | 62 | Whitburn | Ryan | Male | OM | HM_Run | 1:55:02 |
| 21 | 51 | Easton | Henry | Male | OM | HM_Run | 1:57:16 |
| 22 | 60 | Rulach | Robert | Male | OM | HM_Run | 1:58:26 |
| 23 | 49 | Chellappah | Gajan | Male | OM | HM_Run | 2:01:39 |
| 24 | 48 | Cheang | Choon-Wi | Male | OM | HM_Run | 2:10:36 |
| 25 | 50 | Dentice | Ihakara | Male | OM | HM_Run | 2:13:07 |
Half marathon: Masters men 35
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 707 | Paul | Stewart | Male | MM35 | HM_Run | 1:18:08 |
| 2 | 8 | Newsome | John | Male | MM35 | HM_Run | 1:28:09 |
| 3 | 709 | Theropaulos | Theo | Male | MM35 | HM_Run | 1:29:02 |
| 4 | 13 | West | Tom | Male | MM35 | HM_Run | 1:31:01 |
| 5 | 5 | Lokman | Mark | Male | MM35 | HM_Run | 1:32:00 |
| 6 | 726 | Payne | Kevin | Male | MM35 | HM_Run | 1:33:06 |
| 7 | 2 | Gilkison | Scott | Male | MM35 | HM_Run | 1:34:09 |
| 8 | 6 | McHardy | Scott | Male | MM35 | HM_Run | 1:36:33 |
| 9 | 714 | Frost | Simon | Male | MM35 | HM_Run | 1:37:50 |
| 10 | 7 | Murray | Richard | Male | MM35 | HM_Run | 1:39:48 |
| 11 | 3 | Greig | Danny | Male | MM35 | HM_Run | 1:43:51 |
| 12 | 711 | Pratt | Emerson | Male | MM35 | HM_Run | 1:47:38 |
| 13 | 11 | Wassell | Grant | Male | MM35 | HM_Run | 1:48:09 |
| 14 | 1 | Flintoft | John | Male | MM35 | HM_Run | 1:48:15 |
| 15 | 4 | Hale | John | Male | MM35 | HM_Run | 1:49:32 |
| 16 | 12 | wegener | eric | Male | MM35 | HM_Run | 1:53:54 |
| 17 | 9 | Richardson | Dave | Male | MM35 | HM_Run | 1:58:57 |
| 18 | 10 | Walker | Scott | Male | MM35 | HM_Run | 2:00:05 |
Half Marathon: Masters men 50
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Robinson | Geoff | Male | MM50 | HM_Run | 1:30:08 |
| 2 | 43 | Tocher | Gordon | Male | MM50 | HM_Run | 1:34:43 |
| 3 | 119 | Glaister | Richard | Male | MM50 | HM_Run | 1:41:40 |
| 4 | 37 | Johnston | Owen | Male | MM50 | HM_Run | 1:42:06 |
| 5 | 708 | Hughes | Peter | Male | MM50 | HM_Run | 1:44:48 |
| 6 | 41 | Proctor | Barry | Male | MM50 | HM_Run | 1:46:38 |
| 7 | 199 | McHenry | Peter | Male | MM50 | HM_Run | 1:46:40 |
| 8 | 40 | Murray | Pete | Male | MM50 | HM_Run | 1:50:09 |
| 9 | 36 | Dowling | Bill | Male | MM50 | HM_Run | 1:52:05 |
| 10 | 34 | Brook | Alan | Male | MM50 | HM_Run | 1:53:40 |
| 11 | 196 | Payne | Grant | Male | MM50 | HM_Run | 1:54:04 |
| 12 | 35 | Craw | Gavin | Male | MM50 | HM_Run | 1:59:58 |
| 13 | 194 | Ahlin | Arne | Male | MM50 | HM_Run | 2:07:54 |
Half Marathon: Open women
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
| 1 | 193 | Crumpton | Shireen | Female | OW | HM_Run | 1:27:44 |
| 2 | 110 | Todd | Holly | Female | OW | HM_Run | 1:31:27 |
| 3 | 85 | Lloyd | Emma | Female | OW | HM_Run | 1:34:06 |
| 4 | 69 | Bloomfield | Bella | Female | OW | HM_Run | 1:36:25 |
| 5 | 90 | McAvoy | Alex | Female | OW | HM_Run | 1:42:16 |
| 6 | 104 | Smith | Amy | Female | OW | HM_Run | 1:43:10 |
| 7 | 94 | Mulock | Amanda | Female | OW | HM_Run | 1:44:55 |
| 8 | 720 | O’Connor | Micaela | Female | OW | HM_Run | 1:47:20 |
| 9 | 704 | Spence | Kirsten | Female | OW | HM_Run | 1:47:51 |
| 10 | 82 | Hurley | Lauren | Female | OW | HM_Run | 1:48:42 |
| 11 | 102 | Ryken | Lily Gladys | Female | OW | HM_Run | 1:48:55 |
| 12 | 100 | Rasmussen | Karen | Female | OW | HM_Run | 1:49:09 |
| 13 | 117 | Whitworth | Sarah | Female | OW | HM_Run | 1:50:37 |
| 14 | 113 | Vintiner | Megan | Female | OW | HM_Run | 1:53:13 |
| 15 | 80 | Hammond | Lauren | Female | OW | HM_Run | 1:55:08 |
| 16 | 73 | Codlin | Anna | Female | OW | HM_Run | 1:56:42 |
| 17 | 115 | West | Bridget | Female | OW | HM_Run | 1:57:13 |
| 18 | 97 | Poulsen | Kate | Female | OW | HM_Run | 1:58:13 |
| 19 | 89 | McAloon | Charlotte Rose | Female | OW | HM_Run | 1:58:28 |
| 20 | 95 | Murray | Ezra | Female | OW | HM_Run | 1:58:32 |
| 21 | 86 | Luther | Sophie | Female | OW | HM_Run | 1:58:55 |
| 22 | 111 | Travis | Lucy | Female | OW | HM_Run | 1:59:31 |
| 23 | 68 | Bell | Tania | Female | OW | HM_Run | 1:59:53 |
| 24 | 101 | Reuben | Lizzie | Female | OW | HM_Run | 1:59:54 |
| 25 | 99 | Rand | Lindsay | Female | OW | HM_Run | 2:00:22 |
| 26 | 116 | West | Nickie | Female | OW | HM_Run | 2:01:55 |
| 27 | 109 | Thorn | Katelyn | Female | OW | HM_Run | 2:02:09 |
| 28 | 87 | Marr | Lucy | Female | OW | HM_Run | 2:02:19 |
| 29 | 98 | Quin | Charlotte | Female | OW | HM_Run | 2:02:20 |
| 30 | 84 | lickfold | Jody | Female | OW | HM_Run | 2:03:41 |
| 31 | 106 | Smith | Hannah | Female | OW | HM_Run | 2:06:54 |
| 32 | 92 | Mckenzie | Rachel | Female | OW | HM_Run | 2:06:54 |
| 33 | 71 | Cameron | Brooke | Female | OW | HM_Run | 2:06:56 |
| 34 | 107 | Templeton | Megan | Female | OW | HM_Run | 2:07:07 |
| 35 | 64 | Aarsen | Erica | Female | OW | HM_Run | 2:07:23 |
| 36 | 114 | Webb | Megan | Female | OW | HM_Run | 2:08:37 |
| 37 | 74 | Cole | Jaimee | Female | OW | HM_Run | 2:09:22 |
| 38 | 76 | Fairbairn | Renee | Female | OW | HM_Run | 2:09:29 |
| 39 | 67 | Barnsley | Emily | Female | OW | HM_Run | 2:12:01 |
| 40 | 96 | Newnham | Christina | Female | OW | HM_Run | 2:12:09 |
| 41 | 105 | Smith | Melissa | Female | OW | HM_Run | 2:14:16 |
| 42 | 77 | Gibson | Greer | Female | OW | HM_Run | 2:14:18 |
| 43 | 88 | Marshall | Amber | Female | OW | HM_Run | 2:16:12 |
| 44 | 103 | Sharp | Kiri | Female | OW | HM_Run | 2:18:13 |
| 45 | 716 | Allen | Susan | Female | OW | HM_Run | 2:20:23 |
| 46 | 81 | Howe | Kristina | Female | OW | HM_Run | 2:20:24 |
| 47 | 83 | Huxley | Sarah | Female | OW | HM_Run | 2:21:11 |
| 48 | 70 | Butson | Stacey | Female | OW | HM_Run | 2:27:01 |
| 49 | 93 | Mearns | Kristy | Female | OW | HM_Run | 2:29:11 |
| 50 | 108 | Thompson | Brodie | Female | OW | HM_Run | 2:55:26 |
Half Marathon: Masters women 35
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Aitken | Mel | Female | MW35 | HM_Run | 1:28:24 |
| 2 | 195 | Young | Donna | Female | MW35 | HM_Run | 1:36:52 |
| 3 | 713 | Armstrong | Evelyn | Female | MW35 | HM_Run | 1:47:13 |
| 4 | 118 | Scott | Emily | Female | MW35 | HM_Run | 1:49:16 |
| 5 | 121 | Dixon | Megan | Female | mw35 | HM_Run | 1:51:52 |
| 6 | 23 | McLauchlan | Tess | Female | MW35 | HM_Run | 1:53:57 |
| 7 | 24 | porter | bridget | Female | MW35 | HM_Run | 1:54:29 |
| 8 | 19 | Hebbard | Stacey | Female | MW35 | HM_Run | 1:56:16 |
| 9 | 28 | Walker | Toni | Female | MW35 | HM_Run | 1:56:36 |
| 10 | 15 | Bisset | Rose | Female | MW35 | HM_Run | 1:57:49 |
| 11 | 20 | La hood | Sherrie | Female | MW35 | HM_Run | 1:58:21 |
| 12 | 16 | Blakey | Althea | Female | MW35 | HM_Run | 2:06:53 |
| 13 | 25 | Pritchard | Sarah | Female | MW35 | HM_Run | 2:07:44 |
| 14 | 18 | Gibson | Jane | Female | MW35 | HM_Run | 2:08:26 |
| 15 | 26 | Standring | Debbie | Female | MW35 | HM_Run | 2:13:00 |
| 16 | 17 | Bosworth | Lynn | Female | MW35 | HM_Run | 2:15:52 |
| 17 | 22 | Langford | Marlene | Female | MW35 | HM_Run | 2:22:12 |
Half Marathon: Masters women 50
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Muskett | Val | Female | MW50 | HM_Run | 1:45:02 |
| 2 | 29 | Creighton | Susan | Female | MW50 | HM_Run | 1:47:01 |
| 3 | 33 | Wills | Beth | Female | MW50 | HM_Run | 1:52:17 |
| 4 | 31 | Nicoll | Sally | Female | MW50 | HM_Run | 1:56:23 |
| 5 | 32 | Proctor | Jean | Female | MW50 | HM_Run | 2:30:47 |
Walk
| Place | No. | Surname | First Name | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 402 | Cockerill | Tom | Male | MM50 | 10k_Walk | 1:05:25 |
| 2 | 407 | Scobie | David | Male | MM50 | 10k_Walk | 1:06:13 |
