Updated: 11 October 2015
Tip: To find your name in the results quickly, use the ‘find’ feature of your browser (PC: control+f, Mac: command+f) and type your surname or number into the field.
Primary School race
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 518 | Jordan | Evans-Tobata | Female | Primary School | 2km Run | 0:07:53 |
| 2 | 509 | Annabel | Bilkey | Female | Primary School | 2km Run | 0:08:19 |
| 3 | 523 | Gracie | Young | Female | Primary School | 2km Run | 0:09:27 |
| 4 | 519 | Darcie | Evans-Tobata | Female | Primary School | 2km Run | 0:09:32 |
| 5 | 505 | Emma | Neilson | Female | Primary School | 2km Run | 0:09:58 |
| 6 | 528 | Meg | Wells | Female | Primary School | 2km Run | 0:10:03 |
| 7 | 510 | Tessa | McConachie | Female | Primary School | 2km Run | 0:10:04 |
| 8 | 502 | Heidi | Parker | Female | Primary School | 2km Run | 0:10:37 |
| 9 | 525 | Millie | Proctor | Female | Primary School | 2km Run | 0:11:24 |
| 10 | 517 | Amelie | Warlow | Female | Primary School | 2km Run | 0:11:36 |
| 11 | 522 | Emily Rose | Young | Female | Primary School | 2km Run | 0:13:13 |
| 12 | 504 | Molly | Ebdell | Female | Primary School | 2km Run | 0:13:39 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 424 | Oliver | Young | Male | Primary School | 2km Run | 0:07:25 |
| 2 | 506 | George | Hamilton | Male | Primary School | 2km Run | 0:07:29 |
| 3 | 526 | Nathan | Hill | Male | Primary School | 2km Run | 0:07:36 |
| 4 | 513 | Calvin | Ruru | Male | Primary School | 2km Run | 0:07:45 |
| 5 | 529 | Angus | Dagg | Male | Primary School | 2km Run | 0:07:51 |
| 6 | 534 | Isaac | McConachie | Male | Primary School | 2km Run | 0:08:00 |
| 7 | 512 | Peter Hugo | MacNab | Male | Primary School | 2km Run | 0:08:24 |
| 8 | 515 | Ronan | Melville | Male | Primary School | 2km Run | 0:08:28 |
| 9 | 527 | Oliver | Lodge | Male | Primary School | 2km Run | 0:08:38 |
| 10 | 508 | Daniel | Hayman | Male | Primary School | 2km Run | 0:09:11 |
| 11 | 530 | Finn | Harbour | Male | Primary School | 2km Run | 0:09:14 |
| 12 | 516 | Alex | Warlow | Male | Primary School | 2km Run | 0:09:17 |
| 13 | 524 | Tom | Procter | Male | Primary School | 2km Run | 0:09:22 |
| 14 | 520 | Ngawaiwera | Moseley | Male | Primary School | 2km Run | 0:09:55 |
| 15 | 531 | George | Harbour | Male | Primary School | 2km Run | 0:10:10 |
| 16 | 514 | Liam | Ruru | Male | Primary School | 2km Run | 0:10:24 |
| 17 | 501 | Anton | Parker | Male | Primary School | 2km Run | 0:10:27 |
| 18 | 507 | Thomas | Hayman | Male | Primary School | 2km Run | 0:11:03 |
| 19 | 503 | Isaac | Randel | Male | Primary School | 2km Run | 0:11:17 |
| 20 | 511 | Hector | McCallum | Male | Primary School | 2km Run | 0:11:18 |
| 21 | 532 | Max | Ogden | Male | Primary School | 2km Run | 0:11:27 |
| 22 | 533 | Sam | Ogden | Male | Primary School | 2km Run | 0:11:28 |
| 23 | 521 | Leo | Young | Male | Primary School | 2km Run | 0:13:12 |
5km run
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 410 | Kathryn | Kennedy | Female | Open | 5km Run | 0:19:26 |
| 2 | 420 | Lia | Bezett | Female | Open | 5km Run | 0:20:19 |
| 3 | 418 | Lucy | Henderson | Female | Open | 5km Run | 0:20:49 |
| 4 | 426 | Erin | Dickie | Female | Open | 5km Run | 0:21:05 |
| 5 | 405 | Tania | Clark | Female | Open | 5km Run | 0:23:20 |
| 6 | 421 | Becky | Paterson | Female | Open | 5km Run | 0:23:23 |
| 7 | 415 | Rachel | Worth | Female | Open | 5km Run | 0:28:17 |
| 8 | 401 | Annabel | Hamman | Female | Open | 5km Run | 0:29:41 |
| 9 | 422 | Barbara | Dickson-Grant | Female | Open | 5km Run | 0:30:14 |
| 10 | 414 | Rachael | Watt | Female | Open | 5km Run | 0:30:48 |
| 11 | 411 | Jessica | Clark | Female | Open | 5km Run | 0:32:20 |
| 12 | 412 | Grace | Jackson-Findlay | Female | Open | 5km Run | 0:32:56 |
| 13 | 416 | Linda | Perry | Female | Open | 5km Run | 0:33:33 |
| 14 | 403 | Kirstie | Gill on-Wood | Female | Open | 5km Run | 0:36:03 |
| 15 | 417 | Alena | Stuart | Female | Open | 5km Run | 0:37:49 |
| 16 | 425 | Colleen | Pali | Female | Open | 5km Run | 0:38:37 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 407 | Campbell | Neilson | Male | Open | 5km Run | 0:20:16 |
| 2 | 427 | Roger | Bone | Male | Open | 5km Run | 0:20:58 |
| 3 | 423 | Ariki | Moseley | Male | Open | 5km Run | 0:21:38 |
| 4 | 419 | Peter | Macnab | Male | Open | 5km Run | 0:22:27 |
| 5 | 413 | John | Findlay | Male | Open | 5km Run | 0:32:57 |
| 6 | 404 | Kevin | Wood | Male | Open | 5km Run | 0:36:04 |
10km run
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 257 | Nicola | Ferro | Female | Master 35-49 | 10km Run | 0:44:58 |
| 2 | 261 | Janice | Finnie | Female | Master 35-49 | 10km Run | 0:45:47 |
| 3 | 246 | Joanna | Hare | Female | Master 35-49 | 10km Run | 0:49:20 |
| 4 | 209 | Heather | Bell | Female | Master 35-49 | 10km Run | 0:50:14 |
| 5 | 202 | Kristin | Hillman | Female | Master 35-49 | 10km Run | 0:50:39 |
| 6 | 262 | Aroha | Bolton | Female | Master 35-49 | 10km Run | 0:51:44 |
| 7 | 213 | Karen | Heineman | Female | Master 35-49 | 10km Run | 0:52:10 |
| 8 | 233 | Kat | Nichol | Female | Master 35-49 | 10km Run | 0:52:29 |
| 9 | 287 | Audrey | Phelan | Female | Master 35-49 | 10km Run | 0:53:44 |
| 10 | 210 | Brighid | Galvin | Female | Master 35-49 | 10km Run | 0:55:49 |
| 11 | 282 | Julie | Stewart | Female | Master 35-49 | 10km Run | 0:58:23 |
| 12 | 272 | Nikki | Kerruish | Female | Master 35-49 | 10km Run | 1:02:20 |
| 13 | 242 | Vicki | Crosbie | Female | Master 35-49 | 10km Run | 1:04:00 |
| 14 | 241 | Sonia | Hand | Female | Master 35-49 | 10km Run | 1:05:14 |
| 15 | 235 | Katrina | Hurst | Female | Master 35-49 | 10km Run | 1:07:15 |
| 16 | 258 | Raewyn | Nyhof | Female | Master 35-49 | 10km Run | 1:08:49 |
| 17 | 214 | Lesley | Mooney | Female | Master 35-49 | 10km Run | 1:10:02 |
| 18 | 53 | Lorraine | Stewart | Female | Master 35-49 | 10km Run | 1:11:38 |
| 19 | 227 | Cath | Allwood | Female | Master 35-49 | 10km Run | 1:11:52 |
| 20 | 268 | Jann | Robertson | Female | Master 35-49 | 10km Run | 1:13:10 |
| 21 | 222 | Janice | Douglas | Female | Master 35-49 | 10km Run | 1:28:30 |
| 22 | 223 | Sarah | Clark | Female | Master 35-49 | 10km Run | 1:28:31 |
| 23 | 204 | Rachel | Orr | Female | Master 35-49 | 10km Run | 1:33:14 |
| 24 | 203 | Sue | Watt | Female | Master 35-49 | 10km Run | 1:33:15 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 249 | Myrtle | Rough | Female | Master 50+ | 10km Run | 0:55:32 |
| 2 | 219 | Cathy | Weatherston | Female | Master 50+ | 10km Run | 0:58:59 |
| 3 | 251 | Marilyn | Holmes | Female | Master 50+ | 10km Run | 1:03:51 |
| 4 | 248 | Annette | Tulett | Female | Master 50+ | 10km Run | 1:17:57 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 276 | Shireen | Crumpton | Female | Open | 10km Run | 0:38:21 |
| 2 | 284 | Jordan | Bone | Female | Open | 10km Run | 0:46:10 |
| 3 | 254 | Angela | Low | Female | Open | 10km Run | 0:48:19 |
| 4 | 224 | Jessica | Miller | Female | Open | 10km Run | 0:51:40 |
| 5 | 280 | Erin | Officer | Female | Open | 10km Run | 0:51:42 |
| 6 | 263 | Anna | Ness | Female | Open | 10km Run | 0:52:02 |
| 7 | 226 | Kelly | Latimer | Female | Open | 10km Run | 0:52:40 |
| 8 | 206 | Chelsey | McLeod | Female | Open | 10km Run | 0:53:48 |
| 9 | 236 | Samara | Fox | Female | Open | 10km Run | 0:54:01 |
| 10 | 220 | Julie | Herbison | Female | Open | 10km Run | 0:54:37 |
| 11 | 290 | Megan | Morris | Female | Open | 10km Run | 0:54:51 |
| 12 | 212 | Lucy | Pringle | Female | Open | 10km Run | 0:55:38 |
| 13 | 221 | Stacey | Bond | Female | Open | 10km Run | 0:56:44 |
| 14 | 250 | Megan | Grant | Female | Open | 10km Run | 0:57:31 |
| 15 | 243 | Kate | Pitcaithly | Female | Open | 10km Run | 0:58:09 |
| 16 | 245 | Penny | Farrell | Female | Open | 10km Run | 0:58:11 |
| 17 | 239 | Heidi | Shirley | Female | Open | 10km Run | 0:59:06 |
| 18 | 271 | Lizzie | McKenzie | Female | Open | 10km Run | 0:59:16 |
| 19 | 266 | Annette | Hunter | Female | Open | 10km Run | 1:02:04 |
| 20 | 286 | Anna | Anderson | Female | Open | 10km Run | 1:02:48 |
| 21 | 244 | Nikita | Woodhead | Female | Open | 10km Run | 1:03:07 |
| 22 | 205 | Nicola | Crossan | Female | Open | 10km Run | 1:04:12 |
| 23 | 267 | Gemma | Wilson | Female | Open | 10km Run | 1:04:14 |
| 24 | 279 | Chelsea | Manning | Female | Open | 10km Run | 1:05:34 |
| 25 | 234 | Kate | Pont | Female | Open | 10km Run | 1:06:40 |
| 26 | 228 | Rebecca | Lane | Female | Open | 10km Run | 1:06:59 |
| 27 | 237 | Erin | McLachlan | Female | Open | 10km Run | 1:08:50 |
| 28 | 201 | Sharanya | Komahan | Female | Open | 10km Run | 1:10:43 |
| 29 | 281 | Chrystal | Klemick | Female | Open | 10km Run | 1:13:13 |
| 30 | 289 | Billy | McDermott | Female | Open | 10km Run | 1:17:05 |
| 31 | 247 | Gemma | Satterthwaite | Female | Open | 10km Run | 1:17:58 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 256 | Paul | Ferro | Male | Master 35-49 | 10km Run | 0:41:24 |
| 2 | 14 | Warren | Scott | Male | Master 35-49 | 10km Run | 0:42:05 |
| 3 | 231 | Phil | Clark | Male | Master 35-49 | 10km Run | 0:45:57 |
| 4 | 252 | Darren | Winder | Male | Master 35-49 | 10km Run | 0:48:29 |
| 5 | 260 | Richard | Mitchell | Male | Master 35-49 | 10km Run | 0:50:37 |
| 6 | 275 | Mick | Buhn | Male | Master 35-49 | 10km run | 0:52:35 |
| 7 | 270 | Jared | Ruru | Male | Master 35-49 | 10km Run | 0:55:58 |
| 8 | 215 | Richard | Davison | Male | Master 35-49 | 10km Run | 0:58:45 |
| 9 | 285 | Hugh | Williams | Male | Master 35-49 | 10km Run | 1:00:47 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 283 | Brent | Halley | Male | Master 50+ | 10km Run | 0:40:08 |
| 2 | 273 | Jeff | Melville | Male | Master 50+ | 10km Run | 0:45:19 |
| 3 | 229 | David | Chapman | Male | Master 50+ | 10km Run | 0:50:56 |
| 4 | 277 | Parry | Guilford | Male | Master 50+ | 10km Run | 0:53:47 |
| 5 | 253 | Keith | Weatherston | Male | Master 50+ | 10km Run | 1:00:01 |
| 6 | 264 | Russ | Caradus | Male | Master 50+ | 10km Run | 1:00:03 |
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
| 1 | 288 | Ken | McDonald | Male | Open | 10km Run | 0:36:32 |
| 2 | 36 | Samuel | Hopper | Male | Open | 10km Run | 0:38:53 |
| 3 | 225 | Zinzan | Smith | Male | Open | 10km Run | 0:41:48 |
| 4 | 274 | Scott | McRodden | Male | Open | 10km Run | 0:42:27 |
| 5 | 269 | Ben | Rowley | Male | Open | 10km Run | 0:42:35 |
| 6 | 238 | Joseph | Wong | Male | Open | 10km Run | 0:49:01 |
| 7 | 259 | Henry | Beetham | Male | Open | 10km Run | 0:49:43 |
| 8 | 291 | Kyle | Houliston | Male | Open | 10km Run | 0:51:10 |
| 9 | 240 | Jonny | O’Neill | Male | Open | 10km Run | 0:53:11 |
| 10 | 207 | Matthias | Fellner | Male | Open | 10km Run | 0:57:29 |
| 11 | 230 | Christopher | Wright | Male | Open | 10km Run | 0:58:24 |
10km walk
| Place | Reg no. | First Name | Surname | Gender | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 590 | Lynda | Kelly | Female | Open | Walk | 1:10:31 |
| 2 | 574 | Janeece | Park | Female | Open | Walk | 1:15:27 |
| 3 | 568 | Kathy | McKendry | Female | Open | Walk | 1:17:15 |
| 4 | 585 | Claire | Nevile | Female | Open | Walk | 1:17:46 |
| 5 | 588 | Warwick | Ross | Male | Open | Walk | 1:17:47 |
| 6 | 567 | Tim | Watt | Male | Open | Walk | 1:22:20 |
| 7 | 577 | Angela | Johnstone | Female | Open | Walk | 1:22:53 |
| 8 | 564 | Ursula | mcEntyre | Female | Open | Walk | 1:24:08 |
| 9 | 565 | Karen | Middleton | Female | Open | Walk | 1:24:15 |
| 10 | 569 | Jan | McInnes | Female | Open | Walk | 1:25:03 |
| 11 | 571 | Lieny | Manson | Female | Open | Walk | 1:25:04 |
| 12 | 596 | Craig | Procter | Male | Open | Walk | 1:26:17 |
| 13 | 587 | Keitha | Ross | Female | Open | Walk | 1:26:31 |
| 14 | 599 | Jane | Pridham | Female | Open | Walk | 1:31:38 |
| 15 | 578 | Emma | Whitworth | Female | Open | Walk | 1:31:39 |
| 16 | 559 | Megan | Templeton | Female | Open | Walk | 1:31:40 |
| 17 | 586 | Jill | Allison | Female | Open | Walk | 1:31:44 |
| 18 | 563 | Jennifer | Pringle | Female | Open | Walk | 1:31:45 |
| 19 | 572 | Jane | Andrew | Female | Open | Walk | 1:32:19 |
| 20 | 575 | Stephanie | McNeill | Female | Open | Walk | 1:32:20 |
| 21 | 584 | Noraini | Satterthwaite | Female | Open | Walk | 1:33:22 |
| 22 | 573 | Val | Sparrow | Female | Open | Walk | 1:38:12 |
| 23 | 560 | Desiree | Williams | Female | Open | Walk | 1:41:55 |
| 24 | 562 | Joy | Smith | Female | Open | Walk | 1:41:57 |
| 25 | 561 | Sue | Barrett | Female | Open | Walk | 1:41:59 |
| 26 | 557 | Maree | Wiffen | Female | Open | Walk | 1:45:24 |
| 27 | 556 | pat | Downing | Female | Open | Walk | 1:45:28 |
| 28 | 597 | Aslyn | Blair | Female | Open | Walk | 1:51:05 |
| 29 | 598 | Sarah | Barland | Female | Open | Walk | 1:51:07 |
| 30 | 595 | Hilary | Procter | Female | Open | Walk | 1:51:09 |
| 31 | 553 | Melissa | Joyce | Female | Open | Walk | 1:51:15 |
| 32 | 551 | Jody | Hazlett | Female | Open | Walk | 1:51:46 |
| 33 | 594 | Teaomarama | Munro | Female | Open | Walk | 1:51:47 |
| 34 | 580 | Kerrie | Trusler | Female | Open | Walk | 1:53:44 |
| 35 | 566 | Kristy | Pauling | Female | Open | Walk | 1:54:19 |
| 36 | 570 | Sandra | Pauling | Female | Open | Walk | 1:54:21 |
| 37 | 20 | Thalia | Wilkin | Female | Open | Walk | 1:54:23 |
Half Marathon
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mel | Aitken | Female | Master 35-49 | Half | 1:20:52 |
| 2 | 60 | Donna | Young | Female | Master 35-49 | Half | 1:29:57 |
| 3 | 39 | Christine | Montgomery | Female | Master 35-49 | Half | 1:34:53 |
| 4 | 33 | Alice | Barach | Female | Master 35-49 | Half | 1:39:22 |
| 5 | 57 | Kerry | Rowley | Female | Master 35-49 | Half | 1:43:48 |
| 6 | 63 | Lani | Evans | Female | Master 35-49 | Half | 1:43:55 |
| 7 | 19 | Karen | Rasmussen | Female | Master 35-49 | Half | 1:50:31 |
| 8 | 65 | Anita | Dunbier | Female | Master 35-49 | Half | 1:55:02 |
| 9 | 6 | Joanne | Gray | Female | Master 35-49 | Half | 2:02:51 |
| 10 | 23 | Debbie | Standring | Female | Master 35-49 | Half | 2:04:15 |
| 11 | 8 | Joanne | Rowe | Female | Master 35-49 | Half | 2:32:21 |
| 12 | 15 | Rachael | Masterton | Female | Master 35-49 | Half | 2:45:40 |
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
| 1 | 61 | Sally | Nicholl | Female | Master 50+ | Half | 1:57:45 |
| 2 | 26 | Valerie | Dignan | Female | Master 50+ | Half | 2:19:43 |
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
| 1 | 69 | Shell | Cobby | Female | Open | Half | 1:26:58 |
| 2 | 45 | Dani | Nicolson | Female | Open | Half | 1:32:43 |
| 3 | 67 | Emma | Pickering | Female | Open | Half | 1:38:52 |
| 4 | 17 | Sharon | Lequeux | Female | Open | Half | 1:46:57 |
| 5 | 40 | Rocio | de Torre Ceijas | Female | Open | Half | 1:55:45 |
| 6 | 11 | Wendy | Cook | Female | Open | Half | 1:59:55 |
| 7 | 46 | Laura | Roberts | Female | Open | Half | 2:00:43 |
| 8 | 24 | Alice | Perry | Female | Open | Half | 2:01:22 |
| 9 | 22 | Sarah | Knowles | Female | Open | Half | 2:04:39 |
| 10 | 7 | Dana | Young | Female | Open | Half | 2:05:11 |
| 11 | 25 | Viv | Stewart | Female | Open | Half | 2:06:49 |
| 12 | 44 | Jo | Woodside | Female | Open | Half | 2:12:17 |
| 13 | 1 | Evelyn | Vallillee | Female | Open | Half | 2:12:44 |
| 14 | 2 | Gillian | Lonie | Female | Open | Half | 2:12:48 |
| 15 | 18 | Lauren | Julian | Female | Open | Half | 2:16:04 |
| 16 | 4 | Kristy | Wood | Female | Open | Half | 2:39:11 |
| 17 | 12 | Marissa | wallis | Female | Open | Half | 2:53:56 |
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
| 1 | 21 | Neale | McLanachan | Male | Master 35-49 | Half | 1:16:26 |
| 2 | 64 | Danny | Bailllie | Male | Master 35-49 | Half | 1:20:45 |
| 3 | 29 | Scott | Gilkison | Male | Master 35-49 | Half | 1:29:44 |
| 4 | 72 | Richard | Murray | Male | Master 35-49 | Half | 1:34:05 |
| 5 | 66 | Gerry | O’Connor | Male | Master 35-49 | Half | 1:34:34 |
| 6 | 51 | Steven | Condliffe | Male | Master 35-49 | Half | 1:36:53 |
| 7 | 27 | Stephen | Anderson | Male | Master 35-49 | Half | 1:37:18 |
| 8 | 35 | Croydon | Paton | Male | Master 35-49 | Half | 1:40:34 |
| 9 | 50 | Baydon | Harris | Male | Master 35-49 | Half | 1:48:33 |
| 10 | 30 | Steven | Greer | Male | Master 35-49 | Half | 1:51:49 |
| 11 | 16 | Nicholas | Heng | Male | Master 35-49 | Half | 1:53:22 |
| 12 | 42 | Daniel | Martin Follado | Male | Master 35-49 | Half | 1:55:47 |
| 13 | 49 | Dominique | Ablir | Male | Master 35-49 | Half | 1:58:20 |
| 14 | 32 | Anders | Blendulf | Male | Master 35-49 | Half | 1:59:18 |
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
| 1 | 31 | Steve | Tripp | Male | Master 50+ | Half | 1:28:13 |
| 2 | 54 | Gordon | Tocher | Male | Master 50+ | Half | 1:32:44 |
| 3 | 28 | James | Park | Male | Master 50+ | Half | 1:39:57 |
| 4 | 10 | Steve | Aitken | Male | Master 50+ | Half | 1:40:14 |
| 5 | 56 | Gordon | Wong | Male | Master 50+ | Half | 1:40:26 |
| 6 | 70 | Ian | McDonald | Male | Master 50+ | Half | 1:43:44 |
| 7 | 34 | Lindsay | Oakley | Male | Master 50+ | Half | 2:03:19 |
| 8 | 37 | Lachlan | Ross | Male | Master 50+ | Half | 2:05:34 |
| Place | Reg no. | First Name | Surname | Surname | Grade | Event | Time |
| 1 | 68 | Jonah | Smith | Male | Open | Half | 1:16:08 |
| 2 | 71 | Sam | Spectre | Male | Open | Half | 1:26:46 |
| 3 | 5 | Benjamin | Briggs | Male | Open | Half | 1:31:26 |
| 4 | 55 | Dean | Gordon | Male | Open | Half | 1:36:37 |
| 5 | 43 | Josh | Woodside | Male | Open | Half | 1:37:50 |
| 6 | 41 | Jeff | Satterthwaite | Male | Open | Half | 1:39:05 |
| 7 | 48 | Simon | Cullen | Male | Open | Half | 1:39:39 |
| 8 | 47 | Josh | Speight | Male | Open | Half | 1:40:59 |
| 9 | 59 | Jordan | Sheed | Male | Open | Half | 1:47:11 |
| 10 | 13 | Andrew | Single | Male | Open | Half | 1:53:31 |
| 11 | 52 | Abdul Aziz | Bin Aiderus | Male | Open | Half | 1:55:06 |
| 12 | 58 | Fergus | O’Leary | Male | Open | Half | 2:04:59 |
