400m:
| Bib | Name | Time |
| 460 | William Shen | 1:13 |
| 447 | Mark Geddes | 1:18 |
1500m:
| Bib | Name | Time |
| 462 | Matt Bolter | 4:12 |
| 663 | Samuel Doherty | 4:29 |
| 671 | George Bates | 4:34 |
| 692 | Beno Shaw | 4:39 |
| 433 | Luke Geddes | 4:40 |
| 670 | Samuel Shaw | 4:42 |
| 458 | Caleb Dobier | 4:42 |
| 662 | Cristian Nita | 4:55 |
| 455 | Adrien Auvray Matyn | 4:58 |
| 432 | Alistair Paterson-Clark | 5:01 |
| 434 | Aly Craigie | 5:11 |
| 446 | Eva McLean | 5:13 |
| 658 | Timothy Dawbin | 5:16 |
| 659 | Tim Dobier | 5:19 |
| 682 | Sophie Matehaere | 5:20 |
| 668 | Narayan Shastri | 5:21 |
| 447 | Mark Geddes | 5:25 |
| 457 | Vincent Walters | 5:32 |
| 435 | George Solomon | 5:42 |
| 673 | Bella Bloomfield | 5:44 |
| 655 | Georgy Pakeho | 5:49 |
| 461 | Zoe Carman | 6:06 |
| 456 | Richard Fogarty | 6:07 |
