| 10 km – SM | ||||||
|---|---|---|---|---|---|---|
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Janus Staufenberg | LEIT | 10 km | SM | Male | 0:35:08 |
| 2 | Liam Chesney | WGNH | 10 km | SM | Male | 0:35:29 |
| 3 | Joel Carman | HCYU | 10 km | SM | Male | 0:37:09 |
| 4 | Nathan Shanks | CAVH | 10 km | SM | Male | 0:37:15 |
| 5 | Buddy Small | STPL | 10 km | SM | Male | 0:38:30 |
| 6 | Thomas Hadley | HCYU | 10 km | SM | Male | 0:39:29 |
| 7 | Alex Witt | HCYU | 10 km | SM | Male | 0:40:51 |
| 8 | Jayden Toomey | CAVH | 10 km | SM | Male | 0:43:29 |
| 9 | Liam Turk | LEIT | 10 km | SM | Male | 0:43:35 |
| 10 | Casey Pearce | LEIT | 10 km | SM | Male | 0:45:12 |
| 11 | Bryan Staunton | LEIT | 10 km | SM | Male | 0:45:57 |
| 12 | Andrew Robinson | LEIT | 10 km | SM | Male | 0:48:23 |
| – | Finn Molloy | HCYU | 10 km | SM | Male | DNS |
| – | Clifford Kelway-Pope | LEIT | 10 km | SM | Male | DNS |
| 10 km – SW | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Margie Campbell | HCYU | 10 km | SW | Female | 0:42:59 |
| 2 | Olivia Thornbury | LEIT | 10 km | SW | Female | 0:43:47 |
| 3 | Florence Reynolds | LEIT | 10 km | SW | Female | 0:46:19 |
| 4 | Sarah Caulton | UNRG | 10 km | SW | Female | 0:54:44 |
| – | Liberty McIntyre-Reet | HCYU | 10 km | SW | Female | DNS |
| – | Riley Homan | LEIT | 10 km | SW | Female | DNS |
| – | Laura Bungard | CAVH | 10 km | SW | Female | DNS |
| 2 km – BU12 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Isaac Fernando | FIOR | 2 km | BU12 | Male | 0:08:58 |
| 2 | Archie Rhodes | HCYU | 2 km | BU12 | Male | 0:08:59 |
| 3 | Noah Schoenleben | ARIK | 2 km | BU12 | Male | 0:09:51 |
| 4 | Nate Crawford | CAVH | 2 km | BU12 | Male | 0:10:12 |
| 5 | George Solomon | HCYU | 2 km | BU12 | Male | 0:10:18 |
| 6 | Keagan Fernando | FIOR | 2 km | BU12 | Male | 0:10:20 |
| 7 | Connor Broom | 2 km | BU12 | Male | 0:10:53 | |
| 8 | Hugh Walker | 2 km | BU12 | Male | 0:11:12 | |
| 9 | Sam Walker | 2 km | BU12 | Male | 0:11:19 | |
| 2 km – GU12 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Eva McLean | 2 km | GU12 | Female | 0:11:41 | |
| 2 | Heidi Eyles | CAVH | 2 km | GU12 | Female | 0:14:14 |
| 3 km – BU14 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Henry Eyles | CAVH | 3 km | BU14 | Male | 0:13:52 |
| 3 km – GU14 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Abby O’Boyle | STPL | 3 km | GU14 | Female | 0:13:39 |
| 2 | Lola Saunders | ARIK | 3 km | GU14 | Female | 0:14:46 |
| 3 | Kotomiyo Cowell | ARIK | 3 km | GU14 | Female | 0:15:58 |
| 4 km – BU16 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Jude Deaker | QWNA | 4 km | BU16 | Male | 0:14:52 |
| 2 | Fergus Oberlin-Brown | UNRG | 4 km | BU16 | Male | 0:15:04 |
| 3 | Hugo Barsby | UNRG | 4 km | BU16 | Male | 0:16:00 |
| 4 | Charlie Forde | WINT | 4 km | BU16 | Male | 0:16:26 |
| – | Rocky Allan | CAVH | 4 km | BU16 | Male | DNS |
| 4 km – GU16 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Millie McFadzien | GORE | 4 km | GU16 | Female | 0:16:25 |
| 2 | Jorgia Tucker | STPL | 4 km | GU16 | Female | 0:18:13 |
| 3 | Lila Rhodes | HCYU | 4 km | GU16 | Female | 0:18:38 |
| 4 | Bea Christie | INVG | 4 km | GU16 | Female | 0:19:06 |
| 5 | Melanie Button | ARIK | 4 km | GU16 | Female | 0:19:07 |
| 6 | Grace Brydges | NOTG | 4 km | GU16 | Female | 0:20:09 |
| 4 km – Open 4km | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Timothy Dawbin | HCYU | 4 km | Open 4km | Male | 0:17:37 |
| 2 | Bella Bloomfield | HCYU | 4 km | Open 4km | Female | 0:18:41 |
| 3 | Brent Halley | ARIK | 4 km | Open 4km | Male | 0:20:32 |
| 5 km – WU18 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Catherine Lund | ARIK | 5 km | WU18 | Female | 0:19:03 |
| 2 | Zara Geddes | HCYU | 5 km | WU18 | Female | 0:20:01 |
| 3 | Kennedy Taylor | STPL | 5 km | WU18 | Female | 0:20:51 |
| 6 km – MM65+ | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Phil Napper | ARIK | 6 km | MM65+ | Male | 0:29:01 |
| 2 | Philip Morris | HCYU | 6 km | MM65+ | Male | 0:32:34 |
| 3 | Dave McLean | LEIT | 6 km | MM65+ | Male | 0:34:29 |
| 6 km – MU18 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Jake Owen | HCYU | 6 km | MU18 | Male | 0:21:34 |
| 2 | Matthew Bolter | HCYU | 6 km | MU18 | Male | 0:21:43 |
| 3 | James Mcleay | STPL | 6 km | MU18 | Male | 0:22:13 |
| 4 | Nicholas Alvarez | 6 km | MU18 | Male | 0:22:42 | |
| 5 | Ben Scott | STPL | 6 km | MU18 | Male | 0:22:52 |
| 6 | Harry Summers | CAVH | 6 km | MU18 | Male | 0:24:59 |
| 6 km – MW35-49 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Jennifer Walker | ARIK | 6 km | MW35-49 | Female | 0:25:49 |
| 2 | Georgina Pakeho | HCYU | 6 km | MW35-49 | Female | 0:29:31 |
| 3 | Sarah Rhodes | HCYU | 6 km | MW35-49 | Female | 0:30:37 |
| 4 | Michelle Watt | CAVH | 6 km | MW35-49 | Female | 0:31:50 |
| – | Aly Craigie | HCYU | 6 km | MW35-49 | Female | DNS |
| – | Leia Silby | HCYU | 6 km | MW35-49 | Female | DNS |
| 6 km – MW50+ | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Sue Cuthbert | ARIK | 6 km | MW50+ | Female | 0:30:57 |
| 2 | Evelyn Armstrong | CAVH | 6 km | MW50+ | Female | 0:32:59 |
| 3 | Gail Sharp | CAVH | 6 km | MW50+ | Female | 0:34:01 |
| 4 | Rachael McKinney | LEIT | 6 km | MW50+ | Female | 0:34:57 |
| 5 | Barbara Patrick | HCYU | 6 km | MW50+ | Female | 0:36:19 |
| 6 km – WU20 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Becky De La Harpe | CAVH | 6 km | WU20 | Female | 0:25:37 |
| 2 | Sophie Shallard | CAVH | 6 km | WU20 | Female | 0:26:56 |
| 3 | Olivia Mclachlan | UNRG | 6 km | WU20 | Female | 0:28:23 |
| 8 km – MM35-49 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Oliver O’Sullivan | HCYU | 8 km | MM35-49 | Male | 0:28:36 |
| 2 | Glen Chisholm | LEIT | 8 km | MM35-49 | Male | 0:30:34 |
| 3 | Andrew Lonie | LEIT | 8 km | MM35-49 | Male | 0:31:13 |
| 4 | Richard Campbell | LEIT | 8 km | MM35-49 | Male | 0:31:27 |
| 5 | Elliot O’Sullivan | HCYU | 8 km | MM35-49 | Male | 0:31:45 |
| 8 km – MM50-64 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Danny Baillie | LEIT | 8 km | MM50-64 | Male | 0:32:08 |
| 2 | Paul Hewitson | WGNH | 8 km | MM50-64 | Male | 0:32:44 |
| 3 | Simon Leaning | LEIT | 8 km | MM50-64 | Male | 0:34:14 |
| 4 | Ian McDonald | CAVH | 8 km | MM50-64 | Male | 0:36:43 |
| 5 | Richard Fogarty | HCYU | 8 km | MM50-64 | Male | 0:37:47 |
| 6 | Richard Hendry | ARIK | 8 km | MM50-64 | Male | 0:38:53 |
| 7 | Lee Flowers | LEIT | 8 km | MM50-64 | Male | 0:39:02 |
| 8 | Dave Sharp | CAVH | 8 km | MM50-64 | Male | 0:39:30 |
| 9 | Donald Bate | LEIT | 8 km | MM50-64 | Male | 0:41:49 |
| 10 | Robert Homan | CIVL | 8 km | MM50-64 | Male | 0:43:18 |
| 11 | Nicholas Heng | CAVH | 8 km | MM50-64 | Male | 0:50:12 |
| – | Stephen Bloomfield | HCYU | 8 km | MM50-64 | Male | DNS |
| – | Steve Stewart | LEIT | 8 km | MM50-64 | Male | DNS |
| 8 km – MU20 | ||||||
| Place | Name | Team name | Distance | Category | Gender | Time |
| 1 | Reuben Beard | HCYU | 8 km | MU20 | Male | 0:28:23 |
| 2 | Luke Clements | HCYU | 8 km | MU20 | Male | 0:29:17 |
| 3 | Grayson Westgate | ARIK | 8 km | MU20 | Male | 0:29:31 |
| 4 | Joe Mortimer | HCYU | 8 km | MU20 | Male | 0:32:31 |
| 5 | Mckay Watson | UNRG | 8 km | MU20 | Male | 0:34:01 |
| 6 | Matheson Colquhoun | CAVH | 8 km | MU20 | Male | 0:39:25 |
| – | Henry Beliveau | HCYU | 8 km | MU20 | Male | DNS |
