Results for the Autumn Fun Run week 4 (29 March):
| Number | Name | Event | Time |
|---|---|---|---|
| 42 | Oliver Bixley | Run2.5 | 00:12:19 |
| 286 | Darcy Edmunds | Run2.5 | 00:12:52 |
| 234 | Jonny O’Neill | Run2.5 | 00:13:55 |
| 181 | Alistair Richardson | Run5 | 00:17:22 |
| 142 | Chris Gould | Run5 | 00:18:23 |
| 559 | Gorden Cameron | Walk | 00:34:15 |
| 16 | Alex McEwan | Run5 | 00:19:22 |
| 190 | James Park | Run | 00:19:35 |
| 266 | Gene Sanderson | Run5 | 00:19:39 |
| 283 | Malcolm Hammond | Run | 00:19:41 |
| 209 | Terry Taylor | Run5 | 00:20:14 |
| 568 | Johanna Jackson | Run5 | 00:20:36 |
| 252 | Kerry Rowley | Run5 | 00:20:40 |
| 205 | Mike Spence | Run5 | 00:21:14 |
| 203 | Stephen Vorgers | Run5 | 00:21:16 |
| 217 | Paul O’Neill | Run5 | 00:21:38 |
| 567 | Rosie Duffy | Run5 | 00:22:10 |
| 164 | Barbara Patrick | Run5 | 00:22:34 |
| 282 | Peter Hughes | Run5 | 00:23:04 |
| 117 | Emma Lloyd | Run5 | 00:23:08 |
| 254 | Dalise Sanderson | Run5 | 00:23:10 |
| 121 | Ngaire Byers | Walk | 00:38:15 |
| 242 | Catherine Gunn | Run5 | 00:25:50 |
| 566 | Jess Manson | Run5 | 00:26:08 |
| 333 | Keith Weatherson | Run5 | 00:26:34 |
| 202 | Cathy Weatherson | Run5 | 00:26:36 |
| 563 | Susan Craig | Run5 | 00:28:02 |
| 555 | Marilyn Perry | Walk | 00:47:29 |
| 3 | Libby Scott | Walk | 00:32:30 |
| 91 | Helen Chignall | Run5 | 00:32:31 |
| 2 | Julie Edmunds | Walk | DNF |
