| 2.2km race | Start | Finish | Time |
|---|---|---|---|
| Lachlan Crumpton | 25.00 | 35.44 | 10.44 |
| 6.6km race | Start | Finish | Time |
| Yutaro Nishimra | 16.15 | 47.33 | 31.18 |
| John Mengel | 16.15 | 47.37 | 31.23 |
| Helen Collins | 0.00 | 48.18 | 48.18 |
| Cilla Dickinson | 17.30 | 50.26 | 32.56 |
| Sue O’Sullivan | 12.00 | 50.32 | 38.32 |
| Rebecca Allnutt | 22.15 | 50.51 | 28.36 |
| Aly Craigie | 23.30 | 51.06 | 27.36 |
| Tim Dawbin | 23.00 | 51.10 | 28.10 |
| Luke Geddes | 23.30 | 51.49 | 27.19 |
| Shireen Crumpton | 23.50 | 52.07 | 28.17 |
| Mark Geddes | 23.50 | 52.08 | 28.18 |
| Audrey Ross | 12.00 | 52.17 | 40.17 |
| Ollie O’Sullivan | 29.45 | 52.36 | 22.51 |
| Cathy Weatherston | 8.15 | 52.38 | 44.23 |
| Zara Geddes | 25.00 | 53.05 | 28.05 |
| Keith Weatherston | 5.30 | 54.18 | 48.48 |
| Tony Timperley | 10.45 | 55.12 | 44.27 |
