| No | Name | Event | Time |
|---|---|---|---|
| 209 | Luke Moffitt | 2.5run | 13:15 |
| 94 | Emma Neilson | 2.5run | 14:54 |
| 747 | Sam Bixley | 2.5run | 16:22 |
| 789 | Jonah Smith | 5krun | 17:09 |
| 95 | Poppy Annison | 2.5run | 18:31 |
| 793 | Sarah Sanderson-Warner | 5krun | 18:32 |
| 750 | Matt Bixley | 5krun | 18:54 |
| 796 | Nathan Harris | 5krun | 19:41 |
| 767 | Gordon Torcher | 5krun | 19:44 |
| 758 | Russell Hurring | 5krun | 20:21 |
| 204 | Scott Payne | 5krun | 20:29 |
| 14 | Phil Bremer | 5krun | 21:11 |
| 792 | Adam Clarke | 5krun | 21:42 |
| 205 | Shell Cobby | 5krun | 21:59 |
| 207 | Cameron Moffitt | 5krun | 22:02 |
| 748 | Ollie Bixley | 5krun | 22:09 |
| 772 | Jordan Bone | 5krun | 22:13 |
| 749 | Ann Bixley | 5krun | 22:43 |
| 201 | Joey Annison | 2.5run | 22:58 |
| 203 | Mark Annison | 2.5run | 22:59 |
| 202 | Kirsty Annison | 2.5run | 23:00 |
| 736 | Jamie Maister | 5krun | 23:35 |
| 763 | John Woodhouse | 5krun | 23:40 |
| 770 | Stacey Hebbard | 5krun | 23:51 |
| 798 | Eleanor Jackson | 5krun | 24:17 |
| 55 | Campbell Neilson | 5krun | 24:54 |
| 10 | Paul Cobby | 5krun | 24:55 |
| 766 | Merrilee Williams | 5krun | 25:26 |
| 760 | Morris Hall | 5krun | 25:55 |
| 407 | Kathy McKendry | 5kwalk | |
| 38:00 | |||
| 754 | Keith Weatherston | 5krun | 27:28 |
| 769 | Jack Rowley | 5krun | 27:53 |
| 725 | Amanda Church | 5krun | 28:09 |
| 8 | Dave Mackle | 5krun | 28:18 |
| 778 | Lorraine Stewart | 5krun | 29:10 |
| 752 | Cathy Weatherston | 5krun | 29:21 |
| 206 | Jayde Regassa | 5krun | 29:35 |
| 764 | Yvonne Rush | 5krun | 30:56 |
| 719 | Julia Cormack | 5krun | 31:06 |
| 746 | Alexandra Macznek | 5krun | 31:11 |
| 366 | Tracy MacAulay-Higgan | 5kwalk | 43:17 |
| 355 | Jasmin Taylor | 5kwalk | 43:18 |
| 734 | Thomas Kolasa | 5krun | 43:20 |
| 710 | Angela Lund | 5krun | 33:55 |
| 380 | Tor Kiore | 5kwalk | 50:48 |
| 365 | Lyn Meinders | 5kwalk | 50:49 |
| 373 | Joan Vinetz | 5kwalk | 50:59 |
| 377 | Theresa Forbes | 5kwalk | 51:00 |
| 208 | Michelle Brown | 5krun | 45:47 |
