| Team (Bib) | Hyde to Tiroiti 8km | Individual Time | Tiroiti to Daisybank 5km | Individual Time | Daisybank to Kokonga 4.2km | Individual Time | Kokonga to Waipiata 9.3km | Individual Time | Team Time |
| Team 12 | Paul Anderson | 40:04 | David Mackle | 33:38 | Lara Findlater | 30:03 | Leon Miyahara | 31:42 | 2:15:27 |
| Team 14 | Joanna Hare | 35:26 | Nick Heng | 26:34 | Bob Craigie | 38:33 | Rebecca Allnutt | 37:43 | 2:18:16 |
| Team 13 | Lewis Anglemyer | 40:58 | Oliver O’Sullivan | 27:57 | Sylvia Wouters | 38:08 | Oliver O’Sullivan | 36:26 | 2:23:29 |
| Team 10 | Cilla Dickinson | 40:27 | Lynne Kerr | 31:46 | Philip Bray | 32:27 | Jacques Brown | 39:17 | 2:23:57 |
| Team 15 | Alistair McAlevey | 40:13 | Sue O’Sullivan | 28:42 | Janelle Kennedy | 35:33 | Ian Kenneth McDonald | 42:17 | 2:26:45 |
| Team 11 | Anna Donaldson | 42:52 | Leia Silby | 30:51 | Patricia Ann Mason | 39:44 | Timothy Dawbin | 41:45 | 2:35:12 |
