| Team (Bib) | Leg 1 8km | Leg 1 Time | Leg 2 5km | Leg 2 Time | Leg 3 4:2km | Leg 3 Time | Leg 4 9:3km | Leg 4 Time | Team Time | Place |
| Vandervis (4) | Ian McDonald | 37:05 | Jocelyn Springthorpe | 35:24 | Annmarie McMullan | 37:35 | Armin Burgmeier | 38:46 | 2:29:00 | 1st |
| Simms (8) | Phil Morris | 43:06 | Lara Findlater | 33:04 | Keiran Columb | 34:09 | Lewis Anglemyer | 46:13 | 2:36:32 | 2nd |
| Houlahan (5) | Amy McMullen | 44:18 | Barbara Anderson | 40:01 | Rachel K McConnell | 32:39 | Mark Geddes | 39:50 | 2:36:48 | 3rd |
| Laufiso (7) | Nick Heng | 45:56 | Katherine v d Viet | 35:05 | Shona McDonald | 40:47 | Ollie O’Sullivan | 35:00 | 2:36:48 | 4th |
| Barker (1) | Evelyn Armstrong | 40:24 | Glenda Norris | 31:55 | Sandra Winton | 38:09 | Vincent Walters | 46:12 | 2:37:40 | 5th |
| Mayhem (2) | Anita Dunbier | 39:37 | Janice Hughes | 35:05 | Heather Nelson | 33:38 | Georgy Pakeho** | 48:03 | 2:39:23 | 6th |
| Radich (3) | Joanna Hare | 36:33 | Phil Bray | 39:33 | Eileen Bray | 42:01 | Richard Murphy | 43:03 | 2:41:10 | 7th |
| Ong (6) | Leon Miyahara | 29:16* | Cathy Weatherston | 36:00 | Jane Townsend | 43:26 | Paul Anderson | 54:56 | 2:43:38 | 8th |
* New Record Lap 1 Male- Leon Miyahara (2025), new time 29:16. The previous record of 30:58 was set by Luke Geddes in 2023.
** Wrong turn
