Preliminary TK Cowan Results 2024:
8km:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Danny Baillie | Male | 0:47:16 | 0:32:36 | 8 | 8 |
| 2 | Sam Bradbury-Leather | Male | 0:47:21 | 0:33:11 | 13 | 12 |
| 3 | Cilla Dickinson | Female | 0:47:44 | 0:41:34 | 29 | 9 |
| 4 | Esther Fogarty | Female | 0:48:16 | 0:36:36 | 24 | 7 |
| 5 | Sophie Matehaere | Female | 0:48:22 | 0:35:42 | 22 | 6 |
| 6 | Cristian Nita | Male | 0:49:00 | 0:34:20 | 15 | 14 |
| 7 | Vic Artates | Male | 0:49:02 | 0:42:22 | 30 | 21 |
| 8 | Alistair Paterson-Clark | Male | 0:49:20 | 0:34:40 | 17 | 15 |
| 9 | Eddie Smith | Male | 0:49:22 | 0:32:42 | 10 | 10 |
| 10 | Stephen Johnson | Male | 0:49:26 | 0:30:16 | 3 | 3 |
| 11 | Taryn McLean | Female | 0:49:27 | 0:32:47 | 11 | 1 |
| 12 | Alice Cuthbert | Female | 0:49:29 | 0:34:29 | 16 | 2 |
| 13 | Anita Dunbier | Female | 0:49:31 | 0:43:51 | 31 | 10 |
| 14 | Katie smith | Female | 0:49:34 | 0:34:54 | 18 | 3 |
| 15 | Tim Hodgson | Male | 0:49:48 | 0:36:08 | 23 | 17 |
| 16 | Tess Molloy | Female | 0:50:00 | 0:35:20 | 20 | 4 |
| 17 | Aaron Porter | Male | 0:50:10 | 0:35:00 | 19 | 16 |
| 18 | Luke Geddes | Male | 0:50:17 | 0:31:27 | 6 | 6 |
| 19 | Sam Anderson | Male | 0:50:19 | 0:30:09 | 2 | 2 |
| 20 | Stephanie Wilson | Female | 0:50:25 | 0:35:25 | 21 | 5 |
| 21 | Liam Turk | Male | 0:50:27 | 0:32:47 | 12 | 11 |
| 22 | Ben Pigou | Male | 0:50:35 | 0:30:55 | 5 | 5 |
| 23 | Brad Trebilcock | Male | 0:50:47 | 0:32:07 | 7 | 7 |
| 24 | Jack McNeil | Male | 0:51:20 | 0:32:40 | 9 | 9 |
| 25 | Sue O’Sullivan | Female | 0:52:09 | 0:52:09 | 33 | 12 |
| 25 | Oliver O’Sullivan | Male | 0:52:09 | 0:52:09 | 33 | 22 |
| 27 | David Liddell | Male | 0:52:38 | 0:37:38 | 27 | 20 |
| 28 | Grayson Westgate | Male | 0:53:02 | 0:29:22 | 1 | 1 |
| 29 | Emily Hay | Female | 0:53:04 | 0:38:24 | 28 | 8 |
| 30 | Colin McGinn | Male | 0:53:14 | 0:30:34 | 4 | 4 |
| 31 | Timothy Dawbin | Male | 0:53:48 | 0:37:08 | 26 | 19 |
| 32 | Fraser Bailey | Male | 0:54:28 | 0:36:48 | 25 | 18 |
| 33 | Barbara Patrick | Female | 0:54:46 | 0:52:06 | 32 | 11 |
| 34 | Samuel Doherty | Male | 0:55:19 | 0:33:39 | 14 | 13 |
| 35 | Marc Boulle | Male | 0:57:54 | 0:53:14 | 35 | 23 |
5.5km:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Toby Rossato | Male | 0:25:40 | 0:25:40 | 2 | 2 |
| 2 | Lola Saunders | Female | 0:34:10 | 0:26:10 | 3 | 1 |
| 2 | Bryce Saunders | Male | 0:34:10 | 0:26:10 | 3 | 3 |
| 4 | millie horan | Female | 0:34:24 | 0:29:24 | 7 | 3 |
| 5 | Richard Exon | Male | 0:34:30 | 0:29:30 | 8 | 5 |
| 6 | Lucas Huia | Male | 0:34:55 | 0:22:25 | 1 | 1 |
| 7 | Kotomiyo Cowell | Female | 0:35:13 | 0:27:13 | 5 | 2 |
| 8 | Lewis Anglemyer | Male | 0:35:19 | 0:27:49 | 6 | 4 |
| 9 | Lynne Kerr | Female | 0:40:46 | 0:40:46 | 10 | 5 |
| 10 | David Mackle | Male | 0:40:54 | 0:40:54 | 11 | 6 |
| 11 | Dalise Sanderson | Female | 0:41:21 | 0:34:51 | 9 | 4 |
1.5km:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Thomas Clark | Male | 0:08:43 | 0:08:43 | 8 | 5 |
| 2 | Genevieve Hodgson | Female | 0:09:08 | 0:07:08 | 6 | 3 |
| 3 | Laurie Armstrong | Female | 0:09:09 | 0:06:39 | 5 | 2 |
| 4 | George Solomon | Male | 0:09:27 | 0:05:07 | 2 | 2 |
| 5 | Henry Hodgson | Male | 0:09:29 | 0:04:29 | 1 | 1 |
| 6 | Connor Broom | Male | 0:09:31 | 0:05:11 | 3 | 3 |
| 7 | Jack Lusk | Male | 0:10:39 | 0:07:19 | 7 | 4 |
| 8 | Julia Hodgson | Female | 0:10:40 | 0:06:20 | 4 | 1 |
| DNF | Niamh Porter | Female |
Hill City-University Trophies:
| 8km (Open) | ||
| 1st HCU Man across line | Cristian Nita | 0:49:00 |
| 2nd place HCU T K Cowan male | Luke Geddes | 0:50:17 |
| 1st HCU Woman over line | Cilla Dickinson | 0:47:44 |
| Fastest HCU Man | Luke Geddes | 0:34:20 |
| Fastest HCU Woman | Taryn McLean | 0:32:47 |
| 5.5km (‘Junior’- U20) | ||
| 1st HCU Junior over line | Lucas Huia | 0:34:55 |
| 1st HCU Junior Girl over line | N.a. | N.a. |
| Fastest HCU time | Lucas Huia | 0:22:25 |
| Fastest HCU Junior girl | N.a. | N.a. |
| 1.5km (‘Children’- U14) | ||
| 1st child boy over line | George Solomon | 0:09:27 |
| 1st child girl over line | Genevieve Hodgson | 0:09:08 |
| Fastest child boy | George Solomon | 0:05:07 |
| Fastest child girl | Julia Hodgson | 0:06:20 |
