Preliminary TK Cowan Results 2025:
8 km Running Race:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Sarah Saunderson-Warner | Female | 0:56:59 | 0:47:14 | 39 | 9 |
| 2 | Samuel Shaw | Male | 1:01:15 | 0:32:15 | 12 | 12 |
| 3 | Beno Shaw | Male | 1:01:24 | 0:31:39 | 10 | 10 |
| 4 | Ian McDonald | Male | 1:01:38 | 0:39:08 | 31 | 25 |
| 5 | James Davies | Male | 1:01:54 | 0:31:39 | 10 | 10 |
| 6 | Sean Galdeman | Male | 1:02:04 | 0:30:19 | 4 | 4 |
| 7 | Jono Miller | Male | 1:02:23 | 0:33:08 | 18 | 18 |
| 8 | Graham Fisher | Male | 1:02:43 | 0:29:28 | 2 | 2 |
| 9 | Leon Miyahara | Male | 1:02:56 | 0:30:26 | 5 | 5 |
| 10 | Aaron Porter | Male | 1:02:59 | 0:33:59 | 21 | 20 |
| 11 | Royce Earl | Male | 1:03:01 | 0:40:31 | 33 | 27 |
| 12 | Liam Turk | Male | 1:03:02 | 0:31:17 | 6 | 6 |
| 13 | Grayson Westgate | Male | 1:03:05 | 0:29:20 | 1 | 1 |
| 14 | Nathan Shanks | Male | 1:03:09 | 0:30:09 | 3 | 3 |
| 15 | Luke Geddes | Male | 1:03:17 | 0:31:32 | 7 | 7 |
| 16 | Sam Bradbury-Leather | Male | 1:03:24 | 0:31:39 | 10 | 10 |
| 17 | Ben Pigou | Male | 1:03:38 | 0:31:53 | 11 | 11 |
| 18 | Mark Geddes | Male | 1:03:42 | 0:35:12 | 24 | 22 |
| 19 | Phil Petersen | Male | 1:03:46 | 0:32:31 | 13 | 13 |
| 20 | Aly Craigie | Female | 1:03:51 | 0:34:36 | 22 | 2 |
| 21 | Hamish Dobson | Male | 1:03:54 | 0:32:39 | 14 | 14 |
| 22 | Marc Boulle | Male | 1:04:10 | 0:41:40 | 34 | 28 |
| 23 | Rocky Allan | Male | 1:04:11 | 0:32:41 | 15 | 15 |
| 24 | Corey Lewis | Male | 1:04:13 | 0:32:58 | 16 | 16 |
| 25 | Katie smith | Female | 1:04:16 | 0:35:16 | 26 | 4 |
| 26 | Meg McKay | Female | 1:04:21 | 0:33:21 | 19 | 1 |
| 27 | Jess McNeilly | Female | 1:04:28 | 0:41:58 | 35 | 7 |
| 28 | Anita Dunbier | Female | 1:04:34 | 0:42:49 | 36 | 8 |
| 29 | Jonathan Ryan | Male | 1:04:53 | 0:33:08 | 18 | 18 |
| 30 | Christian Nita | Male | 1:04:58 | 0:33:43 | 20 | 19 |
| 31 | Sue Kim | Female | 1:05:14 | 0:51:44 | 42 | 10 |
| 32 | Kristy Eyles | Female | 1:05:28 | 0:35:13 | 25 | 3 |
| 33 | Claudia Sole | Female | 1:05:33 | 0:36:03 | 27 | 5 |
| 34 | Craig Walters | Male | 1:06:04 | 0:44:39 | 38 | 30 |
| 35 | David Liddell | Male | 1:06:05 | 0:39:20 | 32 | 26 |
| 36 | Matt Barton | Male | 1:06:18 | 0:35:03 | 23 | 21 |
| 37 | Jayden Toomey | Male | 1:06:22 | 0:37:07 | 28 | 23 |
| 38 | Nick Heng | Male | 1:06:23 | 0:47:38 | 40 | 31 |
| 39 | Alice Cuthbert | Female | 1:06:48 | 0:37:18 | 29 | 6 |
| 40 | Linda van der Kroef | Female | 1:06:58 | 0:53:13 | 44 | 12 |
| 41 | Gordon Wong | Male | 1:07:19 | 0:43:04 | 37 | 29 |
| 42 | Colin Tocher | Male | 1:08:23 | 0:38:53 | 30 | 24 |
| 43 | Phil Morris | Male | 1:09:04 | 0:49:34 | 41 | 32 |
| 44 | Merrilee Williams | Female | 1:12:01 | 0:53:01 | 43 | 11 |
5.5 km Running Race:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Lewis Anglemyer | Male | 0:55:33 | 0:27:03 | 1 | 1 |
| 2 | Maaike Duncan | Female | 0:56:11 | 0:36:11 | 10 | 5 |
| 3 | Donna Tumaru | Female | 0:56:22 | 0:32:22 | 5 | 3 |
| 4 | Sylvia Wouters | Female | 0:59:03 | 0:56:18 | 16 | 11 |
| 5 | Kerry Rowley | Female | 1:00:32 | 0:33:32 | 7 | 4 |
| 6 | Lynne Kerr | Female | 1:03:15 | 0:43:15 | 14 | 9 |
| 7 | Michael Bruhn | Male | 1:04:20 | 0:32:50 | 6 | 3 |
| 8 | Niamh Porter | Female | 1:04:22 | 0:29:37 | 3 | 2 |
| 9 | Jo Little | Female | 1:05:11 | 0:38:11 | 11 | 6 |
| 10 | Tom Heller | Male | 1:05:48 | 0:33:33 | 8 | 4 |
| 11 | Glenda Nirris | Female | 1:05:52 | 0:41:07 | 12 | 7 |
| 12 | Ken Pullar | Male | 1:06:09 | 0:34:39 | 9 | 5 |
| 13 | David Mackle | Female | 1:06:43 | 0:41:58 | 13 | 8 |
| 14 | Alice Barach | Female | 1:07:49 | 0:27:19 | 2 | 1 |
| 15 | Cathy Weatherston | Female | 1:08:19 | 0:43:34 | 15 | 10 |
| 16 | Vincent Walters | Male | 1:10:15 | 0:31:00 | 4 | 2 |
5.5 km Walking Race:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Phil Coakes | Male | 0:56:18 | 0:56:18 | 3 | 2 |
| 2 | Lara Findlater | Female | 1:02:06 | 0:47:36 | 1 | 1 |
| 3 | Shona McDonald | Female | 1:05:08 | 1:02:38 | 4 | 2 |
| 4 | Phil Bray | Male | 1:08:20 | 0:48:20 | 2 | 1 |
1.5 km Children’s Race:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Layla Mcdowall | Female | 0:16:31 | 0:10:01 | 6 | 3 |
| 2 | Scarlett Stott | Female | 0:16:32 | 0:09:02 | 3 | 1 |
| 3 | Nicholas Duncan | Male | 0:17:07 | 0:05:37* | 1* | 1* |
| 4 | Jonathan Duncan | Male | 0:17:17 | 0:05:47* | 2* | 2* |
| 5 | Rosie Stott | Female | 0:17:54 | 0:11:24 | 8 | 5 |
| 6 | Ellie Pattillo | Female | 0:19:31 | 0:10:01 | 6 | 3 |
| 7 | Olive Stott | Female | 0:19:32 | 0:10:02 | 7 | 4 |
| 8 | Nate Crawford | Male | 0:22:19 | 0:09:19 | 4 | 3 |
*Incorrect route.
1.5 km Walking Race:
| Finish Line place | Name | Gender | Total time | Elapsed Time | Elapsed Time Place | Elapsed Time Gender Place |
| 1 | Cherie McKinnon | Female | 0:38:36 | 0:12:06 | 1 | 1 |
| 2 | Wendy Crawford | Female | 0:40:05 | 0:13:35 | 2 | 2 |
| 3 | Anne Watkins | Female | 0:40:11 | 0:13:41 | 3 | 3 |
Hill City-University Trophies:
| 8km (Open) | ||
| 1st HCU Man across line | Samuel Shaw | 1:01:15 |
| 2nd place HCU T K Cowan male | Beno Shaw | 1:01:24 |
| 1st HCU Woman over line | Aly Craigie | 1:03:51 |
| Fastest HCU Man | Luke Geddes | 0:31:32 |
| Fastest HCU Woman | Meg McKay | 0:33:21 |
| 5.5km (‘Junior’- U20) | ||
| 1st HCU Junior Boy over line | Lewis Anglemyer | 0:55:33 |
| 1st HCU Junior Girl over line | N.a. | N.a. |
| Fastest HCU Boy time | Lewis Anglemyer | 0:27:03 |
| Fastest HCU Junior girl | N.a. | N.a. |
| 1.5km (‘Children’- U14) | ||
| 1st child boy over line | N.a. | N.a. |
| 1st child girl over line | N.a. | N.a. |
| Fastest child boy | N.a. | N.a. |
| Fastest child girl | N.a. | N.a. |
