| Bib | Name | Gender | Time | Start | Finish | |
| 949 | Liliana Braun | Female | 20:24.0 | 7:00.0 | 27:24.0 | 1st Fastest Female |
| 944 | Jayden Toomey | Male | 21:01.5 | 7:00.0 | 28:01.5 | |
| 945 | Bryan Staunton | Male | 21:15.3 | 7:00.0 | 28:15.3 | |
| 948 | Jennifer Walker | Female | 21:22.0 | 7:00.0 | 28:22.0 | |
| 956 | Will Smith | Male | 19:03.6 | 9:30.0 | 28:34.0 | |
| 963 | Jake Owen | Male | 18:04.8 | 10:30.0 | 28:35.0 | 2nd Fastest Male |
| 952 | Eddie Smith | Male | 20:38.0 | 8:00.0 | 28:38.0 | |
| 965 | Reuben Beard | Male | 17:09.0 | 11:30.0 | 28:39.0 | 1st Fastest Male |
| 950 | Ken McDonald | Male | 21:41.0 | 7:00.0 | 28:41.0 | |
| 962 | Nathan Shanks | Male | 18:12.0 | 10:30.0 | 28:42.0 | 3rd Fastest Male |
| 951 | Becky De La Harpe | Female | 21:03.0 | 7:30.0 | 28:43.0 | 3rd Fastest Female |
| 941 | Richard Fogarty | Male | 22:44.0 | 6:00.0 | 28:44.0 | |
| 960 | Joel Carman | Male | 18:17.3 | 10:30.0 | 28:47.3 | |
| 953 | Kristy Eyles | Female | 20:47.9 | 8:00.0 | 28:47.9 | 2nd Fastest Female |
| 978 | Claire Anderton | Female | 23:29.8 | 5:30.0 | 28:59.8 | |
| 924 | Siobhan Mckinlay | Female | 26:08.0 | 3:00.0 | 29:01.0 | |
| 957 | Leon Miyahara | Male | 19:04.6 | 10:00.0 | 29:04.6 | |
| 937 | Dave Sharp | Male | 23:07.6 | 6:00.0 | 29:07.6 | |
| 946 | Geoff Anderson | Male | 22:21.8 | 7:00.0 | 29:21.8 | |
| 955 | Jonathan Ryan | Male | 19:55.0 | 9:30.0 | 29:25.0 | |
| 947 | Aly Craigie | Female | 22:05.0 | 7:00.0 | 29:25.0 | |
| 959 | Grayson Westgate | Male | 18:54.7 | 10:30.0 | 29:24.0 | |
| 961 | Matthew Bolter | Male | 18:58.0 | 10:30.0 | 29:28.0 | |
| 927 | Chris Sole | Male | 25:28.0 | 4:00.0 | 29:28.0 | |
| 935 | Barry Purton | Male | 23:31.0 | 6:00.0 | 29:31.0 | |
| 936 | Lydia Pattillo | Female | 23:41.0 | 0:00.0 | 29:41.0 | |
| 954 | Ben Pigou | Male | 20:12.4 | 9:30.0 | 29:42.4 | |
| 928 | Claudia Sole | Female | 25:16.0 | 0:00.0 | 29:46.0 | |
| 966 | Finn Molloy | Male | 18:19.5 | 11:30.0 | 29:49.5 | |
| 938 | Eric Scharpf | Male | 23:51.0 | 6:00.0 | 29:51.0 | |
| 964 | Corey Lewis | Male | 18:53.0 | 11:00.0 | 29:53.0 | |
| 929 | Michael Finnie | Male | 24:57.7 | 5:00.0 | 29:57.7 | |
| 926 | Andrew McCaig | Male | 26:00.8 | 4:00.0 | 30:00.8 | |
| 920 | Leia Silby | Female | 24:33.5 | 5:30.0 | 30:03.5 | |
| 958 | Josh Hou | Male | 20:12.4 | 10:00.0 | 30:12.4 | |
| 931 | Julie Wilson | Female | 25:17.4 | 5:00.0 | 30:17.4 | |
| 923 | Neville Shanks | Male | 30:24.3 | 0:00.0 | 30:24.3 | |
| 925 | Marc Boulle | Male | 27:30.0 | 3:00.0 | 30:29.0 | |
| 922 | Neville Scott | Male | 32:16.3 | 0:00.0 | 32:16.3 |
