5km
| Place | Name | Club | Category | Gender | Time |
| 1 | Oliver O’Sullivan | Hill City U | Senior | Male | 16:07.0 |
| 2 | Jake Owen | Hill City U | Under 18 | Male | 16:27.0 |
| 3 | Finn Molloy | Hill City U | Senior | Male | 16:33.0 |
| 4 | Joel Carman | Hill City U | Senior | Male | 16:47.0 |
| 5 | Nathan Shanks | Caversha | Senior | Male | 16:51.0 |
| 6 | Corey Lewis | Leith | Senior | Male | 17:10.0 |
| 7 | Matthew Bolter | Hill City U | Under 18 | Male | 17:16.0 |
| 8 | Josh Hou | Hill City U | Under 20 | Male | 17:30.0 |
| 9 | Leon Miyahara | Caversha | Senior | Male | 17:43.0 |
| 10 | Danny Baillie | Leith | Masters 5 | Male | 17:57.0 |
| 11 | Elliot O’Sullivan | Hill City U | Masters 3 | Male | 18:06.0 |
| 12 | Richard Campbell | Leith | Masters 3 | Male | 18:07.0 |
| 13 | Zara Geddes | Hill City U | Under 18 | Female | 18:34.0 |
| 14 | Glen Mcskimming | Ariki | Masters 5 | Male | 19:43.0 |
| 15 | Margie Campbell | Hill City U | Senior | Female | 19:49.0 |
| 16 | Bryan Staunton | Leith | Senior | Male | 20:10.0 |
| 17 | Jennifer Walker | Ariki | Masters 3 | Female | 20:15.0 |
| 18 | Laura Bungard | Caversha | Senior | Female | 20:19.0 |
| 19 | Stephen Bloomfield | Hill City U | Masters 5 | Male | 20:46.0 |
| 20 | Olivia Mclachlan | Under 18 | Female | 21:01.0 | |
| 21 | Richard Fogarty | Hill City U | Masters 5 | Male | 21:20.0 |
| 22 | Timothy Dawbin | Hill City U | Senior | Male | 21:34.0 |
| 23 | Claire Anderton | Caversha | Masters 3 | Female | 21:37.0 |
| 24 | Geoff Anderson | Caversha | Masters 5 | Male | 21:52.0 |
| 25 | Sophie Shallard | Caversha | Under 20 | Female | 21:53.0 |
| 26 | Chris Sole | Leith | Masters 5 | Male | 21:54.0 |
| 27 | Eric Scharpf | Hill City U | Masters 5 | Male | 21:59.0 |
| 28 | Georgina Pakeho | Hill City U | Masters 3 | Female | 22:00.0 |
| 29 | Lydia Pattillo | Leith | Senior | Female | 22:08.0 |
| 30 | Bella Bloomfield | Senior | Female | 22:12.0 | |
| 31 | Donald Bate | Masters 5 | Male | 22:27.0 | |
| 32 | Claudia Sole | Leith | Senior | Female | 23:09.0 |
| 33 | Christine Montgomery | Leith | Masters 5 | Female | 23:30.0 |
| 34 | Jordy Fogarty | Hill City U | Senior | Female | 23:34.0 |
| 35 | Phil Napper | Ariki | Masters 5 | Male | 23:58.0 |
| 36 | Philip Morris | Hill City U | Masters 5 | Male | 24:09.0 |
| 37 | Marc Boulle | Leith | Masters 5 | Male | 24:35.0 |
| 38 | Robert Homan | Civil Servi | Masters 5 | Male | 24:50.0 |
| 39 | Gracie Young | Caversha | Under 18 | Female | 25:09.0 |
| 40 | Evelyn Armstrong | Caversha | Masters 5 | Female | 25:28.0 |
| 41 | Oliver Young | Caversha | Under 20 | Male | 25:30.0 |
| 42 | Riley Homan | Leith | Senior | Female | 25:48.0 |
| 43 | Richard Young | Caversha | Masters 5 | Male | 26:11.0 |
| 44 | Steve Smith | Caversha | Masters 5 | Male | 26:19.0 |
| 45 | Dave McLean | Leith | Masters 5 | Male | 27:07.0 |
| 46 | Barbara Patrick | Hill City U | Masters 5 | Female | 27:10.0 |
| 47 | Nicholas Heng | Caversha | Masters 5 | Male | 27:57.0 |
| 48 | Neville Shanks | Caversha | Masters 5 | Male | 28:34.0 |
| – | Andrew Lonie | Leith | Masters 3 | Male | DNS |
| – | Jayden Toomey | Caversha | Senior | Male | DNS |
2.5km
| Place | Name | Team name | Category | Gender | Time |
|---|---|---|---|---|---|
| 1 | Zac Baille | Leith | Under 14 | Male | 9:54.0 |
| 2 | Henry Hodgson | Caversham | Under 14 | Male | 10:00.0 |
| 3 | Melanie Button | Ariki | Under 16 | Female | 10:27.0 |
| 4 | Lola Saunders | Ariki | Under 14 | Female | 10:59.0 |
| 5 | Emily-Rose Young | Caversham | Under 16 | Female | 11:43.0 |
| 6 | Leo Young | Caversham | Under 14 | Male | 12:00.0 |
| 7 | Julia Hodgson | Caversham | Under 12 | Female | 12:17.0 |
| 8 | Alexander Brown | Caversham | Senior | Male | 12:45.0 |
| 8 | Kotomiyo Cowell | Ariki | Under 14 | Female | 12:45.0 |
| 10 | Ken Fahey | Caversham | Masters 50+ | Male | 13:36.0 |
| 11 | Alex Walker | Hill City University | Under 14 | Male | 16:00.0 |
