Colin Holmes Race Results 2011

10km race

Overall Name Total Start Time Place
1 Matt Bixley 61.59 25 36.59 2nd FM
2 Stephen Bloomfield 62.12 25 37.12
3 Phil Morris 62.53 17 45.53
4 Cathy Weatherston 63.39 6 57.39
5 Morris Hall 64.22 11.3 52.52
6 Emma Lloyd 64.33 20.3 44.03 FF
7 Myrtle Rough 64.35 12 52.35
8 Mark Chignell 64.39 21 43.39
9 Andrew Aitken 64.4 22.3 42.1
10 Barbara Patrick 65.09 17.3 47.39 2nd FF
11 Ivan Pali 65.29 20 45.29
12 Alex McEwan 65.34 24 41.34
13 Oliver O’Sullivan 65.44 29 36.44 FM
14 Helen Chignell 65.53 15.3 50.23 3rd FF
15 Elliot O’Sullivan 66.05 29 37.05 3rd FM
16 James Lang 66.06 20.3 45.36
17 Ann Bixley 66.23 13.3 52.53
18 Bruce Cowan 67.12 12.3 54.42
19 Helen Collins 69.46 4.3 65.16
20 Chris Cowan 87.11 20.3 66.41

5km race

Overall Name Total Start Time Place
1 Charlotte Homan 27.11 2.3 24.41
2 Oliver Chignell 29.5 10 19.5
3 Rozie Robinson 31.02 5.3 25.32
4 Joe Beamish 31.2 13.3 17.5 FM
5 Francesca Chignell 31.56 4.3 27.26
6 Reuben Scarlet-McRae 31.57 12 19.57
7 Kirsty Morris-Leith 31.58 13.3 18.28
8 Hanna English-Ariki 31.58 4.3 27.28
9 Jack Bloomfield 32.09 11 21.09
10 Sian English-Ariki 32.13 11 21.13
11 Bella Bloomfield 32.15 11.3 20.45 FF