5km race for 14, 16u
Start time | Clock end (h:m:s) | Race time (m:s) | |
---|---|---|---|
00:00 | Jonny O’Neill | 26:50 | 26:50 |
02:00 | Charlotte Homan | 25:31 | 23:31 |
02:00 | Jessie Stewart | 24:23 | 22:23 |
04:30 | Oliver Molteno | 25:16 | 20:46 |
04:30 | Matthew Ogle | 25:10 | 20:40 |
05:00 | Bella Bloomfield | DNF | |
05:30 | Peter Molteno | 25:13 | 19:43 |
07:00 | Oliver Chignell | 25:20 | 18:20 |
07:30 | Ben Wardhaugh | 25:34 | 18:04 |
07:30 | Jack Bloomfield | 31:11 | 23:41 |
08:30 | Kirsty O’Sullivan | 27:24 | 18:54 |
09:30 | Matt Gibbons | 26:54 | 17:24 |
09:30 | Joe Beamish | DNF | |
09:30 | Rachel Kingsford | 27:43 | 18:13 |
1st Jessie Stewart, 2nd Matthew Ogle, 3rd Peter Molteno
10km race for Sen/Mast +19u
Start time | Clock end (h:m:s) | Race time (m:s) | |
---|---|---|---|
00:00 | Merrilee Williams | 1:05:22 | 65:22 |
02:00 | Helen Collins | 1:05:37 | 63:37 |
05:00 | Cathy Weatherston | 1:08:38 | 63:38 |
06:00 | David Mackle | 1:03:24 | 57:24 |
09:00 | Morris Hall | 1:02:40 | 53:40 |
10:30 | Myrtle Rough | 1:01:25 | 50:55 |
14:30 | John Maguire | 1:03:26 | 48:56 |
15:00 | Barbara Patrick | 1:03:15 | 48:15 |
16:30 | Paul O’Neill | 1:02:17 | 45:47 |
17:00 | Stephen Pinker | 1:14:00 | 57:00 |
17:30 | Ivan Pali | 1:03:29 | 45:59 |
19:00 | Peter Tutty | 1:02:15 | 43:15 |
20:00 | Malcolm Hammond | DNF | |
21:00 | James Lang | 1:03:49 | 42:49 |
21:00 | Emma Lloyd | 1:03:39 | 42:39 |
21:30 | James Park | 1:04:13 | 42:43 |
24:30 | Judd Ormsby | 1:02:22 | 37:52 |
24:30 | Alex Sims | 1:02:19 | 37:49 |
24:30 | Shireen Crumpton | 1:02:43 | 38:13 |
24:30 | Michael Ogle | 1:03:11 | 38:41 |
25:30 | Julian O’Hagan | 1:04:20 | 38:50 |
26:00 | Oliver O’Sullivan | 1:03:31 | 37:31 |
26:00 | Elliot O’Sullivan | 1:03:59 | 37:59 |
27:00 | Ben Jowsey | 1:03:41 | 36:41 |
27:30 | Kerrin Williams | 1:05:18 | 37:48 |
28:30 | Mike Wakelin | 1:02:51 | 34:21 |
1st Myrtle Rough, 2nd Peter Tutty, 3rd Paul O’Neill