Men’s A grade
CAV SM1 | 4 | Josh Baan | Matt Moloney | Jonah Smith | Lorenz Kissling | Jake Jackson-Grammar | Ben Anderson | |||
Clock time | 4.14 | 8.39 | 13.1 | 17.31 | 21.53 | 25.55 | ||||
Indiv time | 4.14 | 4.25 | 4.31 | 4.21 | 4.22 | 4.02 | 25.55 | 1st | ||
CAV SM 2 | 49 | Andrew McCaig | Ben Rowley | Peter Fitzgerald | Ken McDonald | Zinzan Smith | Andrew Smith | |||
Clock time | 6.01 | 11.25 | 16.12 | 20.59 | 26.12 | 30.58 | ||||
Indiv time | 6.01 | 5.24 | 4.47 | 4.47 | 5.13 | 4.46 | 30.58 | |||
HCU SM No 2 | 2 | Ben Wardhaugh | Mitchell Chandler | Lochie Chittock | Cameron McNoe | Chris Manalo | Aaron Lynch | |||
Clock time | 4.44 | 9.47 | 14.44 | 19.42 | 24.48 | 29.3 | ||||
Indiv time | 4.44 | 5.03 | 4.57 | 4.58 | 5.06 | 4.42 | 29.30 | 3rd | ||
HCU SM No 1 | 1 | Jared Monk | Kirk Madgewick | Matthew Ogle | Kerrin Williams | Tom Spencer | Oliver Chignell | |||
Clock time | 4.16 | 8.38 | 13.09 | 17.35 | 21.52 | 26.09 | ||||
Indiv time | 4.16 | 4.22 | 4.31 | 4.26 | 4.17 | 4.17 | 26.09 | 2nd | Fastest MM |
Masters Men
Leith MM 2 | 38 | Dave Rush | Danny Baille | Chris Sole | Andrew Perry | ||
Clock time | 5.09 | 10.01 | 15.09 | 20.08 | |||
Indiv time | 5.09 | 4.52 | 5.08 | 4.59 | 20.08 | 2nd | |
Leith MM 1 | 37 | Andrew Lonie | Mark O Donnell | Alan Funnell | Glen Ferguson | ||
Clock time | 4.44 | 9.33 | 14.24 | 19 | |||
Indiv time | 4.44 | 4.49 | 4.51 | 4.36 | 19.00 | 1st | |
Ariki Masters Men No’ 1 | 30 | Alister Chisnall | Allan Williment | Chen | Mark Smith | ||
Clock time | 5.24 | 10.51 | 16.54 | 22.22 | |||
Indiv time | 5.24 | 5.27 | 6.03 | 5.28 | 22.22 | ||
Ariki Masters Men 50+ | 40 | Russell Hurring | Phil Napper | Mike Wilson | Russell Lund | ||
Clock time | 5.26 | 10.39 | 16.06 | 21.13 | |||
Indiv time | 5.26 | 5.13 | 5.27 | 5.07 | 21.13 | ||
Ariki Masters Men Mixed | 47 | Gene Sanderson | Robert Wills | Murray Jensen | Brent Halley | ||
Clock time | 5.43 | 13 | 18.44 | 24.01 | |||
Indiv time | 5.43 | 7.17 | 5.44 | 5.17 | 24.01 | ||
HCU1 | 42 | Steve Bloomfield | Eric Scharpf | Dwayne Sheddan | Mike Wakelin | ||
Clock time | 4.59 | 10.35 | 15.43 | 20.13 | |||
Indiv time | 4.59 | 5.36 | 5.08 | 4.30 | 20.13 | 3rd | |
HCU2 | 43 | Stephen Pinker | Mark Chignell | Richard Fogarty | Paul O’Neill | ||
Clock time | 5.56 | 11.39 | 16.58 | 22.3 | |||
Indiv time | 5.56 | 5.43 | 5.19 | 5.32 | 22.30 | ||
HCU No 3 | 44 | John Maguire | Martin Watt | Kevin O’Sullivan | Ivan Pali | ||
Clock time | 5.5 | 12.12 | 20.27 | 26.32 | |||
Indiv time | 5.50 | 6.22 | 8.15 | 6.05 | 26.32 | ||
Civil Service | 46 | Peter Clark | Joe Connelly | Ron Mclay Barnes | Robert Homan | ||
Clock time | 5.06 | 10.59 | 17.01 | 22.12 | |||
Indiv time | 5.06 | 5.53 | 6.02 | 5.11 | 22.12 |
High School Boys
CAV School Boys | 33 | Jayden Toomey | Alex Brown | Callum Toomey | Matthew Wong | ||
Clock time | 5.33 | 11.24 | 18.17 | 24.27 | |||
Indiv time | 5.33 | 5.51 | 6.53 | 6.10 | 24.27 | ||
HCU No 1 Sch Boys | 34 | Jonny O’Neill | William Scharpf | Josh Hou | Sam O’Kane | ||
Clock time | 6.00 | 11.34 | 17.26 | 23.08 | |||
Indiv time | 6.00 | 5.34 | 5.52 | 5.42 | 23.08 | 3rd | |
Ariki High Sch Boys | 36 | Aaron Anderson | Ruadhri Brosnan | Ben Lund | Nathan Harrison | ||
Clock time | 4.30 | 9.35 | 14.51 | 20.15 | |||
Indiv time | 4.30 | 5.05 | 5.16 | 5.24 | 20.15 | 2nd | |
Taieri Club Sch Boys | 35 | Jacob Grainger | Sam Gouverneur | Felix McDonald | Cameron Gardiner | ||
Clock time | 4.48 | 9.33 | 14.36 | 19.47 | |||
Indiv time | 4.48 | 4.45 | 5.03 | 5.11 | 19.47 | 1st |
Women’s A grade
Ariki SW 1 | 31 | Anna Cross | Bridget Thompson | Sarah Chisnall | Melissa Halley | ||
Clock time | 6.06 | 11.31 | 16.55 | 24.01 | |||
Indiv time | 6.06 | 5.25 | 5.24 | 7.06 | 24.01 | ||
HCU No 1 | 32 | Jessie Murphy | Rose Stamm | Bella Bloomfield | Susannah Lynch | ||
Clock time | 5.13 | 10.38 | 15.56 | 21.02 | |||
Indiv time | 5.13 | 5.25 | 5.18 | 5.06 | 21.02 | 1st | |
HCU No 2 | 39 | Rebecca Allnutt | Louise Darwin | Nadia McDonnell | Sabrina Grogan | ||
Clock time | 5.2 | 11.02 | 16.29 | 21.49 | |||
Indiv time | 5.20 | 5.42 | 5.27 | 5.20 | 21.49 | 2nd | |
HCU No 3 | 45 | Emma Lloyd | Maddie Dykes | Sarah Summerlee | Charlotte Homan | ||
Clock time | 5.53 | 11.56 | 17.39 | 23.26 | |||
Indiv time | 5.53 | 6.03 | 5.43 | 5.47 | 23.26 | 3rd |
Masters womens grade
Leith MW | 26 | Louisa Andrew | Siobhan McKinlay | Christine Montgomery | Mel Aitken | ||
Clock time | 5.3 | 11.15 | 17 | 22.1 | |||
Indiv time | 5.30 | 5.45 | 5.45 | 5.10 | 22.10 | 1st | |
Ariki MW | 27 | Julie Wilson | Dalise Sanderson | Carolyn Wills | Catherine Boomer | ||
Clock time | 5.46 | 12.04 | 18.48 | 25.22 | |||
Indiv time | 5.46 | 6.18 | 6.44 | 6.34 | 25.22 | 3rd | |
HCU MW | 28 | Barbara Patrick | Myrtle Rough | Merrilee Williams | Cathy Weatherston | ||
Clock time | 6.54 | 14.05 | 21.01 | 28.52 | |||
Indiv time | 6.54 | 7.11 | 6.56 | 7.51 | 28.52 | ||
CAV MW 1 | 29 | Donna Rutherford | Evelyn Armstrong | Kerry Rowley | Esther Sibbald | ||
Clock time | 6.00 | 12.37 | 18.47 | 24.29 | |||
Indiv time | 6.00 | 6.37 | 6.10 | 5.42 | 24.29 | 2nd |
High School Girls grade
Ariki High Sch Girls | 41 | Katie Higham | Ella Churnside | Kirsty Little | Erin O’Brien | ||
Clock time | 5.35 | 11.25 | 17.33 | 23.44 | |||
Indiv time | 5.35 | 5.50 | 6.08 | 6.11 | 23.44 | 1st |
Primary School grade race
Ariki Potts | 12 | Sarah Langsbury | Daniel Willsman | Holly Cook | Sarah Langsbury | |
Clock time | 1.04 | 2.21 | 3.39 | 5.13 | ||
Indiv time | 1.04 | 1.17 | 1.18 | 1.34 | 5.13 | |
Ariki Smith | 13 | Daniel Lund | Jack Palmer Jones | Georgia Smith | Daniel Lund | |
Clock time | 1.14 | 2.34 | 3.58 | 5.15 | ||
Indiv time | 1.14 | 1.20 | 1.24 | 1.17 | 5.15 | |
Ariki U13 Mixed | 14 | Darcy Sanderson | Ruby Lund | Ruby Lund | Darcy Sanderson | |
Clock time | 1.38 | 3.49 | 6.1 | 7.53 | ||
Indiv time | 1.38 | 2.11 | 2.21 | 1.43 | 7.53 | |
Ariki Rew Mixed | 15 | Catherine Lund | Maddie O’Neill | Hannah Langsbury | Megan Pritchard | |
Clock time | 1.21 | 2.47 | 4.17 | 5.33 | ||
Indiv time | 1.21 | 1.26 | 1.30 | 1.16 | 5.33 | |
Ariki Hyett | 16 | Elsie Smith | Joel Smith | Marley Thompson | Issac Thompson | |
Clock time | 1.38 | 3.44 | 5.43 | 7.4 | ||
Indiv time | 1.38 | 2.06 | 1.59 | 1.57 | 7.40 | |
CAV U12 | 18 | Lachie Rowley | Paige Rowley | Zayden Reynolds | Elyanah Evans-Tobata | |
Clock time | 1.41 | 3.2 | 5.42 | 9.01 | ||
Indiv time | 1.41 | 1.39 | 2.22 | 3.19 | 9.01 | |
CAV U13 No 1 | 19 | Oliver Young | Caitlin O’Brien | Katie Wong | Jordan Evans-Tobata | |
Clock time | 1.1 | 2.19 | 3.32 | 4.41 | ||
Indiv time | 1.10 | 1.09 | 1.13 | 1.09 | 4.41 | |
CAV U13 No 2 | 20 | Petra Milne | Neil Brown | Gracie Young | Dan O’Brien | |
Clock time | 1.12 | 2.32 | 3.55 | 5.17 | ||
Indiv time | 1.12 | 1.20 | 1.23 | 1.22 | 5.17 | |
CAV U13 No 3 | 21 | Nathan Hill | Ruby Sutton | Lucy Sutton | Darcie Evans-Tobata | |
Clock time | 1.19 | 2.42 | 4.19 | 5.47 | ||
Indiv time | 1.19 | 1.23 | 1.37 | 1.28 | 5.47 | |
CAV U13 No 4 | 22 | Emily Young | Leo Young | Lucy Linwood | Tiarni Linwood | |
Clock time | 1.41 | 3.38 | 5.25 | 7.2 | ||
Indiv time | 1.41 | 1.57 | 1.47 | 1.55 | 7.20 | |
HCU U11 | 24 | James Howard | Fergus Oberlin -Brown | Olliver Oberlin-Brown | Lachlan Crumpton | |
Clock time | 1.31 | 3.05 | 4.36 | 6.08 | ||
Indiv time | 1.31 | 1.34 | 1.31 | 1.32 | 6.08 | |
HCU Kids 1 | 25 | Josh Hou | Charlotte Williams | Emma Neilson | Campbell Neilson | |
Clock time | 1.06 | 4.1 | 5.47 | 7.12 | ||
Indiv time | 1.06 | 3.04 | 1.37 | 1.25 | 7.12 | |
HCU Time Trial | Guthrie Wakelin | |||||
Clock time | 4.36 | 6.09 | ||||
Indiv time | 0.00 | 0.00 | 1.33 | 6.09 |
Social and mixed
Leith Social 1 | 3 | Jason Palmer | Jude Patterson | Susan Craig | Michael Walker | |
Clock time | 4.26 | 10.35 | 18.01 | 24.15 | ||
Indiv time | 4.26 | 6.09 | 7.26 | 6.14 | 24.15 | |
Leith Social 2 | 5 | Rob Creasy | Caitlyn O’Donnell | Marc Boulle | Cliff Kelway Pope | |
Clock time | 4.48 | 10.38 | 17.1 | 22.53 | ||
Indiv time | 4.48 | 5.50 | 6.32 | 5.43 | 22.53 | |
Ariki Social | 6 | Damian Hill | Rebekah Langsbury | Stafford Thompson | James MacDonell | |
Clock time | 5.39 | 12.22 | 17.05 | 22.57 | ||
Indiv time | 5.39 | 6.43 | 4.43 | 5.52 | 22.57 | |
CAV Mix Social 2 | 7 | Jilly O’Brien | Peter Blackwood | Nancy Smith | Audrey Phelan | |
Clock time | 6.23 | 14.01 | 22.27 | 29.00 | ||
Indiv time | 6.23 | 7.38 | 8.26 | 6.33 | 29.00 | |
CAV Mix Social 1 | 8 | Dave Sharp | Sinead Linwood | Gail Sharp | Ray O’Brien | |
Clock time | 5.38 | 12.20 | 19.16 | 25.22 | ||
Indiv time | 5.38 | 6.42 | 6.56 | 6.06 | 25.22 | |
HCU Mix Social | 9 | Morris Hall | David Mackle | Raewyn Nyhoff | Sarah Saunderson-Warner | |
Clock time | 6.54 | 14.29 | 23.12 | 29.44 | ||
Indiv time | 6.54 | 7.35 | 8.43 | 6.32 | 29.44 | |
Taieri Social | 10 | Graham Murphie | Warren Nisbet | Raelene Bates | Mike Dooley | |
Clock time | 5.08 | 12.41 | 19.01 | 25.21 | ||
Indiv time | 5.08 | 7.33 | 6.20 | 6.20 | 25.21 | |
CAV Social Male | 11 | Jimmy Flanaghan | Dylan Fraser | Pat Flanaghan | Alex Dodds | |
Clock time | 5.06 | 10.45 | 16.23 | 20.51 | ||
Indiv time | 5.06 | 5.39 | 5.38 | 4.28 | 20.51 |