Social and mixed
Leith Social 1 | 38 | Hamish McKinlay | Isaac Trip | Luke Mckinlay | Nolan Hill | ||
Clock time | 5:1 | 10:5 | 16:13 | 21:21 | |||
Indiv time | 5:10 | 5:40 | 5:23 | 5:08 | 21:21 | 1 | |
Leith Social 2 | 39 | Tom McKinlay | Mark O’Donnell | Corrina Thompson | Peter Hughes | ||
Clock time | 5:38 | 10:41 | 16:45 | 22:55 | |||
Indiv time | 5:38 | 5:03 | 6:04 | 6:10 | 22:55 | ||
Leith Social 3 | 40 | Cliff Kelway-Pope | Margaret Knox | Danny Baillie | Jim Flynn | ||
Clock time | 6:36 | 14:29 | 19:12 | 31:02 | |||
Indiv time | 6:36 | 7:53 | 4:43 | 11:50 | 31:02 | ||
Ariki social 1 | 41 | Dave Catherwood | Russell Lund | Melissa Halley | Aaron Anderson | ||
Clock time | 4:34 | 10:19 | 17:37 | 22:04 | |||
Indiv time | 4:34 | 5:45 | 7:18 | 4:27 | 22:04 | 3 | |
Ariki Social 2 | 42 | Anthony Trainer | Jen Hodgson | Brent Hally | Ant Trainor | ||
Clock time | 4:37 | 10:37 | 16:56 | 22:01 | |||
Indiv time | 4:37 | 6:00 | 6:19 | 5:05 | 22:01 | 2 | |
Taieri Social | 43 | Mike Weddell | Wendy Paterson | Michael Dooley | Graham Murphie | ||
Clock time | 6:3 | 13:09 | 19:38 | 24:56 | |||
Indiv time | 6:30 | 6:39 | 6:29 | 5:18 | 24:56 | ||
Cavy Social 1 | 44 | Tiffany McNutt-Milne | Ray O’Brien | Jill O’Brien | Peter Hughes | ||
Clock time | 7:53 | 14:08 | 20:53 | 28:01 | |||
Indiv time | 7:53 | 6:15 | 6:45 | 7:08 | 28:01 | ||
Cavy Social 2 | 45 | Rachel Brownlie | Tessa Brownlie | Sophanna Parsons | Sue Kim | ||
Clock time | 8:08 | 15:17 | 22:35 | 29:55 | |||
Indiv time | 8:08 | 7:09 | 7:18 | 7:20 | 29:55 | ||
HCU9 | 47 | Morris Hall | Cathy Weatherston | Kate Spencely | Phil Morris | ||
Clock time | 7:02 | 15:03 | 24:05 | 30:18 | |||
Indiv time | 7:02 | 8:01 | 9:02 | 6:13 | 30:18 | ||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | |||
HCU5 | 49 | Dave Mackle | Keith Weatherston | Chris Mitchell | Ivan Pali | ||
Clock time | 8:38 | 16:26 | 22:34 | 28:18 | |||
Indiv time | 8:38 | 7:48 | 6:08 | 5:44 | 28:18 | ||
Civil Service | 12 | Peter Clark | David Low | Emily Morris | Rob Homan | ||
Clock time | 5:13 | 12:02 | 17:51 | 23:1 | |||
Indiv time | 5:13 | 6:49 | 5:49 | 5:19 | 23:10 |
Primary School
Ariki U7 | 30 | Elsie Smith | Julia Hodgson | Joel Smith | Henry Hodgson | ||
Clock time | 1:21 | 3:31 | 5:12 | 6:4 | |||
Indiv time | 1:21 | 2:10 | 1:41 | 1:28 | 6:40 | ||
Ariki U13 girls | 31 | Catherine Lund | Georgia Smith | Isabella Holland | Ava Holland | ||
Clock time | 1:11 | 2:28 | 3:37 | 5:02 | |||
Indiv time | 1:11 | 1:17 | 1:09 | 1:25 | 5:02 | 3 | |
Ariki U 10 Mixed | 32 | Riley Horne | Ruby Lund | Patrick McEwan | Georgie McEwan | ||
Clock time | 1:28 | 3:1 | 5:08 | 6:46 | |||
Indiv time | 1:28 | 1:42 | 1:58 | 1:38 | 6:46 | ||
HCU-P1 | 33 | George Hamilton | Ella Hou | Alex Warlow | Jesika Sebelin | ||
Clock time | 1:13 | 2:28 | 3:36 | 4:43 | |||
Indiv time | 1:13 | 1:15 | 1:08 | 1:07 | 4:43 | 2 | |
HCU-P2 | 34 | Charlotte Byers | Henry Te Morenga Wakelin | Guthrie Wakelin | Emma Neilson | ||
Clock time | 1:12 | 2:31 | 3:54 | 5:16 | |||
Indiv time | 1:12 | 1:19 | 1:23 | 1:22 | 5:16 | ||
HCU-P3 | 36 | Jack Murphy | Gabe Murphy | Lachlan Crumpton | Poppy Annison | ||
Clock time | 1:15 | 2:49 | 4:14 | 5:46 | |||
Indiv time | 1:15 | 1:34 | 1:25 | 1:32 | 5:46 | ||
HCU-P4 | 35 | Marley Thompson | Isaac Thompson | Anna Hepburn | Esme Thompson | ||
Clock time | 1:48 | 3:22 | 5:09 | 7:45 | |||
Indiv time | 1:48 | 1:34 | 1:47 | 2:36 | 7:45 | ||
HCU-P5 | 37 | Isabella Guise | Zach Guise | Joey Annison | Briar Henwood | ||
Clock time | 2:33 | 4:48 | 6:32 | 8:04 | |||
Indiv time | 2:33 | 2:15 | 1:44 | 1:32 | 8:04 | ||
Cavy 1 U Mixed | 46 | Oliver Young | Caitlin O’Brien | Mathewson C | Jordan Evans-Tobata | ||
Clock time | 1:04 | 2:1 | 3:21 | 4:27 | |||
Indiv time | 1:04 | 1:06 | 1:11 | 1:06 | 4:27 | 1 | |
Cavy 2 U Mixed 13 | 8 | Petra Milne | Lucy Sutton | Neil Bram | Ruby Sutton | ||
Clock time | 1:1 | 2:39 | 3:59 | 5:13 | |||
Indiv time | 1:10 | 1:29 | 1:20 | 1:14 | 5:13 | ||
Cavy 3 U11 Mixed | 7 | Dan O’Brien | Darcie Evans-Tobata | Ella E | Gracie Young | ||
Clock time | 1:17 | 2:35 | 4:02 | 5:14 | |||
Indiv time | 1:17 | 1:18 | 1:27 | 1:12 | 5:14 | ||
Cavy 4 U11 G | 10 | Leila McCormack | Charlotte | Georgia | Emily Young | ||
Clock time | 1:32 | 3:04 | 4:45 | 6:18 | |||
Indiv time | 1:32 | 1:32 | 1:41 | 1:33 | 6:18 | ||
Cavy 5 U11 Mixed | 11 | Patrick Cotter | Leo Young | Sam Bell | Elyenna Evans-Tobata | ||
Clock time | 1:35 | 3:15 | 5:26 | 7:56 | |||
Indiv time | 1:35 | 1:40 | 2:11 | 2:30 | 7:56 | ||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 |
Masters Women
Leith MW | 27 | Louisa Andrew | Penny Easton | Siobhan McKinlay | Christine Montgomery | ||
Clock time | 5:2 | 11:23 | 17:14 | 22:58 | |||
Indiv time | 5:20 | 6:03 | 5:51 | 5:44 | 22:58 | 2 | |
Cavy Vet Women | 28 | Lia Bezett | Donna Young | Heather | Julie Edmunds | ||
Clock time | 5:25 | 11:16 | 17:01 | 22:42 | |||
Indiv time | 5:25 | 5:51 | 5:45 | 5:41 | 22:42 | 1 | |
Cavy Vet Women 50+ | 29 | Monica Lindeman | Alison Newall | Claire Giles | Gail Sharp | ||
Clock time | 7:5 | 14:55 | 22:03 | 29:11 | |||
Indiv time | 7:50 | 7:05 | 7:08 | 7:08 | 29:11 | 3 |
High School Girls
Leith HSG | 20 | Caitlin O’Donnell | Hannah Matahare | Rebecca Dalphin | Rebecca Hill | ||
Clock time | 5:4 | 11:22 | 17:07 | 22:39 | |||
Indiv time | 5:40 | 5:42 | 5:45 | 5:32 | 22:39 | 1 | |
Ariki HS Girls | 21 | Sophelia Hook | Kyla Smith | Sarah Langsbury | Katie Higham | ||
Clock time | 6:36 | 12:56 | 19:29 | 24:59 | |||
Indiv time | 6:36 | 6:20 | 6:33 | 5:30 | 24:59 | 2 |
High School Boys
Ariki HS Boys | 22 | D Parsons | N Harrison | B Lund | Ruiadhri Bronsan | ||
Clock time | 5:09 | 10:01 | 15:1 | 20:08 | |||
Indiv time | 5:09 | 4:52 | 5:09 | 4:58 | 20:08 | 2 | |
Taieri | 24 | Sam Gouverneur | Jacob Grainger | Louie Gouverner | Cameron Gardiner | ||
Clock time | 4:53 | 9:49 | 15:1 | 20:04 | |||
Indiv time | 4:53 | 4:56 | 5:21 | 4:54 | 20:04 | 1 | |
Cavy Boys | 25 | Jayden Toomey | Mathew Wong | Josh Redemeyer | Alex Brown | ||
Clock time | 5:1 | 10:58 | 16:47 | 22:31 | |||
Indiv time | 5:10 | 5:48 | 5:49 | 5:44 | 22:31 | ||
HCU-HSB | 26 | Josh Hou | Sam O’kane | Oscar Te Morenga Wakelin | William Scharpf | ||
Clock time | 5:02 | 10:02 | 16:12 | 21:14 | |||
Indiv time | 5:02 | 5:00 | 6:10 | 5:02 | 21:14 | 3 |
Senior Women’s
HCU1 | 18 | Jean Kozyniak | Shireen Crumpton * | Bella Bloomfield | Kirsty O’Sullivan | ||
Clock time | 4:51 | 10:23 | 15:47 | 21:02 | |||
Indiv time | 4:51 | 5:32 | 5:24 | 5:15 | 21:02 | 1 | |
HCU2 | 19 | Rose Stamm | Jenna Thorne | Louise Darwin | Amy Hou | ||
Clock time | 5:46 | 11:2 | 16:42 | 22:39 | |||
Indiv time | 5:46 | 5:34 | 5:22 | 5:57 | 22:39 | 2 | |
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 |
Masters Men
Leith MM 1 | 10 | Neale McLanachan | Alan Funnell | Rob Creasy | Andrew Lonie | ||
Clock time | 4:34 | 9:38 | 14:11 | 18:56 | |||
Indiv time | 4:34 | 5:04 | 4:33 | 4:45 | 18:56 | 2 | |
Leith MM 2 | 11 | Chris Sole | Steve Tripp | Mark O’Neill | Michael Walker | ||
Clock time | 5:16 | 10:41 | 15:51 | 21:35 | |||
Indiv time | 5:16 | 5:25 | 5:10 | 5:44 | 21:35 | ||
Ariki 50+ | 12 | Russell Lund | Allan Williment | Mike Wilson | Brent Halley | ||
Clock time | 5:04 | 10:3 | 16:05 | 21:16 | |||
Indiv time | 5:04 | 5:26 | 5:35 | 5:11 | 21:16 | ||
Ariki 60+ | 13 | Phil Napper | Alan Nichols | Dalise Sanderson | Gene Sanderson | ||
Clock time | 5:06 | 10:34 | 17:09 | 22:57 | |||
Indiv time | 5:06 | 5:28 | 6:35 | 5:48 | 22:57 | ||
Cavy Vet Men | 14 | Geoff Anderson | Andrew McCraig | Gordon Wong | Dave Sharp | ||
Clock time | 5:03 | 10:29 | 16:11 | 21:21 | |||
Indiv time | 5:03 | 5:26 | 5:42 | 5:10 | 21:21 | ||
HCU8 | 15 | Karl Thomson | Stephen Pinker | Mark Konijn | Stephen Wakelin | ||
Clock time | 5:17 | 11:34 | 17:07 | 22:22 | |||
Indiv time | 5:17 | 6:17 | 5:33 | 5:15 | 22:22 | ||
HCU7 | 16 | Dwayne Sheddan | Richard Fogarty | Warren Scott | Mark Chignell | ||
Clock time | 5:25 | 10:28 | 15:38 | 21 | |||
Indiv time | 5:25 | 5:03 | 5:10 | 5:22 | 21:00 | 3 | |
HCU6 | 17 | Robbie Johnston | Jason Henwood | Stephen Bloomfield | Mike Wakelin | ||
Clock time | 4:32 | 9:16 | 14:14 | 18:45 | |||
Indiv time | 4:32 | 4:44 | 4:58 | 4:31 | 18:45 | 1 | |
ArikiMMMixed | 48 | Alastair Chisnall | Murray Jensen-McCloy | Dave Crewe | Phil Napper | ||
Clock time | 5:23 | 11:14 | 17:59 | 23:49 | |||
Indiv time | 5:23 | 5:51 | 6:45 | 5:50 | 23:49 |
Senior mens
Leith SM | 2 | Nathan Hall | Ben Mitchell | Glen Thompson | George Armstrong | Jason Palmer | Rob Creasy | ||
Clock time | 4:27 | 9:21 | 14:26 | 19:25 | 23:48 | 28:24 | |||
Indiv time | 4:27 | 4:54 | 5:05 | 4:59 | 4:23 | 4:36 | 28:24 | 3 | |
Cavy SM 1 | 4 | Lorenz Kissling | Alex Dodds | Andrew Smith | Sam Hopper | Ioan Fuller | Jonah Smith | ||
Clock time | 4:17 | 8:28 | 13:02 | 17:17 | 21:53 | 26:24 | |||
Indiv time | 4:17 | 4:11 | 4:34 | 4:15 | 4:36 | 4:31 | 26:24 | 2 | |
Cavy SM SM 2 | 5 | Zinzan Smith | Ben Rowley | Ken McDonald | Luke Easterbrooke | Jan Dre | Andrew Glennie | ||
Clock time | 5:51 | 10:51 | 15:34 | 20:55 | 26:04 | 31:44 | |||
Indiv time | 5:51 | 5:00 | 4:43 | 5:21 | 5:09 | 5:40 | 31:44 | ||
HCU3 | 1 | Jarrod Monk | Kirk Madgwick | Matt Ogle | Oliver Chignell | Sam Bremer | Caden Shields | ||
Clock time | 4:12 | 8:24 | 12:52 | 17:07 | 21:13 | 25:22 | |||
Indiv time | 4:12 | 4:12 | 4:28 | 4:15 | 4:06 | 4:09 | 25:22 | 1 | |
HCU4 | 6 | Ben Wardhaugh | Luuk Wijering | Chris Jones | Cameron McNoe | Jack Bloomfield | Mike Wakelin | ||
Clock time | 4:37 | 9:09 | 13:54 | 19:47 | 24:55 | 29:42 | |||
Indiv time | 4:37 | 4:32 | 4:45 | 5:53 | 5:08 | 4:47 | 29:42 |