Kids
Time | Name |
---|---|
1:12 | Campbell Neilson |
1:13 | Ella Hou |
1:20 | Henry Wakelin |
1:21 | Guthrie Wakelin |
1:23 | Emma Neilson |
1:29 | Poppy Annison |
1:30 | Amelie Warlow |
1:33 | Lachlan Crumpton |
1:40 | Joey Annison |
Vet Men, Vet Women, Women’s, U20
Time | Name |
---|---|
5:05 | Josh Hou |
5:14 | Mark Chignell |
5:16 | Sam O’Kane |
5:19 | Richard Fogarty |
5:21 | Steve Wakelin |
5:27 | Simon Walker |
5:30 | Karl Thomson |
5:39 | George Hamilton |
5:41 | Mark Konijn |
5:53 | Phil Morris |
5:56 | James Park |
6:00 | Sarah Saunderson-Warner |
6:09 | Chris Mitchell |
6:19 | Oscar Te-Morenga-Wakelin |
6:46 | Ella Hou |
7:01 | Barbara Patrick |
7:12 | Morris Hall |
7:45 | Keith Weatherston |
8:09 | Cathy Weatherston |
8:39 | Dave Mackle |
8:58 | Kate Spenceley |
Senior Men, Women
Time | Name |
---|---|
4:14 | Sam Bremer |
4:15 | Kirk Madgwick |
4:20 | Tom Spencer |
4:21 | Andy Pohl |
4:23 | Harry Delany |
4:26 | Matt Ogle |
4:27 = | Ben Wardhaugh Luuk |
4:30 | Mike Wakelin |
4:33 | Alistair Richardson |
4:40 | Chris Jones |
5:02 | Jack Bloomfield |
5:15 | Sabrina Grogan |
5:16 | Shireen Crumpton |
5:18 | Bella Bloomfield |
5:28 | Jenna Thorne |
5:29 | Louise Darwin |
5:37 | Rose Stamm |