TK Cowan 2013 Results

3km Finish time Handicap Running Time
Jesika Sebelin 39.51 26.00 13.51 (fastest girl)
Theo Molteno 40.33 29.30 11.03 (fastest boy)
Oliver Bixley 40.33 27.00 13.33
Matthew Sebelin 40.41 25.30 15.11
Sam Bixley 43.28 25.00 18.28
5km
Oliver Chignell 45.34 28.00 17.34 (fastest boy)
Jessie Murphy 46.46 25.00 21.46 (fastest girl)
Oliver Molteno 47.52 24.00 23.52
8km
Deb Lynch 48.36 14.00 34.36
Rose Stamm 48.37 5.30 43.07
Ben Wardhaugh 48.52 16.30 32.22
Murray Gray 49.12 15.00 34.12
Emma Lloyd 49.42 13.00 36.42
Ann Bixley 49.47 8.00 41.47
Steve Bloomfield 49.48 16.30 33.18
Elliot O’Sullivan 49.55 18.00 31.55 (2nd fastest man)
Shireen Crumpton 49.57 16.00 33.57 (2nd fastest women)
Bella Bloomfield 50.10 13.00 37.10
Barbara Patrick 50.13 7.30 42.43
Doug Hancock 50.21 19.00 31.21 (fastest man)
Oliver O’Sullivan 50.28 18.30 31.58 (3rd fastest man)
Richard Fogarty 50.29 15.00 35.29
John Maguire 50.55 8.00 42.55
Kirsty O’Sullivan 51.01 17.00 34.01 (3rd fastest woman)
Jack Bloomfield 51.03 13.00 38.03
Carol Chettleburgh 51.27 8.00 43.27
Alex Sims 51.37 17.00 34.37
Shauna Pali 51.47 17.00 34.47
Rebekah Greene 52.08 19.00 33.08 (fastest women)
Myrtle Rough 52.22 5.00 47.22
Mark Chignell 52.42 17.30 35.12
Dwayne Sheddan 53.28 18.00 35.28
Helen Collins 56.20 Go 56.20
Helen Chignell 60.20 5.30 54.50