Social/Mixed |
||||||
Team | No. | Leg 1 | Leg 2 | Leg 3 | leg 4 | Total |
---|---|---|---|---|---|---|
Caversham Social 1 | 1 | Donna Tumaru | Steve Stewart | Lesley McCormack | Phil Coakes | |
Clock time | 7:29 | 14:12 | 21:57 | 31:39 | ||
Indiv time | 7:29 | 6:43 | 7:45 | 9:42 | 31:39 | |
Caversham Social 2 | 6 | Paula Cotter | Rachel Brownlie | Neville Shanks | Zeddric Osten | |
Clock time | 7:43 | 16:26 | 23:04 | 28:18 | ||
Indiv time | 7:43 | 8:43 | 6:38 | 5:14 | 28:18 | |
Caversham Social 3 | 7 | Vicki Evans | Peter Blackwood | Alison Newall | Jamie Shaw | |
Clock time | 9:18 | 17:29 | 24:34 | 29:27 | ||
Indiv time | 9:18 | 8:11 | 7:05 | 4:53 | 29:27 | |
Caversham Social 4 | 8 | Sophanna Parsons | Peter Hughes | Nick Heng | Sue Kim | |
Clock time | 6:55 | 14:16 | 20:49 | 28:15 | ||
Indiv time | 6:55 | 7:21 | 6:33 | 7:26 | 28:15 | |
Taieri 1 | 14 | Sam Gouveneur | L Gouveneur | Flynn Murdoch | Jacob Granger | |
Clock time | 4:46 | 10:35 | 15:54 | 20:42 | ||
Indiv time | 4:46 | 5:49 | 5:19 | 4:48 | 20:42 | |
Taieri 2 | 15 | Janice Finnie | Michael Dooley | Angela Low | Graeme Murphie | |
Clock time | 6:3 | 12:5 | 19:34 | 24:42 | ||
Indiv time | 6:30 | 6:20 | 6:44 | 5:08 | 24:42 | |
Leitd Social 2 | 17 | Cliff Kelway Pope | Mark O’Donnell | Hamish McKinley | Jim Flynn | |
Clock time | 5:23 | 10:39 | 15:51 | 29:09 | ||
Indiv time | 5:23 | 5:16 | 5:12 | 13:18 | 29:09 | |
Leitd Social 3 | 18 | Luke McKinley | Sophie Smitd | Meg Skilton | Margaret Knox | |
Clock time | 5:28 | 11:05 | 17:03 | 25:17 | ||
Indiv time | 5:28 | 5:37 | 5:58 | 8:14 | 25:17 | |
Leitd Social 1 | 16 | Caitlin O’Donnell | Louisa Andrew | Susan Craig | Christine Montgomery | |
Clock time | 5:53 | 11:52 | 19:37 | 25:29 | ||
Indiv time | 5:53 | 5:59 | 7:45 | 5:52 | 25:29 | |
Ariki Social 1 | 19 | A Williment | D Sanderson | G Sanderson | A Anderson | |
Clock time | 5:43 | 12:25 | 19:08 | 23:41 | ||
Indiv time | 5:43 | 6:42 | 6:43 | 4:33 | 23:41 | |
HCU Social 1 | 21 | David Mackle | Catdy Weatderston | Keitd Weatderston | Kate Spenceley | |
Clock time | 8:07 | 16:24 | 24:52 | 33:58 | ||
Indiv time | 8:07 | 8:17 | 8:28 | 9:06 | 33:58 | |
HCU Social 2 | 24 | Sarah Rhodes | Myrtle Rough | Danielle Lippitt | Christine | |
Clock time | 5:59 | 13:26 | 19:22 | 24:41 | ||
Indiv time | 5:59 | 7:27 | 5:56 | 5:19 | 24:41 | |
HCU Social 3 | 25 | Campbell Neilson | Sam Bixley | Matdeson Colquhoun | Rebecca Allnut | |
Clock time | 5:29 | 11:59 | 17:41 | 23:25 | ||
Indiv time | 5:29 | 6:30 | 5:42 | 5:44 | 23:25 | |
HCU Social 4 | 26 | Oliver O’Sullivan | Steve Bloomfield | Sean Morrison | Connor Shivman | |
Clock time | 4:47 | 10:12 | 16:29 | 21:31 | ||
Indiv time | 4:47 | 5:25 | 6:17 | 5:02 | 21:31 | |
Primary |
||||||
Caversham kids 1 | 27 | Penelope Hodgson | Elyanah Tobata Evans | Zayden Reynold | Lachie Rowley | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 8:16 | |
Caversham kids 2 | 28 | Dan O’Brien | Darcie Evans Tobata | Gracie Young | Jordan Evans Tobata | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 4:41 | |
Caversham kids 3 | 29 | Leo Young | Millie | Samantda Bell | Julia Hodgson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 8:12 | |
Caversham kids 4 | 30 | Leila McCormack | Emily Rose Young | Patrick Cotter | Henry Hodgson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 6:29 | |
Leitd Kids | 31 | Marko Farella | Frankie McKinley | Archie McKinley | Terrance Farella | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 6:42 | |
Ariki U12 Green | 32 | M Blair | C Lund | R Horne | U tdompson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:08 | |
Ariki U10 Girls | 33 | M Corson | E Adamson | R Lund | Y Itadani | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:25 | |
Ariki U12 Purple | 34 | Maddox Adamson | M Button | D Moore | A Simpson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:48 | |
HCU Kids 1 | 35 | Gutdrie Wakelin | Lachlan Crumpton | Oliver Oblerin-Brown | Fergus Oberlin-Brown | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:30 | |
HCU Kids 2 | 37 | Ella Hou | Rosie Falcous | Amelie Warlow | Emma Neilson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:03 | |
HCU Kids 3 | 38 | Marley tdompson | Lily Falcous | Briar Henwood | Isaac tdompson | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 7:09 | |
HCU Kids 4 | 39 | Anya Rhodes | Alex Walker | Archie Rhodes | Lila Rhodes | |
Clock time | ||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 5:24 | |
Masters women |
||||||
Caversham MW 1 | 40 | Julie Edmunds | Kerry Rowley | Estder Sibbald | Heatder Evans | |
Clock time | 6 | 12:28 | 18:16 | 24:09 | ||
Indiv time | 6:00 | 6:28 | 5:48 | 5:53 | 24:09 | |
Caversham MW 2 | 41 | Jilly O Brien | Evelyn Armstrong | Claire Giles | Gail Sharp | |
Clock time | 6:49 | 14:03 | 21:09 | 28:18 | ||
Indiv time | 6:49 | 7:14 | 7:06 | 7:09 | 28:18 | |
Clock time | 7:5 | 14:55 | 22:03 | 29:11 | ||
Indiv time | 7:50 | 7:05 | 7:08 | 7:08 | 29:11 | |
High School girls |
||||||
Ariki HSG | 44 | Holly Ulukiola | Catderine Lund | Anika Itadani | Angela | |
Clock time | 5:54 | 12:06 | 19:19 | 25:22 | ||
Indiv time | 5:54 | 6:12 | 7:13 | 6:03 | 25:22 | |
High School boys |
||||||
Caversham HSB | 42 | Oliver Young | Alex Brown | Neill Brown | Matdew Wong | |
Clock time | 5:26 | 10:54 | 17:07 | 23 | ||
Indiv time | 5:26 | 5:28 | 6:13 | 5:53 | 23:00 | |
HCU HSB | 43 | Luke Moffat | Ollie Bixley | Alex Warlow | William Scharff | |
Clock time | 5:55 | 11:27 | 18:03 | 23:21 | ||
Indiv time | 5:55 | 5:32 | 6:36 | 5:18 | 23:21 | |
Ariki HSB 1 | 45 | R Brosnan | B Lund | N Harrison | D Brosnan | |
Clock time | 5:07 | 10:21 | 15:21 | 20:17 | ||
Indiv time | 5:07 | 5:14 | 5:00 | 4:56 | 20:17 | |
Ariki HSB 2 | 46 | J Frost | C McRae | S Veitch | J Frost | |
Clock time | 6:08 | 11:26 | 16:52 | 23:05 | ||
Indiv time | 6:08 | 5:18 | 5:26 | 6:13 | 23:05 | |
Senior women’s |
||||||
Caversham SW | 47 | Jen Hodgson | Laura McRodden | Brooke Swaney | Sydney Evans Tobata | |
Clock time | 5:47 | 12:17 | 18:25 | 24:46 | ||
Indiv time | 5:47 | 6:30 | 6:08 | 6:21 | 24:46 | |
HCU SW | 48 | Bella Bloomfield | Bridget tdompson | Shireen Crumpton | Hannah Adamson | |
Clock time | 5:12 | 10:43 | 16:22 | 21:46 | ||
Indiv time | 5:12 | 5:31 | 5:39 | 5:24 | 21:46 | |
Masters men |
||||||
Caversham MM 1 | 49 | Dave Sharp | Geoff Anderson | Luke Anderson | Scott McRodden | |
Clock time | 5:22 | 10:21 | 15:31 | 20:51 | ||
Indiv time | 5:22 | 4:59 | 5:10 | 5:20 | 20:51 | |
Caversham MM 2 | 50 | Andrew McCaig | Zeddic Osten | Stu McCormack | Andrew Glennie | |
Clock time | 5:25 | 11:28 | 17:41 | 23:14 | ||
Indiv time | 5:25 | 6:03 | 6:13 | 5:33 | 23:14 | |
Leitd MM 1 | 51 | Dannie Baillie | Andrew Lonie | Alan Funnell | Michael Walker | |
Clock time | 4:41 | 9:35 | 14:59 | 20:06 | ||
Indiv time | 4:41 | 4:54 | 5:24 | 5:07 | 20:06 | |
Leitd MM 2 | 52 | Pete Hughes | Tom McKinley | Nolan Hill | Mark O’Neill | |
Clock time | 6:17 | 12:07 | 17:33 | 23:16 | ||
Indiv time | 6:17 | 5:50 | 5:26 | 5:43 | 23:16 | |
HCU MM 1 | 53 | Robbie Johnston | Matt Bixley | Eric Scharpf | Warren Scott | |
Clock time | 4:37 | 9:45 | 15:03 | 20:2 | ||
Indiv time | 4:37 | 5:08 | 5:18 | 5:17 | 20:20 | |
HCU MM 2 | 54 | Dwayne Sheddan | Ian Graham | Richard Fogarty | Jason Henwood | |
Clock time | 5:2 | 10:42 | 15:48 | 21:21 | ||
Indiv time | 5:20 | 5:22 | 5:06 | 5:33 | 21:21 | |
Ariki MM1 | 10 | P Napper | R Lund | M Horne | B Halley | |
Clock time | 5:11 | 11:05 | 16:24 | 21:31 | ||
Indiv time | 5:11 | 5:54 | 5:19 | 5:07 | 21:31 | |
Civil Service | 13 | Rob Homan | Joe Connelly | Graham Murphie | Peter Clarke | |
Clock time | 5:14 | 11:15 | 16:31 | 21:58 | ||
Indiv time | 5:14 | 6:01 | 5:16 | 5:27 | 21:58 |
Senior men |
||||||||
Caversham SM 1 | 11 | Blair Martin | Josh Baan | Mathew Maloney | Jonah Smith | Jake Jackson Grammer | Alex Dodds | |
Clock time | 4:24 | 9 | 13:3 | 18:12 | 22:37 | 26:52 | ||
Indiv time | 4:24 | 4:36 | 4:30 | 4:42 | 4:25 | 4:15 | 26:52 | |
Caversham SM 2 | 12 | Jimmy Flannagan | Ben Rowley | Ken McDonald | Luke Easterbrook | Nathan Shanks | Tim Hodgson | |
Clock time | 4:54 | 9:53 | 14:5 | 20:22 | 25:29 | 30:57 | ||
Indiv time | 4:54 | 4:59 | 4:57 | 5:32 | 5:07 | 5:28 | 30:57 | |
Ariki MM | 10 | P Napper | R Lund | M Horne | A Chisnall | A Williment | B Halley | |
Clock time | ||||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
Ariki HS Boys | Dominic Brosnan | Ben Lund | Grayson Westgate | Jordan Frost | Ruiadhri Brosnan | Nathan Harrison | ||
Clock time | ||||||||
Indiv time | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
HCU SM 1 | 2 | Jared Monk | Andy Pohl | Drew Cairney | Stafford Thompson | Sam Bremer | Caden Shields | |
Clock time | 4:14 | 8:44 | 13:03 | 17:29 | 21:35 | 25:49 | ||
Indiv time | 4:14 | 4:30 | 4:19 | 4:26 | 4:06 | 4:14 | 25:49 | |
HCU SM 2 | 5 | Matthew Ogle | Alistair Richardson | Josh Campbell | Chad Butson | Elliot O’Sullivan | Ben Wardhaugh | |
Clock time | 4:18 | 8:54 | 13:32 | 18:17 | 23:07 | 28 | ||
Indiv time | 4:18 | 4:36 | 4:38 | 4:45 | 4:50 | 4:53 | 28:00 |