Half Marathon: overall
Place | No. | Name | Team name | Distance | Category | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 180 | Stafford Thompson | Hill City University | Half Marathon | Open | Male | 1:15:55.4 |
2 | 174 | Brad Trebilcock | Hill City University | Half Marathon | Open | Male | 1:21:23.7 |
3 | 106 | Nic Bathgate | Half Marathon | Open | Male | 1:23:20.2 | |
4 | 143 | Ken McDonald | Caversham | Half Marathon | Open | Male | 1:23:26.8 |
5 | 133 | Mark Howard | Half Marathon | Masters 35-49 | Male | 1:27:44.5 | |
6 | 157 | Casey Pearce | Half Marathon | Open | Male | 1:29:13.1 | |
7 | 103 | Luke Anderson | Caversham | Half Marathon | Masters 35-49 | Male | 1:29:34.5 |
8 | 144 | Christopher McIntee | Half Marathon | Open | Male | 1:29:47.9 | |
9 | 120 | Brandon De Graaf | Half Marathon | Masters 35-49 | Male | 1:31:30.6 | |
10 | 136 | Sharon Lequeux | Leith | Half Marathon | Open | Female | 1:32:42.4 |
11 | 116 | Mark Collie | Half Marathon | Open | Male | 1:33:47.3 | |
12 | 127 | Scott Gilkison | Half Marathon | Masters 35-49 | Male | 1:33:54.5 | |
13 | 158 | Aaron Porter | Half Marathon | Open | Male | 1:34:10.9 | |
14 | 128 | Chris Good | Half Marathon | Masters 35-49 | Male | 1:34:59.8 | |
15 | 125 | Lee Flowers | Half Marathon | Masters 35-49 | Male | 1:36:03.2 | |
16 | 186 | Roanna Porter | Half Marathon | Masters 35-49 | Female | 1:36:13.2 | |
17 | 135 | Zoe Jaquiery | Half Marathon | Open | Female | 1:36:54.2 | |
18 | 182 | Regan Coldicott | Half Marathon | Open | Male | 1:37:35.8 | |
19 | 148 | Christine Montgomery | Leith | Half Marathon | Masters 50+ | Female | 1:37:37.4 |
20 | 187 | Nick Taylor | Half Marathon | Open | Male | 1:37:56.8 | |
21 | 111 | Luke Campbell | Half Marathon | Masters 35-49 | Male | 1:39:42.1 | |
22 | 141 | Ross Matthews | Half Marathon | Open | Male | 1:39:48.7 | |
23 | 184 | William Sheehan | Half Marathon | Open | Male | 1:39:56.3 | |
24 | 179 | Gordon Wong | Caversham | Half Marathon | Masters 50+ | Male | 1:40:45.1 |
25 | 100 | Dominique Ablir | Half Marathon | Masters 35-49 | Male | 1:41:52.1 | |
26 | 161 | Karen Rasmussen | Half Marathon | Masters 35-49 | Female | 1:42:13.8 | |
27 | 177 | Mike Wilson | Half Marathon | Open | Male | 1:42:14.5 | |
28 | 183 | Croydon Paton | Half Marathon | Masters 35-49 | Male | 1:42:33.2 | |
29 | 181 | Dean Pearce | Half Marathon | Masters 35-49 | Male | 1:43:14.9 | |
30 | 118 | Hugo Crosse | Half Marathon | Open | Male | 1:43:26.5 | |
31 | 178 | Darren Winder | Half Marathon | Masters 35-49 | Male | 1:44:04.9 | |
32 | 154 | Prue Orchiston | Half Marathon | Masters 35-49 | Female | 1:44:27.0 | |
33 | 114 | Adam Clarke | Half Marathon | Masters 35-49 | Male | 1:44:29.2 | |
34 | 165 | Logan Smart | Half Marathon | Open | Male | 1:44:54.1 | |
35 | 131 | Jennifer Hodgson | Half Marathon | Open | Female | 1:45:25.8 | |
36 | 132 | Josh Houlton | Half Marathon | Open | Male | 1:46:00.1 | |
37 | 102 | Anya Alessandria | Half Marathon | Open | Female | 1:46:31.0 | |
38 | 138 | Emma Lloyd | Hill City University | Half Marathon | Open | Female | 1:46:50.5 |
39 | 121 | Madeline Dykes | Half Marathon | Open | Female | 1:47:09.8 | |
40 | 164 | Kelvyn Shaw | Half Marathon | Masters 50+ | Male | 1:48:42.3 | |
41 | 173 | Neil Thornton | Half Marathon | Masters 50+ | Male | 1:49:20.1 | |
42 | 112 | Harjinder Singh Chander | Half Marathon | Open | Male | 1:50:17.1 | |
43 | 130 | Nicholas Heng | Caversham | Half Marathon | Masters 35-49 | Male | 1:50:45.4 |
44 | 108 | Aroha Bolton | Half Marathon | Masters 35-49 | Female | 1:50:52.0 | |
45 | 115 | Andrea Coburn | Half Marathon | Masters 35-49 | Female | 1:51:02.8 | |
46 | 159 | Barry Proctor | Half Marathon | Masters 50+ | Male | 1:51:08.0 | |
47 | 122 | Lynley Edmeades | Half Marathon | Masters 35-49 | Female | 1:52:26.3 | |
48 | 142 | Stu McCormack | Caversham | Half Marathon | Masters 50+ | Male | 1:53:09.6 |
49 | 155 | Georgy Pakeho | Half Marathon | Masters 35-49 | Female | 1:53:21.7 | |
50 | 149 | Bruce Muldrew | Half Marathon | Masters 50+ | Male | 1:53:23.0 | |
51 | 107 | Adrien Blot | Half Marathon | Open | Male | 1:54:12.3 | |
52 | 172 | Tayla Tetlow | Half Marathon | Open | Female | 1:54:13.5 | |
53 | 160 | Stefan Rapley | Half Marathon | Open | Male | 1:54:16.4 | |
54 | 152 | Ellen O’Byrne | Half Marathon | Open | Female | 1:55:01.3 | |
55 | 104 | Paul Anderson | Half Marathon | Masters 50+ | Male | 1:56:04.3 | |
56 | 109 | Lucy Broughton | Half Marathon | Masters 35-49 | Female | 1:57:02.0 | |
57 | 119 | Justine Davis | Half Marathon | Open | Female | 1:57:10.6 | |
58 | 168 | Viv Stewart | Half Marathon | Open | Female | 1:58:27.0 | |
59 | 139 | Ben Mackey | Half Marathon | Open | Male | 1:59:04.3 | |
60 | 113 | Danny Churcher | Half Marathon | Open | Male | 1:59:29.0 | |
61 | 137 | Celia Lie | Half Marathon | Masters 35-49 | Female | 2:00:38.6 | |
62 | 170 | Candy Tang | Half Marathon | Open | Female | 2:02:17.6 | |
63 | 124 | Andrea Farminer | Half Marathon | Masters 35-49 | Female | 2:03:03.6 | |
64 | 163 | Prius Shamalamdingdong | Half Marathon | Open | Female | 2:04:12.9 | |
65 | 110 | James Cadogan | Half Marathon | Open | Male | 2:04:14.3 | |
66 | 151 | Lindsay Oakley | Half Marathon | Masters 50+ | Male | 2:06:34.5 | |
67 | 175 | Nicolas Vautrelle | Half Marathon | Masters 35-49 | Male | 2:08:20.4 | |
68 | 134 | Charlotte Ibbotson | Half Marathon | Open | Female | 2:10:18.1 | |
69 | 117 | Gavin Craw | Half Marathon | Masters 50+ | Male | 2:10:24.3 | |
70 | 185 | Sally Nicoll | Half Marathon | Masters 50+ | Female | 2:12:01.5 | |
71 | 140 | Lucy Marr | Half Marathon | Open | Female | 2:12:03.4 | |
72 | 129 | Alison Heather | Half Marathon | Masters 35-49 | Female | 2:13:18.8 | |
73 | 153 | Renee Oliver | Half Marathon | Open | Female | 2:16:18.4 | |
74 | 101 | Jane Adams | Half Marathon | Masters 35-49 | Female | 2:16:19.6 | |
75 | 162 | John Reynolds | Half Marathon | Masters 50+ | Male | 2:17:10.1 | |
76 | 147 | Jessica Miller | Half Marathon | Open | Female | 2:18:14.1 | |
77 | 188 | Philippa Crick | Half Marathon | Masters 35-49 | Female | 2:19:04.1 | |
78 | 167 | Lydia Spurr | Half Marathon | Open | Female | 2:21:22.2 | |
79 | 171 | Callum Tanner | Half Marathon | Open | Male | 2:21:23.5 | |
80 | 126 | Christine Forde | Half Marathon | Masters 35-49 | Female | 2:21:36.2 | |
81 | 146 | Jessica Michael | Half Marathon | Open | Female | 2:25:18.1 | |
82 | 169 | Everd Strauss | Half Marathon | Masters 50+ | Male | 2:33:16.3 | |
83 | 150 | Angela Newman | Half Marathon | Open | Female | 2:36:16.6 | |
84 | 105 | Gail Arthur | Half Marathon | Masters 50+ | Female | 3:03:14.6 | |
Half Marathon: female |
|||||||
Place | No. | Name | Team name | Distance | Category | Gender | Time |
1 | 136 | Sharon Lequeux | Leith | Half Marathon | Open | Female | 1:32:42.4 |
2 | 186 | Roanna Porter | Half Marathon | Masters 35-49 | Female | 1:36:13.2 | |
3 | 135 | Zoe Jaquiery | Half Marathon | Open | Female | 1:36:54.2 | |
4 | 148 | Christine Montgomery | Leith | Half Marathon | Masters 50+ | Female | 1:37:37.4 |
5 | 161 | Karen Rasmussen | Half Marathon | Masters 35-49 | Female | 1:42:13.8 | |
6 | 154 | Prue Orchiston | Half Marathon | Masters 35-49 | Female | 1:44:27.0 | |
7 | 131 | Jennifer Hodgson | Half Marathon | Open | Female | 1:45:25.8 | |
8 | 102 | Anya Alessandria | Half Marathon | Open | Female | 1:46:31.0 | |
9 | 138 | Emma Lloyd | Hill City University | Half Marathon | Open | Female | 1:46:50.5 |
10 | 121 | Madeline Dykes | Half Marathon | Open | Female | 1:47:09.8 | |
11 | 108 | Aroha Bolton | Half Marathon | Masters 35-49 | Female | 1:50:52.0 | |
12 | 115 | Andrea Coburn | Half Marathon | Masters 35-49 | Female | 1:51:02.8 | |
13 | 122 | Lynley Edmeades | Half Marathon | Masters 35-49 | Female | 1:52:26.3 | |
14 | 155 | Georgy Pakeho | Half Marathon | Masters 35-49 | Female | 1:53:21.7 | |
15 | 172 | Tayla Tetlow | Half Marathon | Open | Female | 1:54:13.5 | |
16 | 152 | Ellen O’Byrne | Half Marathon | Open | Female | 1:55:01.3 | |
17 | 109 | Lucy Broughton | Half Marathon | Masters 35-49 | Female | 1:57:02.0 | |
18 | 119 | Justine Davis | Half Marathon | Open | Female | 1:57:10.6 | |
19 | 168 | Viv Stewart | Half Marathon | Open | Female | 1:58:27.0 | |
20 | 137 | Celia Lie | Half Marathon | Masters 35-49 | Female | 2:00:38.6 | |
21 | 170 | Candy Tang | Half Marathon | Open | Female | 2:02:17.6 | |
22 | 124 | Andrea Farminer | Half Marathon | Masters 35-49 | Female | 2:03:03.6 | |
23 | 163 | Prius Shamalamdingdong | Half Marathon | Open | Female | 2:04:12.9 | |
24 | 134 | Charlotte Ibbotson | Half Marathon | Open | Female | 2:10:18.1 | |
25 | 185 | Sally Nicoll | Half Marathon | Masters 50+ | Female | 2:12:01.5 | |
26 | 140 | Lucy Marr | Half Marathon | Open | Female | 2:12:03.4 | |
27 | 129 | Alison Heather | Half Marathon | Masters 35-49 | Female | 2:13:18.8 | |
28 | 153 | Renee Oliver | Half Marathon | Open | Female | 2:16:18.4 | |
29 | 101 | Jane Adams | Half Marathon | Masters 35-49 | Female | 2:16:19.6 | |
30 | 147 | Jessica Miller | Half Marathon | Open | Female | 2:18:14.1 | |
31 | 188 | Philippa Crick | Half Marathon | Masters 35-49 | Female | 2:19:04.1 | |
32 | 167 | Lydia Spurr | Half Marathon | Open | Female | 2:21:22.2 | |
33 | 126 | Christine Forde | Half Marathon | Masters 35-49 | Female | 2:21:36.2 | |
34 | 146 | Jessica Michael | Half Marathon | Open | Female | 2:25:18.1 | |
35 | 150 | Angela Newman | Half Marathon | Open | Female | 2:36:16.6 | |
36 | 105 | Gail Arthur | Half Marathon | Masters 50+ | Female | 3:03:14.6 | |
Half Marathon: male |
|||||||
Place | No. | Name | Team name | Distance | Category | Gender | Time |
1 | 180 | Stafford Thompson | Hill City University | Half Marathon | Open | Male | 1:15:55.4 |
2 | 174 | Brad Trebilcock | Hill City University | Half Marathon | Open | Male | 1:21:23.7 |
3 | 106 | Nic Bathgate | Half Marathon | Open | Male | 1:23:20.2 | |
4 | 143 | Ken McDonald | Caversham | Half Marathon | Open | Male | 1:23:26.8 |
5 | 133 | Mark Howard | Half Marathon | Masters 35-49 | Male | 1:27:44.5 | |
6 | 157 | Casey Pearce | Half Marathon | Open | Male | 1:29:13.1 | |
7 | 103 | Luke Anderson | Caversham | Half Marathon | Masters 35-49 | Male | 1:29:34.5 |
8 | 144 | Christopher McIntee | Half Marathon | Open | Male | 1:29:47.9 | |
9 | 120 | Brandon De Graaf | Half Marathon | Masters 35-49 | Male | 1:31:30.6 | |
10 | 116 | Mark Collie | Half Marathon | Open | Male | 1:33:47.3 | |
11 | 127 | Scott Gilkison | Half Marathon | Masters 35-49 | Male | 1:33:54.5 | |
12 | 158 | Aaron Porter | Half Marathon | Open | Male | 1:34:10.9 | |
13 | 128 | Chris Good | Half Marathon | Masters 35-49 | Male | 1:34:59.8 | |
14 | 125 | Lee Flowers | Half Marathon | Masters 35-49 | Male | 1:36:03.2 | |
15 | 182 | Regan Coldicott | Half Marathon | Open | Male | 1:37:35.8 | |
16 | 187 | Nick Taylor | Half Marathon | Open | Male | 1:37:56.8 | |
17 | 111 | Luke Campbell | Half Marathon | Masters 35-49 | Male | 1:39:42.1 | |
18 | 141 | Ross Matthews | Half Marathon | Open | Male | 1:39:48.7 | |
19 | 184 | William Sheehan | Half Marathon | Open | Male | 1:39:56.3 | |
20 | 179 | Gordon Wong | Caversham | Half Marathon | Masters 50+ | Male | 1:40:45.1 |
21 | 100 | Dominique Ablir | Half Marathon | Masters 35-49 | Male | 1:41:52.1 | |
22 | 177 | Mike Wilson | Half Marathon | Open | Male | 1:42:14.5 | |
23 | 183 | Croydon Paton | Half Marathon | Masters 35-49 | Male | 1:42:33.2 | |
24 | 181 | Dean Pearce | Half Marathon | Masters 35-49 | Male | 1:43:14.9 | |
25 | 118 | Hugo Crosse | Half Marathon | Open | Male | 1:43:26.5 | |
26 | 178 | Darren Winder | Half Marathon | Masters 35-49 | Male | 1:44:04.9 | |
27 | 114 | Adam Clarke | Half Marathon | Masters 35-49 | Male | 1:44:29.2 | |
28 | 165 | Logan Smart | Half Marathon | Open | Male | 1:44:54.1 | |
29 | 132 | Josh Houlton | Half Marathon | Open | Male | 1:46:00.1 | |
30 | 164 | Kelvyn Shaw | Half Marathon | Masters 50+ | Male | 1:48:42.3 | |
31 | 173 | Neil Thornton | Half Marathon | Masters 50+ | Male | 1:49:20.1 | |
32 | 112 | Harjinder Singh Chander | Half Marathon | Open | Male | 1:50:17.1 | |
33 | 130 | Nicholas Heng | Caversham | Half Marathon | Masters 35-49 | Male | 1:50:45.4 |
34 | 159 | Barry Proctor | Half Marathon | Masters 50+ | Male | 1:51:08.0 | |
35 | 142 | Stu McCormack | Caversham | Half Marathon | Masters 50+ | Male | 1:53:09.6 |
36 | 149 | Bruce Muldrew | Half Marathon | Masters 50+ | Male | 1:53:23.0 | |
37 | 107 | Adrien Blot | Half Marathon | Open | Male | 1:54:12.3 | |
38 | 160 | Stefan Rapley | Half Marathon | Open | Male | 1:54:16.4 | |
39 | 104 | Paul Anderson | Half Marathon | Masters 50+ | Male | 1:56:04.3 | |
40 | 139 | Ben Mackey | Half Marathon | Open | Male | 1:59:04.3 | |
41 | 113 | Danny Churcher | Half Marathon | Open | Male | 1:59:29.0 | |
42 | 110 | James Cadogan | Half Marathon | Open | Male | 2:04:14.3 | |
43 | 151 | Lindsay Oakley | Half Marathon | Masters 50+ | Male | 2:06:34.5 | |
44 | 175 | Nicolas Vautrelle | Half Marathon | Masters 35-49 | Male | 2:08:20.4 | |
45 | 117 | Gavin Craw | Half Marathon | Masters 50+ | Male | 2:10:24.3 | |
46 | 162 | John Reynolds | Half Marathon | Masters 50+ | Male | 2:17:10.1 | |
47 | 171 | Callum Tanner | Half Marathon | Open | Male | 2:21:23.5 | |
48 | 169 | Everd Strauss | Half Marathon | Masters 50+ | Male | 2:33:16.3 |
10km run and walk: overall
Place | No. | Name | Team name | Distance | Category | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 299 | Kirk Madgwick | Hill City University | 10km Run | Open | Male | 34:22.7 |
2 | 308 | Jonah Smith | Caversham | 10km Run | Open | Male | 35:11.1 |
3 | 261 | Oliver O’Sullivan | Hill City University | 10km Run | Open | Male | 36:45.4 |
4 | 298 | Elliot O’Sullivan | Hill City University | 10km Run | Open | Male | 36:53.0 |
5 | 279 | Nathan Shanks | Caversham | 10km Run | Open | Male | 37:10.4 |
6 | 275 | Ben Rowley | Caversham | 10km Run | Open | Male | 37:31.7 |
7 | 289 | Michael Walker | Leith | 10km Run | Masters 35-49 | Male | 38:26.6 |
8 | 277 | William Scharpf | Hill City University | 10km Run | Open | Male | 39:43.8 |
9 | 220 | Shireen Crumpton | Hill City University | 10km Run | Open | Female | 39:49.0 |
10 | 292 | Grayson Westgate | 10km Run | Open | Male | 40:19.8 | |
11 | 251 | Scott McRodden | Caversham | 10km Run | Masters 35-49 | Male | 40:27.8 |
12 | 258 | Peter Oberlin-Brown | 10km Run | Masters 35-49 | Male | 40:47.9 | |
13 | 276 | Eric Scharpf | Hill City University | 10km Run | Masters 50+ | Male | 41:21.1 |
14 | 266 | Lydia Pattillo | 10km Run | Open | Female | 41:40.3 | |
15 | 303 | Julie Edmunds | Caversham | 10km Run | Masters 35-49 | Female | 41:47.9 |
16 | 254 | Georgia Mitchell | 10km Run | Open | Female | 42:15.2 | |
17 | 217 | Aaron Collins | 10km Run | Open | Male | 43:41.3 | |
18 | 205 | Phillip Bradshaw | 10km Run | Masters 35-49 | Male | 43:51.4 | |
19 | 272 | Scott Rogers | 10km Run | Open | Male | 44:33.0 | |
20 | 203 | Jordan Bone | 10km Run | Open | Female | 45:08.7 | |
21 | 271 | Wayne Porteous | 10km Run | Masters 50+ | Male | 45:42.3 | |
22 | 242 | Clifford Kelway-Pope | Leith | 10km Run | Open | Male | 46:23.9 |
23 | 297 | Sarah Browne | 10km Run | Open | Female | 46:29.3 | |
24 | 230 | Jan Finnie | Taieri | 10km Run | Masters 50+ | Female | 46:33.4 |
25 | 233 | Ross Gatenby | 10km Run | Masters 50+ | Male | 47:31.8 | |
26 | 226 | Mat Enright | 10km Run | Open | Male | 49:02.8 | |
27 | 253 | Tracey Millin | 10km Run | Masters 35-49 | Female | 49:09.3 | |
28 | 234 | Jazz Graham | 10km Run | Open | Female | 49:21.1 | |
29 | 239 | Ingrid Hunsche | 10km Run | Masters 50+ | Female | 49:25.8 | |
30 | 243 | Kirsty Kinney | 10km Run | Masters 35-49 | Female | 50:23.3 | |
31 | 284 | Jo Sutherland | 10km Run | Masters 35-49 | Female | 50:24.9 | |
32 | 270 | Alicia Porteous | 10km Run | Open | Female | 50:44.1 | |
33 | 237 | Anthony Howden | 10km Run | Masters 50+ | Male | 51:06.6 | |
34 | 207 | Jessica Bungard | 10km Run | Open | Female | 51:20.0 | |
35 | 249 | Elisa Maierl | 10km Run | Open | Female | 51:23.1 | |
36 | 248 | Christine Maierl | 10km Run | Masters 35-49 | Female | 51:25.3 | |
37 | 256 | Pete Murray | 10km Run | Masters 50+ | Male | 51:53.2 | |
38 | 204 | James Booth | 10km Run | Open | Male | 51:59.4 | |
39 | 241 | Ross Kane | 10km Run | Open | Male | 52:02.6 | |
40 | 247 | Angela Low | Taieri | 10km Run | Open | Female | 52:16.5 |
41 | 229 | Sharon Findlay | Taieri | 10km Run | Masters 35-49 | Female | 52:57.6 |
42 | 240 | Kate Jones | 10km Run | Open | Female | 53:09.5 | |
43 | 310 | Jessica Calverley | 10km Run | Open | Female | 53:25.0 | |
44 | 228 | Mark Findlay | 10km Run | Masters 50+ | Male | 53:30.0 | |
45 | 305 | Alyce Carson | 10km Run | Open | Female | 53:33.6 | |
46 | 216 | Kathryn Cockroft | 10km Run | Masters 35-49 | Female | 53:35.0 | |
47 | 221 | Joel Davies | 10km Run | Open | Male | 53:36.3 | |
48 | 227 | Tarryn-Ann Fahey | 10km Run | Open | Female | 54:09.5 | |
49 | 235 | Katie Grant | 10km Run | Open | Female | 54:25.1 | |
50 | 212 | Roger Caton | 10km Run | Masters 50+ | Male | 55:02.5 | |
51 | 236 | Joanne Gray | 10km Run | Masters 35-49 | Female | 55:13.8 | |
52 | 218 | Damelza Cook | 10km Run | Open | Female | 55:31.0 | |
53 | 262 | Rachel Ovens | 10km Run | Open | Female | 55:44.6 | |
54 | 232 | Samara Fox | 10km Run | Open | Female | 56:24.2 | |
55 | 244 | Rebecca Kinney | 10km Run | Open | Female | 56:36.7 | |
56 | 215 | Phil Coakes | Caversham | 10km Run | Masters 50+ | Male | 56:40.2 |
57 | 219 | Susan Craig | Leith | 10km Run | Masters 50+ | Female | 58:28.4 |
58 | 223 | Erin Doherty | 10km Run | Open | Female | 58:54.5 | |
59 | 206 | Melissa Bulger | 10km Run | Masters 35-49 | Female | 59:18.8 | |
60 | 211 | Ben Caton | 10km Run | Open | Male | 59:41.9 | |
61 | 309 | Toni Johnston | 10km Run | Open | Female | 59:42.9 | |
62 | 245 | Fiona Langford | 10km Run | Masters 35-49 | Female | 59:57.4 | |
63 | 208 | Sharyn Bungard | 10km Run | Masters 35-49 | Female | 1:00:19.7 | |
64 | 300 | Annette Hunter | 10km Run | Open | Female | 1:00:46.5 | |
65 | 255 | Georgina Munro | 10km Run | Open | Female | 1:01:09.2 | |
66 | 264 | Zoe Paterson | 10km Run | Open | Female | 1:01:10.4 | |
67 | 294 | Julie Williams | 10km Run | Open | Female | 1:01:35.2 | |
68 | 260 | Lorna Ogbuehi | 10km Run | Open | Female | 1:02:13.1 | |
69 | 263 | Lauren Parker | 10km Run | Open | Female | 1:02:15.7 | |
70 | 250 | Annika McCulloch | 10km Run | Open | Female | 1:02:23.8 | |
71 | 302 | Elizabeth Goodin | 10km Run | Open | Female | 1:02:24.6 | |
72 | 291 | Keith Weatherston | Hill City University | 10km Run | Masters 50+ | Male | 1:03:50.7 |
73 | 202 | Camilla Bennett | 10km Run | Masters 35-49 | Female | 1:03:59.8 | |
74 | 231 | Corinna Flawn | 10km Run | Open | Female | 1:05:23.6 | |
75 | 265 | Monique Patterson | 10km Run | Open | Female | 1:07:02.6 | |
76 | 282 | Katie Souness | 10km Run | Open | Female | 1:07:03.8 | |
77 | 296 | Nikita Woodhead | 10km Run | Open | Female | 1:07:05.5 | |
78 | 301 | Lynne Kerr | 10km Run | Masters 50+ | Female | 1:07:34.9 | |
79 | 259 | Annette O’Callaghan | 10km Run | Masters 35-49 | Female | 1:07:56.6 | |
80 | 306 | Susie Whitley | 10km Run | Masters 35-49 | Female | 1:09:02.7 | |
81 | 307 | Sara Fergusson | 10km Run | Masters 35-49 | Female | 1:09:02.8 | |
82 | 285 | Lynnore Templeton | 10km Run | Masters 35-49 | Female | 1:09:06.3 | |
83 | 238 | Natalie Howes | 10km Run | Open | Female | 1:09:24.7 | |
84 | 290 | Allison Wallace | 10km Run | Open | Female | 1:09:25.6 | |
85 | 252 | Hannah Miller | 10km Run | Open | Female | 1:09:46.7 | |
86 | 225 | Debbie Elliman | 10km Run | Masters 50+ | Female | 1:10:38.7 | |
87 | 286 | JW Tewtally | 10km Run | Open | Female | 1:10:45.0 | |
88 | 209 | Renee Carter | 10km Run | Masters 35-49 | Female | 1:12:21.0 | |
89 | 246 | Danette Little | 10km Run | Masters 35-49 | Female | 1:13:25.1 | |
90 | 269 | Heidi Pilley | 10km Run | Masters 50+ | Female | 1:15:01.1 | |
91 | 293 | Anna Williams | 10km Run | Masters 35-49 | Female | 1:15:27.5 | |
92 | 214 | Donna Clearwater | 10km Run | Masters 35-49 | Female | 1:19:47.8 | |
93 | 267 | Lisa Perkins | 10km Run | Masters 35-49 | Female | 1:21:18.8 | |
94 | 304 | Emma Williams | 10km Run | Masters 35-49 | Female | 1:22:35.4 | |
95 | 287 | Annette Tulett | 10km Run | Masters 50+ | Female | 1:26:47.7 | |
96 | 224 | Anna Egbuji | 10km Run | Open | Female | 1:37:46.9 | |
97 | 222 | Catherine N Derks | 10km Run | Masters 35-49 | Female | 2:05:22.0 | |
10km run: female |
|||||||
Place | No. | Name | Team name | Distance | Category | Gender | Time |
1 | 220 | Shireen Crumpton | Hill City University | 10km Run | Open | Female | 39:49.0 |
2 | 266 | Lydia Pattillo | 10km Run | Open | Female | 41:40.3 | |
3 | 303 | Julie Edmunds | Caversham | 10km Run | Masters 35-49 | Female | 41:47.9 |
4 | 254 | Georgia Mitchell | 10km Run | Open | Female | 42:15.2 | |
5 | 203 | Jordan Bone | 10km Run | Open | Female | 45:08.7 | |
6 | 297 | Sarah Browne | 10km Run | Open | Female | 46:29.3 | |
7 | 230 | Jan Finnie | Taieri | 10km Run | Masters 50+ | Female | 46:33.4 |
8 | 253 | Tracey Millin | 10km Run | Masters 35-49 | Female | 49:09.3 | |
9 | 234 | Jazz Graham | 10km Run | Open | Female | 49:21.1 | |
10 | 239 | Ingrid Hunsche | 10km Run | Masters 50+ | Female | 49:25.8 | |
11 | 243 | Kirsty Kinney | 10km Run | Masters 35-49 | Female | 50:23.3 | |
12 | 284 | Jo Sutherland | 10km Run | Masters 35-49 | Female | 50:24.9 | |
13 | 270 | Alicia Porteous | 10km Run | Open | Female | 50:44.1 | |
14 | 207 | Jessica Bungard | 10km Run | Open | Female | 51:20.0 | |
15 | 249 | Elisa Maierl | 10km Run | Open | Female | 51:23.1 | |
16 | 248 | Christine Maierl | 10km Run | Masters 35-49 | Female | 51:25.3 | |
17 | 247 | Angela Low | Taieri | 10km Run | Open | Female | 52:16.5 |
18 | 229 | Sharon Findlay | Taieri | 10km Run | Masters 35-49 | Female | 52:57.6 |
19 | 240 | Kate Jones | 10km Run | Open | Female | 53:09.5 | |
20 | 310 | Jessica Calverley | 10km Run | Open | Female | 53:25.0 | |
21 | 305 | Alyce Carson | 10km Run | Open | Female | 53:33.6 | |
22 | 216 | Kathryn Cockroft | 10km Run | Masters 35-49 | Female | 53:35.0 | |
23 | 227 | Tarryn-Ann Fahey | 10km Run | Open | Female | 54:09.5 | |
24 | 235 | Katie Grant | 10km Run | Open | Female | 54:25.1 | |
25 | 236 | Joanne Gray | 10km Run | Masters 35-49 | Female | 55:13.8 | |
26 | 218 | Damelza Cook | 10km Run | Open | Female | 55:31.0 | |
27 | 262 | Rachel Ovens | 10km Run | Open | Female | 55:44.6 | |
28 | 232 | Samara Fox | 10km Run | Open | Female | 56:24.2 | |
29 | 244 | Rebecca Kinney | 10km Run | Open | Female | 56:36.7 | |
30 | 219 | Susan Craig | Leith | 10km Run | Masters 50+ | Female | 58:28.4 |
31 | 223 | Erin Doherty | 10km Run | Open | Female | 58:54.5 | |
32 | 206 | Melissa Bulger | 10km Run | Masters 35-49 | Female | 59:18.8 | |
33 | 309 | Toni Johnston | 10km Run | Open | Female | 59:42.9 | |
34 | 245 | Fiona Langford | 10km Run | Masters 35-49 | Female | 59:57.4 | |
35 | 208 | Sharyn Bungard | 10km Run | Masters 35-49 | Female | 1:00:19.7 | |
36 | 300 | Annette Hunter | 10km Run | Open | Female | 1:00:46.5 | |
37 | 255 | Georgina Munro | 10km Run | Open | Female | 1:01:09.2 | |
38 | 264 | Zoe Paterson | 10km Run | Open | Female | 1:01:10.4 | |
39 | 294 | Julie Williams | 10km Run | Open | Female | 1:01:35.2 | |
40 | 260 | Lorna Ogbuehi | 10km Run | Open | Female | 1:02:13.1 | |
41 | 263 | Lauren Parker | 10km Run | Open | Female | 1:02:15.7 | |
42 | 250 | Annika McCulloch | 10km Run | Open | Female | 1:02:23.8 | |
43 | 302 | Elizabeth Goodin | 10km Run | Open | Female | 1:02:24.6 | |
44 | 202 | Camilla Bennett | 10km Run | Masters 35-49 | Female | 1:03:59.8 | |
45 | 231 | Corinna Flawn | 10km Run | Open | Female | 1:05:23.6 | |
46 | 265 | Monique Patterson | 10km Run | Open | Female | 1:07:02.6 | |
47 | 282 | Katie Souness | 10km Run | Open | Female | 1:07:03.8 | |
48 | 296 | Nikita Woodhead | 10km Run | Open | Female | 1:07:05.5 | |
49 | 301 | Lynne Kerr | 10km Run | Masters 50+ | Female | 1:07:34.9 | |
50 | 259 | Annette O’Callaghan | 10km Run | Masters 35-49 | Female | 1:07:56.6 | |
51 | 306 | Susie Whitley | 10km Run | Masters 35-49 | Female | 1:09:02.7 | |
52 | 307 | Sara Fergusson | 10km Run | Masters 35-49 | Female | 1:09:02.8 | |
