10km Run – Masters 35-49 – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 285 | Lucia Vincent | 40:49.6 | ||
2 | 286 | Amanda Waldrom | 44:42.6 | ||
3 | 249 | Christine Maierl | 45:21.2 | ||
4 | 239 | Kate Hope | 47:29.3 | ||
5 | 248 | Angela Low | Taieri | 49:12.0 | |
6 | 267 | Wendy Paterson | Taieri | 49:42.7 | |
7 | 243 | Emma Keene | 52:01.4 | ||
8 | 294 | Melissa Mitchell-Bain | 52:09.1 | ||
9 | 210 | Aroha Bolton | 52:52.2 | ||
10 | 214 | Bronwyn Campbell | 53:42.6 | ||
11 | 247 | Celia Lie | Caversham | 55:07.1 | |
12 | 225 | Emma Dettling | 55:39.5 | ||
13 | 213 | Melissa Bulger | 57:52.9 | ||
14 | 275 | Fleur Scurr | 58:41.7 | ||
15 | 268 | Monique Patterson | 1:02:46.2 | ||
16 | 282 | Sara Styles | 1:06:58.2 | ||
17 | 289 | Julie Williams | 1:09:11.9 | ||
18 | 277 | Kate Sneddon | 1:09:21.2 | ||
19 | 302 | Brigid Quinn | 1:11:50.8 | ||
20 | 205 | Jane Bathgate | 1:16:23.3 |
10km Run – Masters 35-49 – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 217 | Richard Campbell | 36:29.8 | ||
2 | 215 | Luke Campbell | 45:52.7 | ||
3 | 231 | Chris Ford | 47:20.0 | ||
4 | 290 | Paul McElhone | 49:26.3 | ||
5 | 237 | Nicholas Heng | Caversham | 50:29.2 | |
6 | 291 | Glen Jelley | 51:42.0 | ||
7 | 274 | Tony Savarimuthu | 59:24.4 | ||
8 | 207 | Kim Bathgate | 1:01:54.4 | ||
9 | 235 | Michael Hall | 1:03:15.5 | ||
10 | 265 | Tony Moore | 1:06:49.1 | ||
11 | 200 | Tony Ambler | 1:09:20.2 |
10km Run – Masters 50+ – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 230 | Janice Finnie | 44:29.4 | ||
2 | 221 | Sue Cuthbert | 46:45.3 | ||
3 | 296 | Lesley McCormack | Caversham | 58:53.1 | |
4 | 240 | Rosie Hoyt | 59:03.7 | ||
5 | 299 | Chris Orr | 1:00:24.3 | ||
6 | 301 | Lisa Mills | 1:02:59.5 | ||
7 | 212 | Glenda Bruce | 1:03:23.9 | ||
8 | 201 | Debbie Anderson | 1:11:56.0 | ||
9 | 262 | Ruth Millhouse | 1:12:03.3 | ||
10 | 264 | Isabelle Moebs | 1:13:43.4 | ||
11 | 279 | Raelene Stephenson | 1:16:24.1 | ||
12 | 229 | Gill Ferguson | 1:30:04.7 |
10km Run – Masters 50+ – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 250 | Andrew McCaig | Caversham | 46:51.8 | |
2 | 253 | Stu McCormack | Caversham | 48:56.2 | |
3 | 273 | Peter Ruhen | 54:40.0 |
10km Run – Open – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 216 | Margie Campbell | 36:28.0 | ||
2 | 269 | Lydia Pattillo | 43:06.0 | ||
3 | 293 | Megan McKay | 43:27.3 | ||
4 | 232 | Megan Foster | 43:54.9 | ||
5 | 220 | Alice Cuthbert | 45:44.2 | ||
6 | 272 | Chantelle Rossouw | 45:59.0 | ||
7 | 288 | Michelle Watt | 46:21.1 | ||
8 | 254 | Shay McDonald | 50:07.2 | ||
9 | 252 | Bailey McCann | 52:12.6 | ||
10 | 257 | Natalie McLean | 52:44.6 | ||
11 | 242 | Keely Hurring | 53:36.7 | ||
12 | 303 | Rebecca Kinney | 54:12.6 | ||
13 | 284 | Giana Thomas | 54:18.2 | ||
14 | 241 | Vanessa Hunt | 55:05.1 | ||
15 | 276 | Bethany Shaw | 55:24.6 | ||
16 | 209 | Rebecca Bishop | 57:39.9 | ||
17 | 251 | Rachael McCaig | 58:17.2 | ||
18 | 234 | Amanda Gray | 59:27.9 | ||
19 | 227 | Molly Dore | 1:00:17.3 | ||
20 | 287 | Izzy Warburton | 1:00:17.9 | ||
21 | 245 | Michelle Lee | 1:01:03.7 | ||
22 | 244 | Morgan Kinzett | 1:01:40.8 | ||
23 | 292 | Hannah Savage | 1:01:57.2 | ||
24 | 270 | Rianda Roets | 1:05:10.1 | ||
25 | 255 | Tannah McLay | 1:05:46.8 | ||
26 | 211 | Georgia Boniface | 1:06:23.4 | ||
27 | 281 | Shannen STORER | 1:08:30.0 | ||
28 | 246 | Anna Lemin | 1:08:44.8 | ||
29 | 236 | Anna Harrison | 1:12:31.5 | ||
30 | 218 | Kristy Carfoot | 1:12:37.0 | ||
31 | 222 | Janna Delaney | 1:12:37.9 | ||
32 | 271 | Janelle Rohtmets | 1:12:42.1 | ||
33 | 228 | Anna Egbuji | 1:23:17.6 |
10km Run – Open – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 295 | Kirk Madgwick | Hill City University | 35:17.1 | |
2 | 297 | Oliver O’Sullivan | 35:27.0 | ||
3 | 263 | Leon Miyahara | Caversham | 38:24.3 | |
4 | 266 | Alistair Page | 39:23.1 | ||
5 | 280 | Ezekiel Stewart | Caversham | 40:04.5 | |
6 | 260 | Ronan McNeill | 44:04.2 | ||
7 | 202 | Mitchell Anderson | 44:05.0 | ||
8 | 258 | Peter McLeod | 44:49.6 | ||
9 | 238 | Rory Hibbs | 47:33.1 | ||
10 | 256 | Blair McLean | 48:01.3 | ||
11 | 204 | Jordan Arnold | 49:04.0 | ||
12 | 300 | Ollie Rutherford | Caversham | 50:14.8 | |
13 | 233 | Jeremy France | 51:18.1 | ||
14 | 298 | Ash Kirk | 52:45.2 | ||
15 | 261 | Steve Miller | 53:45.6 | ||
16 | 223 | Adam Denny | 53:58.8 | ||
17 | 224 | Matthew Desmond | 56:29.7 | ||
18 | 259 | Aaron McMurdo | 57:15.5 | ||
19 | 206 | Josh Bathgate | 1:01:53.1 | ||
20 | 283 | Will Styles | 1:06:57.4 |
10km Walk – Open
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 426 | Tom Cockerill | 1:13:59.2 | ||
2 | 415 | Paula Parker | 1:20:32.3 | ||
3 | 402 | John Bish | 1:24:16.5 | ||
4 | 405 | Donna Dryden | 1:24:40.8 | ||
5 | 404 | Charlene Day | 1:27:19.6 | ||
6 | 409 | Fran Liddell | 1:29:18.2 | ||
7 | 420 | Sue Thomson | 1:29:33.7 | ||
8 | 413 | Erica Milligan | 1:29:34.6 | ||
9 | 407 | Tracy Havard | 1:30:12.9 | ||
10 | 403 | Rebecca Charters | 1:30:13.7 | ||
11 | 419 | Raewyn Storer | 1:30:14.6 | ||
12 | 408 | Phil Lemin | 1:30:29.4 | ||
13 | 424 | Gemma Wong | 1:34:36.2 | ||
14 | 401 | Vanessa Begley | 1:35:35.8 | ||
15 | 400 | Alissha Beel | 1:35:41.1 | ||
16 | 425 | Stephen Gibson | 1:37:54.2 | ||
17 | 411 | Julie Lyall | 1:41:09.5 | ||
18 | 410 | Sarah Lindsay | 1:41:11.0 | ||
19 | 417 | Holly Robertson | 1:41:11.6 | ||
20 | 406 | Sara Edwards | 1:51:30.7 | ||
21 | 418 | Joe Smithies | 1:51:31.5 | ||
22 | 423 | Anita Willis | 1:54:35.9 | ||
23 | 416 | Melanie Porteous | 1:54:36.9 | ||
24 | 414 | Alex Moore | 1:58:56.9 |
Half Marathon – Masters 35-49 – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 76 | Donna Rutherford | Caversham | 1:31:34.5 | |
2 | 46 | Roanna Porter | 1:34:54.0 | ||
3 | 8 | Lucy Broughton | 1:48:28.4 | ||
4 | 75 | Andrea Coburn | 1:49:08.3 | ||
5 | 13 | Melinda Cummings | 1:49:20.4 | ||
6 | 27 | Kirsty Kinney | 1:52:12.6 | ||
7 | 60 | Pip Tisdall | 1:52:33.4 | ||
8 | 51 | Joanne Rowe | Caversham | 2:01:23.4 | |
9 | 39 | Melanie O’Brien | 2:05:55.6 | ||
10 | 57 | Melanie Stevens | 2:07:09.4 |
Half Marathon – Masters 35-49 – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 4 | Danny Baillie | Leith | 1:22:57.3 | |
2 | 28 | Marco Kleinlangevelsloo | 1:30:35.3 | ||
3 | 1 | Luke Anderson | Caversham | 1:31:14.8 | |
4 | 3 | Stephen Andrews | 1:34:26.4 | ||
5 | 20 | Scott Gilkison | 1:34:42.3 | ||
6 | 44 | James Pemberton | 1:35:42.2 | ||
7 | 25 | Matthew Johnston | 1:37:20.0 | ||
8 | 22 | Stephen Henderson | 2:04:06.4 | ||
9 | 64 | Graham Weatherly | 2:05:58.2 |
Half Marathon – Masters 50+ – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 16 | Karin Drummond | 1:43:35.0 | ||
2 | 74 | Prue Orchiston | 1:49:09.2 | ||
3 | 18 | Moira Finn | 1:56:25.3 | ||
4 | 15 | Cilla Dickinson | Hill City University | 1:57:59.1 | |
5 | 61 | Donna Tumaru | Caversham | 2:00:28.3 | |
6 | 32 | Rachael McKinney | 2:03:36.7 | ||
7 | 17 | Andrea Farminer | 2:08:58.5 | ||
8 | 71 | Sandy McKay | 2:20:09.9 |
Half Marathon – Masters 50+ – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 31 | Franz Mayer | 1:30:17.0 | ||
2 | 69 | Gordon Wong | Caversham | 1:39:10.5 | |
3 | 42 | James Park | 1:41:31.4 | ||
4 | 45 | Wayne Porteous | 1:43:48.8 | ||
5 | 2 | Paul Anderson | Caversham | 1:44:54.1 | |
6 | 58 | Steve Stewart | Caversham | 1:46:59.7 | |
7 | 14 | Onno Den Toom | 1:50:20.5 | ||
8 | 53 | Neville Shanks | Caversham | 1:55:19.3 | |
9 | 56 | Wayne Stephenson | 1:56:50.4 | ||
10 | 38 | Lindsay Oakley | 2:02:48.3 |
Half Marathon – Open – Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 54 | Sophie Smith | Leith | 1:30:30.5 | |
2 | 78 | Sharon Lequeux | Leith | 1:33:19.7 | |
3 | 66 | Grace White | 1:38:47.3 | ||
4 | 70 | Victoria Wood | 1:44:34.0 | ||
5 | 48 | Rhia Robb | 1:45:13.5 | ||
6 | 30 | Zoe MacClure | 1:48:24.3 | ||
7 | 5 | Claire Ballance | 1:48:24.9 | ||
8 | 68 | Amelia Wilson | 1:51:02.9 | ||
9 | 19 | Louise France | 1:55:55.3 | ||
10 | 6 | Kezia Bates | 1:57:43.0 | ||
11 | 41 | Olivia Dawson | 2:02:13.6 | ||
12 | 26 | Roslyn Kemp | 2:03:41.6 | ||
13 | 63 | Anneke Vogel | 2:04:08.6 | ||
14 | 12 | Shauna Creane | 2:05:13.2 | ||
15 | 21 | Jessica Hayden | 2:10:30.4 | ||
16 | 36 | Maia Nixon | 2:13:14.7 | ||
17 | 62 | Katrina Van Raalte | 2:20:59.2 | ||
18 | 50 | Audrey Ross | Hill City University | 2:22:54.7 | |
19 | 40 | Lorna Ogbuehi | 2:24:01.5 | ||
20 | 33 | Holly McLay | 2:25:13.9 | ||
21 | 11 | Nic Clark | 2:51:54.9 |
Half Marathon – Open – Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 7 | Nic Bathgate | 1:18:28.2 | ||
2 | 43 | Casey Pearce | 1:23:08.1 | ||
3 | 52 | Nathan Shanks | Caversham | 1:24:02.7 | |
4 | 72 | Richard Seed | 1:25:27.6 | ||
5 | 10 | Harjinder Singh Chander | 1:28:11.5 | ||
6 | 65 | Alan West | 1:30:53.8 | ||
7 | 29 | Morgan Lieshout | 1:41:41.7 | ||
8 | 55 | Bryan Staunton | 1:43:11.4 | ||
9 | 49 | Jack Roche | 1:44:48.4 | ||
10 | 35 | Justin Mitchell | 1:48:32.8 | ||
11 | 73 | Dominique Ablir | 1:53:18.2 | ||
12 | 37 | Darragh O Connor | 2:05:15.7 | ||
13 | 24 | Richard Jenkins | 2:11:34.4 |
Primary School 2km Female
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 467 | Anya Rhodes | Hill City University | 7:50.2 | |
2 | 469 | Lila Rhodes | Hill City University | 8:14.9 | |
3 | 459 | Emma Kinney | 8:38.6 | ||
4 | 452 | Melanie Button | Ariki | 8:42.4 | |
5 | 460 | Nicola Kinney | 8:54.1 | ||
6 | 473 | Emily Rutherford | Caversham | 10:34.1 | |
7 | 474 | Gracie Rutherford | Caversham | 10:34.9 | |
8 | 464 | Viiolet Pakeho | 13:41.3 |
Primary School 2km Male
Place | Bib | Name | Team name | Time | |
---|---|---|---|---|---|
1 | 453 | Liam Cuddie | Taieri | 7:45.9 | |
2 | 462 | Danny Moore | 7:47.0 | ||
3 | 475 | Lachlan Crumpton | Hill City University | 8:01.9 | |
4 | 451 | Dylan Andrews | 8:08.7 | ||
5 | 458 | Max Holgate | Hill City University | 8:25.1 | |
6 | 468 | Archie Rhodes | Hill City University | 8:25.6 | |
7 | 463 | Magnus Pakeho | Hill City University | 8:53.6 | |
8 | 470 | Rohan Savarimuthu | 9:12.2 | ||
9 | 472 | Ollie Rutherford | Caversham | 10:35.6 | |
10 | 461 | Cormac Moore | 11:37.5 | ||
11 | 454 | Micah Dawson | 12:43.1 | ||
12 | 465 | Aiden Nathan Perren | 13:03.8 |