Race 1: Social/ Mixed
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
Cavy Ferns | Jono Ryan | 04:57 | Gracie Young | 06:15 | Jayden Toomey | 05:13 | Heather Evans | 06:06 | 22:31 | 1 |
Ariki Social Mixed | Russell Lund | 05:27 | Alice Gee | 05:31 | Dalise Sanderson | 07:24 | Emily Hay | 05:59 | 24:21 | 2 |
Cavy Lavenders | Christopher Dawson | 06:36 | Ross Gatenby | 06:53 | Craig Walters | 07:20 | Nick Heng | 07:13 | 28:02 | 3 |
HCU Social ‘Red’ | Olivia Bezett | 06:33 | Gavin O’Brien | 08:11 | Barbara Patrick | 07:28 | Esther Fogarty | 06:18 | 28:30 | 4 |
Cavy Lillie’s | Becs Webster | 07:34 | Donna Tumaru | 07:21 | Emily Blake | 07:41 | Celia Lie | 07:55 | 30:31 | 5 |
Cavy Rhodies | Joanne O’Neill | 08:06 | Ken Fahey | 07:35 | Linda van der Kroef | 08:03 | Lorraine Stewart | 07:47 | 31:31 | 6 |
HCU Social ‘Orange’ | David Mackle | 09:08 | Myrtle Rough | 09:00 | Cathy Weatherston | 08:58 | Stephen Pinker | 07:43 | 34:49 | 7 |
Fastest Male: Jono Ryan 4:57
Fastest female: Alice Gee 5:31
Race 2: Under 12/ Primary School
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
Cavy Tanners | Josh Keogh | 01:05 | Nate Crawford | 01:17 | Perry Saker | 01:21 | Menzie Saker | 01:11 | 04:54 | 1 |
HCU Children ‘Red’ | Benjamin Brown | 01:16 | Jack Weatherall | 01:13 | Eli Lazenby | 01:19 | India Lazenby | 01:16 | 05:04 | 2 |
Leith Children 4 | Edward Chanalet-Quercy | 01:23 | Chloe Byrne | 01:26 | Archie McKinlay | 01:15 | Rowan Hamilton | 01:09 | 05:13 | 3 |
HCU Children ‘Orange’ | Amelia Wilson | 01:25 | Pippa McLean | 01:28 | Eva McLean | 01:12 | Julia Hodgson | 01:10 | 05:15 | 4 |
HCU Children ‘Green’ | Lewis Anglemyer | 01:19 | Genevieve Hodgson | 01:32 | Connor Broom | 01:14 | Penelope Hodgson | 01:20 | 05:25 | 5 |
Ariki Mixed | Hugh Walker | 01:18 | Xaviour Walker | 01:22 | Niamh Porter | 01:26 | Sammy Walker | 01:23 | 05:29 | 6 |
HCU Children ‘Blue’ | Jesse Pellowe | 01:15 | Holly pellowe | 01:24 | Lillian Wilson | 01:30 | Luie Broom | 01:23 | 05:32 | 7 |
Cavy Snell’s | Elyanah Evans-Tobata | 01:17 | Lauchie Keogh | 01:21 | Jorja Rowe | 01:57 | Cooper Carrington | 01:15 | 05:50 | 8 |
HCU Children ‘Yellow’ | Max McLean | 01:27 | Annabelle Smith | 01:33 | Poppy Hussey | 01:22 | Max Robb | 01:39 | 06:01 | 9 |
Cavy Dixon’s | Zaydan Reynolds | 01:31 | Quin Reynolds | 01:33 | Lauchie Rowley | 01:19 | Amelia Reynolds | 01:41 | 06:04 | 10 |
Leith Children 2 | James O’Neil | 01:32 | Isaiah Chin | 01:37 | Monica Brown | 01:41 | Isaiah Chin | 01:42 | 06:32 | 11 |
Cavy Willis’s | Sammy Cotter | 01:36 | Alex Martin | 01:43 | Jack Lodge | 01:36 | Toby Keogh | 01:38 | 06:33 | 12 |
Leith Children 1 | Ellie Pattllo | 01:58 | Ailish O’Neill | 01:51 | Thomas Clark | 02:07 | N.a. | DNF | DNF | DNF |
Fastest Male: Josh Keogh 1:05
Fastest female: Julia Hodgson 1:10
Race 3: Mixed Otago University Residential College
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
Salmond Salmon | Murphy Scott | 06:39 | Allistair Paterson-Clark | 05:23 | Hannah Hickey | 07:20 | Jackson Brierly | 04:53 | 24:15 | 1 |
Caroline Freeman College | Emily Mabbitt | 05:37 | Reuben Fraser | 06:20 | John Clemance | 07:01 | Thomas Anderson | 05:26 | 24:24 | 2 |
Fastest Male: Jackson Brierly 4:53
Fastest female: Emily Mabbitt 5:37
Race 3: Secondary school aged
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
Ariki High School girls | Lola Saunders | 05:42 | Melanie Button | 05:48 | Kotomiyo Cowell | 06:25 | Catherine Lund | 05:11 | 23:06 | 1 |
Cavy Mixed SS | Oliver Lodge | 04:53 | Leo Young | 06:33 | Emily-Rose Young | 06:28 | Henry Hodgson | 05:15 | 23:09 | 2 |
Fastest Male: Oliver Lodge 4:53
Fastest female: Catherine Lund 5:11
Race 4: Senior Women
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
HCU SW A | Rebekah Greene | 04:32 | Erin McKevitt | 05:07 | Rebecca Allnutt | 05:10 | Zara Geddes | 04:58 | 19:47 | 1 |
Cavy SW | Laura Bungard | 05:30 | Kristy Eyles | 05:15 | Becky de la Harpe | 05:17 | Sophie Shallard | 05:14 | 21:16 | 2 |
Leith SM 1 | Lydia Pattillo | 05:37 | Eliza Rothery | 05:46 | Florence Reynolds | 05:20 | Oliva Sutherland | 06:05 | 22:48 | 3 |
HCU SW B | Grace Brydges | 05:38 | Lisa Lokman | 05:45 | Leia Silby | 06:14 | Lila Rhodes | 05:38 | 23:15 | 4 |
Leith SW 2 | Claudia Sole | 05:35 | Alice Cuthbert | 05:41 | Nina Batucan | 06:01 | Sam Kirkness | 06:20 | 23:37 | 5 |
Leith SW 3 | Olivia Blackie | 06:17 | Caitlin O’Donnell | 06:03 | Anna Donaldson | 06:43 | Ella Redmond | 06:12 | 25:15 | 6 |
Leith SW 4 | Meg Barnes | 06:36 | Anna Farrell-Rosch | 06:41 | Maren Richter | 07:38 | Natalie Strong | 06:27 | 27:22 | 7 |
Fastest female: Rebekah Greene 4:32* New Senior women’s Record (Old record: Rebekah Green, 2013, 4:34.0).
Race 5: Masters Men (35+)
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
HCU MM A | Elliot O’Sullivan | 04:46 | Simon Rhodes | 05:00 | Andrew More | 04:56 | Oliver O’Sullivan | 04:17 | 18:59 | 1 |
Leith MM 1 | Jason Palmer | 04:58 | Nic Bathgate | 04:44 | Glen Ferguson | 05:17 | Gallien Chanalet-Quercy | 05:19 | 20:18 | 2 |
Ariki Masters Men | Xaviour Walker | 04:48 | Bryce Saunders | 05:27 | Brent Halley | 05:44 | Aaron Porter | 05:13 | 21:12 | 3 |
Leith MM 2 | Pat Silcock | 05:19 | Mark O’Neill | 05:18 | Marko Draganoff | 05:15 | Chris Clark | 05:31 | 21:23 | 4 |
Leith MM 3 | Jacques Brown | 05:38 | Don Bate | 05:47 | Wayne Porteous | 05:44 | Simon Leaning | 05:32 | 22:41 | 5 |
HCU MM B | Mark Lokman | 05:27 | Eric Scharpf | 05:52 | Richard Fogarty | 06:10 | Mark Geddes | 05:36 | 23:05 | 6 |
Leith MM 4 | Jamie Ward | 05:41 | Mark O’Donnell | 05:50 | Lee Flowers | 05:53 | Vic Artates | 06:16 | 23:40 | 7 |
Cavy MM60+ | Ian McDonald | 05:59 | Richard Young | 06:55 | Gordon Wong | 06:19 | Geoff Anderson | 05:56 | 25:09 | 8 |
Leith MM 5 | Chris Sole | 06:34 | Peter Hughes | 06:56 | Marc Boulle | 07:36 | Dave McLean | 07:04 | 28:10 | 9 |
Fastest Male: Oliver O’Sullivan 4:17
Masters Women (35+)
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Team time | Team Place |
HCU MW A | Taryn McLean | 05:44 | Kirsty O’Sullivan | 05:56 | Cilla Dickinson | 06:44 | Aly Craigie | 05:39 | 24:03 | 1 |
Leith MW 1 | Sue Hendry | 06:28 | Orlaith Heron | 06:10 | Siobhan McKinlay | 06:46 | Lydia Pattillo | 05:46 | 25:10 | 2 |
Leith MW 2 | Christine Montgomery | 06:28 | Robyn O’Neil | 07:52 | Susan Craig | 09:19 | Rachel McKinney | 07:15 | 30:54 | 3 |
Fastest female: Aly Craigie 5:39
Race 6: Senior Men
Team name | Runner 1 | Runner 1 time | Runner 2 | Runner 2 time | Runner 3 | Runner 3 time | Runner 4 | Runner 4 time | Runner 5 | Runner 5 time | Runner 6 | Runner 6 time | Team time | Team Place |
Whippets A | Ronan Codyre | 03:58 | Connor Melton | 03:59 | William Little | 04:00 | David Lee | 04:00 | Jack Paine | 03:56 | Russell Green | 04:00 | 23:53 | 1 |
HCU SM A | Oli Chignell | 03:55 | Alex Witt | 04:25 | Kirk Madgwick | 04:21 | Matthew Bolter | 04:30 | Reuben Beard | 04:11 | Nico Alvarez Rey | 04:21 | 25:43 | 2 |
Leith SM 1 | Laim Chesney | 04:18 | Grayson Westgate | 04:34 | Dan Hayman | 04:41 | Hamish McKinlay | 04:43 | Nathan Hill | 04:39 | Ben Mitchell | 04:35 | 27:30 | 3 |
HCU SM B | Samuel Doherty | 04:32 | Luke Geddes | 04:46 | Shelby Francis Thomson | 04:40 | Finn Molloy | 04:53 | JP Biladi | 04:32 | Oliver O’Sullivan | 04:34 | 27:57 | 4 |
Cavy SM | Nathan Shanks | 04:38 | Rocky Allan | 04:51 | Aaron Eyles | 05:08 | Jonah Smith | 04:48 | Ben Rowley | 04:40 | Leon Miyahara | 04:52 | 28:57 | 5 |
Leith SM 2 | Liam Turk | 04:48 | McKay Watson | 05:10 | Lars Winther | 04:49 | Sandor Toth | 05:14 | Bryan Staunton | 05:13 | Corey Lewis | 05:06 | 30:20 | 6 |
Leith SM 3 | Thomas Anderson | 05:05 | Angelus Parker | 05:28 | David Liddell | 06:02 | James Ben Smith | 06:33 | Ryan Whitburn | 05:05 | Josue Munro | 05:52 | 34:05 | 7 |
New open record senior men’s: Whippets A in 23:53 (old record: 24:12.60 Otago University, 1971).
Fastest Male: Oli Chignell 3:55