Name | Combined Time | Handicap | Actual Time |
---|---|---|---|
Shireen Crumpton | 54:06 | 16:00 | 38:06 |
Georgy Pakeho | 54:10 | 14:00 | 40:10 |
Ali Craigie | 54:14 | 16:00 | 38:14 |
Gene Sanderson | 54:36 | 14:00 | 40:36 |
Luke Geddes | 55:09 | 18:00 | 37:09 |
Tim Dawbin | 55:16 | 17:05 | 38:09 |
Dalise Sanderson | 55:21 | 10:00 | 45:21 |
David Stott | 55:24 | 9:00 | 46:24 |
George Hamilton | 55:42 | 23:00 | 32:42 |
Jack Brooks | 56:27 | 23:00 | 33:27 |
Kirsty O’Sullivan | 56:30 | 18:30 | 38:00 |
Cilla Dickinson | 57:02 | 13:00 | 44:02 |
Stefan Mogensen | 57:16 | 18:00 | 39:16 |
Aaron Porter | 57:20 | 24:00 | 33:20 |
Steven Bloomfield | 57:30 | 23:00 | 34:30 |
Tess Molloy | 57:37 | 15:30 | 42:07 |
David Mackle | 57:47 | 2:00 | 55:47 |
Bruce Hughes | 57:58 | 24:30 | 33:28 |
Ollie O’Sullivan | 58:02 | 28:00 | 30:02 |
Dwayne Sheddan | 58:34 | 19:00 | 39:34 |
Alistair Richardson | 58:36 | 27:00 | 31:36 |
Richard Fogarty | 59:02 | 21:00 | 38:02 |
Elliot O’Sullivan | 59:19 | 24:30 | 34:49 |
Lorraine Stewart | 60:15 | Go | 60:15 |
Marc Boulle | 60:21 | 2:00 | 58:21 |
Mark Geddes | 60:24 | 19:00 | 41:24 |
Yutaro Nishimura | 62:24 | 16:00 | 46:24 |
Helen Collins | 64:20 | Go | 64:20 |
Cassie Scott | 66:02 | 10:00 | 56:02 |
Phil Morris | 72:48 | 23:00 | 49:48 |
Masato Sodeyama | 73:16 | 16:00 | 57:16 |
Keith Weatherston | 74:09 | 2:00 | 72:09 |
Junior – 3km
Name | Time | Handicap |
---|---|---|
David Mogensen | Go | |
Jessica Flowers | 1:00 | |
Alex Walker | 2:15 | |
Lachlan Crumpton | 2:30 |
Final Standings
Woman
- Shireen Crumpton
- Georgy Pakeho
- Ali Craigie
Fastest Times
- Kirsty O’Sullivan – 38:00
- Shireen Crumpton – 38:06
- Alli Craigie – 38:14
Men
- Luke Geddes
- Tim Dawbin
- George Hamilton
Fastest Times
- Ollie O’Sullivan – 30:022.
- Alistair Richardson – 31:363
- George Hamilton – 32:42
1st man across the line was Gene Sanderson
Trophy list
First Girl Home
First Junior boy over the line, 3km – David Mogensen
Fastest Junior Boy, 5km – Lachlan Crumpton
First Woman over the line – Shireen Crumpton
Fastest Female – Kirsty O’Sullivan
First Male over the line – Luke Geddes
Fastest male – Ollie O’Sullivan
Edmond Cup [2nd Place male handicap] – Tim Dawbin