1.5 km
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Isabella Kaina HC 11 | 17.42 | 52 | 7.42 | 2nd |
| 2 | Lily Turner HC 8 | 18.38 | 54 | 7.53 | 3rd |
| 3 | Eliose Aitchison T 8 | 18.47 | 53 | 7.02 | 1st |
| 4 | Olive Stott C 10 | 20.02 | 56 | 8.33 | 5th |
| 5 | Nicholas Duncan C 9 | 20.03 | 59 | 6.33 | 3rd |
| 6 | Jonathon Duncan C 11 | 20.03 | 58 | 6.34 | 4th |
| 7 | Walter Howard Smith C 10 | 20.04 | 61 | 6.19 | 1st |
| 8 | Elli Patillo L 9 | 20.05 | 55 | 8.50 | 6th |
| 9 | Scarlott Stott C 9 | 20.21 | 57 | 8.06 | 4th |
| 10 | Josie Taylor HC 9 | 20.22 | 60 | 6.37 | 5th |
| 11 | Rich Williamson L 11 | 20.37 | 62 | 6.22 | 2nd |
5km Walk
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Lara Findlater C | 56.49 | 8 | 42.04 | 1st |
| 2 | Janice Hughes C | 58.32 | 7 | 45.52 | 2nd |
| 3 | Wendy Crawford C | 58.50 | 5 | 48.50 | 3rd |
| 4 | Phil Bray C | 58.58 | 6 | 48.28 | 1st |
| 5 | Sean Wong C | 60.13 | 4 | 50.43 | 2nd |
| 6 | Phil Coakes C | 62.33 | 2 | 58.33 | 3rd |
| 7 | Shona McDonald C | 65.00 | 1 | 65.00 | 4th |
| 8 | David Mackle HC | 66.24 | 63 | 53.24 | 4th |
| 9 | Gillian Wong C | 69.56 | 3 | 65.26 | 5th |
5 km Junior race
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Connor Horne A | 51.46 | 9 | 23.31 | 4th |
| 2 | Ethan Kaina HC | 55.54 | 12 | 23.39 | 5th |
| 3 | Thomas Weatherall HC | 56.31 | 16 | 20.01 | 1st |
| 4 | Caleb Dobier HC | 57.06 | 17 | 20.17 | 2nd |
| 5 | Gregor Watts C | 57.14 | 14 | 22.59 | 3rd |
| 6 | Henry Simpson C | 58.07 | 11 | 26.22 | 7th |
| 7 | George Solomon HC | 59.20 | 15 | 24.50 | 6th |
| 8 | Alena Cooney HC | 60.51 | 13 | 26.36 | 1st |
5km open
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Glenda Norris L | 52.00 | 19 | 42.45 | 1st |
| 2 | Aleksander Cooney HC | 72.57 | 10 | 42.57 | 2nd |
8km open
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Lynn Kerr C | 65.05 | 18 | 65.05 | 13th |
| 2 | Leon Miyhara C | 65.41 | 50 | 29.56 | 1st |
| 3 | Sam Bradbury Leather L | 68.23 | 49 | 32.53 | 2nd |
| 4 | Emily Morris L | 68.34 | 36 | 35.34 | 2nd |
| 5 | Margi Campbell L | 68.35 | 48 | 33.32 | 1st |
| 6 | Jayden Toomey L | 69.02 | 47 | 33.02 | 3rd |
| 7 | Imogen Luke NO disq | 69.33 | 42 | 35.18 | Disq |
| 8 | Sue Hendry L | 71.56 | 31 | 40.12 | 4th |
| 9 | Alice Liddell L | 70.23 | 44 | 35.38 | 3rd |
| 10 | Christopher Holmes L | 71.08 | 39 | 37.23 | 5th |
| 11 | Geoff Anderson C | 71.42 | 28 | 45.12 | 9th |
| 12 | Jordan Reid L | 71.49 | 45 | 36.49 | 4th |
| 13 | Evelynn Armstrong C | 71.56 | 30 | 42.41 | 8th |
| 14 | Marc Boulle L | 72.01 | 29 | 43.01 | 7th |
| 15 | Esther Fogarty HC | 72.22 | 41 | 38.07 | 5th |
| 16 | Amy McMullen C | 72.26 | 25 | 46.26 | 9th |
| 17 | Grace Casey U/R | 72.35 | 40 | 38.50 | 6th |
| 18 | David Liddell L | 72.56 | 37 | 43.26 | 8th |
| 19 | Gail Sharp C | 73.03 | 27 | 46.33 | 10th |
| 20 | Alice Barach L | 73.04 | 38 | 39.34 | 7th |
| 21 | Nick Heng C | 74.13 | 24 | 48.13 | 11th |
| 22 | Phil McVeigh U/R | 74.31 | 35 | 41.31 | 6th |
| 23 | Tim Dawkin HC | 74.59 | 32 | 45.29 | 10th |
| 24 | Hideo Yoshihama C | 75.50 | 23 | 49.50 | 13th |
| 25 | Dalise Sanderson | 76.37 | 21 | 54.22 | 12th |
| 26 | David Sharp U/R | 78.57 | 34 | 48.57 | 12th |
| 27 | Katylyn Matyn U/R | 79.45 | 26 | 53.15 | 11th |
| 28 | Neville Scott C | 80.34 | 20 | 61.04 | 14th |
Conditions: Tide good, Weather overcast, good for running
