1.5 km
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Isabella Kaina | 17.42 | 52 | 7.42 | 2nd |
| 2 | Lily Turner | 18.38 | 54 | 7.53 | 3rd |
| 3 | Eloise Aitcheson | 18.47 | 53 | 7.02 | 1st |
| 4 | Olive Stott | 20.02 | 56 | 8.33 | 5th |
| 5 | Nicholas Duncan | 20.03 | 59 | 6.33 | 3rd |
| 6 | Jonathan Duncan | 20.03 | 58 | 6.34 | 4th |
| 7 | Walter Howard-Smith | 20.04 | 61 | 6.19 | 1st |
| 8 | Ellie Pattillo | 20.05 | 55 | 8.50 | 6th |
| 9 | Scarlett Stott | 20.21 | 57 | 8.06 | 4th |
| 10 | Josie Taylor | 20.22 | 60 | 6.37 | 5th |
| 11 | Rich Williamson | 20.37 | 62 | 6.22 | 2nd |
5km Walk
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Lara Findlater | 56.49 | 8 | 42.04 | 1st |
| 2 | Janice Hughes | 58.32 | 7 | 45.52 | 2nd |
| 3 | Wendy Crawford | 58.50 | 5 | 48.50 | 3rd |
| 4 | Phil Bray | 58.58 | 6 | 48.28 | 1st |
| 5 | Sean Wong | 60.13 | 4 | 50.43 | 2nd |
| 6 | Phil Coakes | 62.33 | 2 | 58.33 | 4th |
| 7 | Shona McDonald | 65.00 | 1 | 65.00 | 4th |
| 8 | David Mackle | 66.24 | 63 | 53.24 | 3rd |
| 9 | Gillian Wong | 69.56 | 3 | 65.26 | 5th |
5 km Junior race
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Connor Horne | 51.46 | 9 | 23.31 | 4th |
| 2 | Ethan Kaina | 55.54 | 12 | 23.39 | 5th |
| 3 | Thomas Weatherall | 56.31 | 16 | 20.01 | 1st |
| 4 | Caleb Dobier | 57.06 | 17 | 20.17 | 2nd |
| 5 | Gregor Watts | 57.14 | 14 | 22.59 | 3rd |
| 6 | Henry Simpson | 58.07 | 11 | 26.22 | 7th |
| 7 | George Solomon | 59.20 | 15 | 24.50 | 6th |
| 8 | Alena Cooney | 60.51 | 13 | 26.36 | 1st |
5km open
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Glenda Norris | 52.00 | 19 | 42.45 | 1st |
8km open
| Line order | Name | Line time | Bib | Actual time | F/T placing |
| 1 | Lynne Kerr | 65.05 | 18 | 65.05 | 14th |
| 2 | Leon Miyahara | 65.41 | 50 | 29.56 | 1st |
| 3 | Sam Bradbury-Leather | 68.23 | 49 | 32.53 | 2nd |
| 4 | Emily Morris | 68.34 | 36 | 35.34 | 2nd |
| 5 | Margie Campbell | 68.35 | 48 | 33.32 | 1st |
| 6 | Jayden Toomey | 69.02 | 47 | 33.02 | 3rd |
| 7 | Imogen Luke | 69.33 | 42 | 35.18 | Disq |
| 8 | Sue Hendry | 71.56 | 31 | 40.12 | 4th |
| 9 | Alice Liddell | 70.23 | 44 | 35.38 | 3rd |
| 10 | Christopher Holmes | 71.08 | 39 | 37.23 | 5th |
| 11 | Geoff Anderson | 71.42 | 28 | 45.12 | 9th |
| 12 | Jordan Reid | 71.49 | 45 | 36.49 | 4th |
| 13 | Evelyn Armstrong | 71.56 | 30 | 42.41 | 8th |
| 14 | Marc Boulle | 72.01 | 29 | 43.01 | 7th |
| 15 | Esther Fogarty | 72.22 | 41 | 38.07 | 5th |
| 16 | Amy McMullan | 72.26 | 25 | 46.26 | 10th |
| 17 | Grace Casey | 72.35 | 40 | 38.50 | 6th |
| 18 | David Liddell | 72.56 | 37 | 43.26 | 8th |
| 19 | Aleksandra Cooney | 72.57 | 10 | 42.57 | 9th |
| 20 | Gail Sharp | 73.03 | 27 | 46.33 | 10th |
| 21 | Alice Barach | 73.04 | 38 | 39.34 | 7th |
| 22 | Nick Heng | 74.13 | 24 | 48.13 | 11th |
| 23 | Philip McVeigh | 74.31 | 35 | 41.31 | 6th |
| 24 | Tim Dawkin | 74.59 | 32 | 45.29 | 10th |
| 25 | Hideo Yoshihama | 75.50 | 23 | 49.50 | 14th |
| 26 | Dalise Sanderson | 76.37 | 21 | 54.22 | 13th |
| 27 | Alex Horgen | 78.83 | 33 | 49.03 | 13th |
| 28 | David Sharp | 78.57 | 34 | 48.57 | 12th |
| 29 | Kathleen Matyn | 79.45 | 26 | 53.15 | 12th |
| 30 | Neville Scott | 80.34 | 20 | 61.04 | 15th |
Conditions: Tide good, Weather overcast, good for running
