Race 1 13:30
Social and Mixed Teams
1 | HCU Social 1 | 34 | Amanda Church | David Mackle | Callum Pickersgill | Jane McMeeking |
2 | HCU Social 2 | 35 | Howie Allan | Chris Cowan | Sarah Saunderson- Warner | Sally Nicoll |
3 | Caversham Social 1 | 36 | John Landreth | Zinzan Smith | Ollie Armstrong | Ken McDonald |
4 | Caversham Social 2 | 37 | Andrew McCraig | Peter Hughs | Rebecca Flamank | Dene McDonald |
5 | Caversham Social 3 | 38 | Lisa McFlarne | Ben Rowley | Julie Leith | Amy Manning |
6 | Leith Social 1 | 39 | Tim Horton | Reuben Knox | Andrew Koens | Erin Knox |
7 | Leith Social 2 | 40 | Murray Jensen-Mcloy | Cliff Kelway-Pope | Marc Boulle | Steve Skilling |
8 | Leith Social 3 | 41 | Gaya Gnanalingam | Heidi Aarsen | Megan Balchin | Celine Defour |
9 | Taieri Social | 42 | Wilson Mitchell | Maggie McGarry | Graham Murphy | Ken Wyber |
10 | Civil Service Social | 43 | Robert Homan | Rosemary Connelly | Wyeth Chalmers | Joe Connelly |
11 | Ariki Hurring Team | 44 | James MacDonnell | Dave Crewe | Jenn Hodgson | Catherine Boomer |
12 | Ariki Social 2 | 45 | TBC | Hamish Dobson | Peter Jenkins | Drew Costello |
Race 2 14:00
Under 10’s and Under 12’s
1 | HCU under 10 | 30 | Jesika Sebelin | Oliver Bixley | Linus Molteno | Samantha Bixley |
2 | Leith Under 12 Blue | 31 | Caitlin O’Donnell | Aaron Allan | Annabelle Murphy | Bruce Knox |
3 | HCU a-lot under 10! | 32 | Oliver Oberlin-Brown | Lachlan Crumpton | Fergus Oberlin-Brown | Jack MacMillan |
4 | Ariki U11B Taylor | 33 | Ben Lund | Matt Milton | Ruadhri Brosnan | Jordan Hand |
5 | Ariki U12B Johnson | TBC | Callan Carne | Fraser Reid | Jordan Frost | Tim O’Farrell |
6 | Ariki U12G Tait | TBC | Olivia O’Neill | Annabel Latta | Chenoa Matua | Katie Higham |
7 | Ariki U11G Potts | TBC | Ella Chirnside | Amelia Scully | Devon Gamble | Kirsty Little |
8 | Ariki U10B Hurring | TBC | Taine Hand | Lucas Eymour | Shaeden Ager | Ryan Watterston |
9 | Ariki U9B Smith | TBC | Riley Shaw | Daniel Lund | Sam Cosgrove | Duncan Thevithick |
10 | Ariki U10G Rew | TBC | Kyla Smith | Sarah Langsbury | Libby Hayday | Nimh Dingermans |
11 | Ariki U12G Campbell | TBC | Joy Aukram | Jamie Gallagher | Maggie Gorman | Brigitte Corson |
12 | Ariki U12M Hyett | TBC | Callum Chirnside | Lewis Wall | Connor Gorman | Holly Ulukiola |
Race 3 14:15
Masters Women
1 | HCU | 18 | Carol Chettleburgh | Anne Bixley | Johanna Eriksdotter | Helen Chignell |
2 | Caversham | 19 | Kerry Rowley | Evelyn Armstrong | Alison Newall | Maria Sleeman |
3 | Leith | 20 | Louisa Andrew | Joy Scarlet | Jude Patterson | Mel Aitken |
4 | Ariki | 21 | Jess Smith | Delise Sanderson | Marnie Green | Sue Cuthbert |
High School Boys
1 | HCU Boys | 22 | Matthew Ogle | Oliver Chignell | Oliver Molteno | Ben Wardhaugh |
2 | HCU Mixed | 23 | Jessie Stewart | Seth Allan | Fiona Schultz | Theo Molteno |
3 | Caversham Boys | 26 | Andrew Smith | Sam Tindley | Joe Mathews | Cam Mann |
4 | Ariki Boys | 29 | Aaron Anderson | Leon Hook | Luke Maker | Daniel Bromley |
High School Girls
1 | Otago Girls | 24 | TBC | TBC | TBC | TBC |
2 | Alexandra Girls | 25 | Kia Wales | Stacey Dennison | Hannah Kely | Emma Smith |
3 | Ariki Girls 1 | 27 | Charlotte Cahill | Olivia O’Neill | Sian English | Hannah English |
4 | Ariki Girls 2 | 28 | Alice Cuthbert | Jodie Little | Erin O’Brien | TBC |
Race 4 14:45
Senior Women
1 | HCU 1 | 6 | Kirsty O’Sullivan | Hannah Adamson | Rebekah Green | Shauna Pali |
2 | HCU 2 | 7 | Katrina Andrews | Emma Lloyd | Jessie Murphy | Charlotte Homan |
3 | HCU 3 | 8 | Mary Gray | Bella Bloomfield | Rose Stamm | TBC |
4 | Ariki | 9 | Brigitte Thompson | Sian English | Emma MacDonnell | Amanda West |
Masters Men
1 | HCU 1 | 11 | Jason Henwood | Mark Chignall | Richard Fogarty | Kerrin Williams |
2 | HCU 2 | 12 | Tim Molteno | Andrew Jamieson | John Maguire | Ivan Pali |
3 | Leith 1 | 13 | Mark O’Donnell | Andrew Lonie | Glen McSkimming | Alan Funnell |
4 | Leith 2 | 14 | Rene Aarsen | Chris Sole | Grant McDougall | Ray Knox |
5 | Ariki 1 | 16 | Bryce Saunders | Alan Staite | Russell Lund | Tom West/Richard Hendry |
6 | Ariki 2 | 15 | Alan Williment | Peter Bromley | Mark Smith | Brent Halley |
7 | Ariki 3 50+ | 17 | Phil Napper | Gene Sanderson | Mike Wilson | TBC |
Race 5 15:15
Senior Men
1 | HCU 1 | 1 | Joe Beamish | Ray Wang | Elliot O’Sullivan | Alistair Richardson | Oliver O’Sullivan | Sam Bremer |
2 | HCU 2 | 2 | Doug Hancock | Dwayne Sheddan | Isaac DeBuyser | Chris Brooks | Jack Bloomfield | Alex Sims |
3 | Cav | 10 | Ben Anderson | Lorenz Kessling | Bevan Stevens | Sam Harper | Jonah Smith | Peter Meffan |
4 | Leith | 4 | Neale McLanachan | Jason Palmer | Angus McDonald | Aaron Eyles | Andrew Wilson | Alan Funnell |
5 | Ariki | 5 | Nathan Baxter | Dave Catherwood | Richard Olsen | Anthony Trainor | Jesse Gibbs | Zac Butler |