Lovelock Trials 2019
| Name of Trophy | Purpose of Trophy | Name of Winner |
| G.S.Mowat Junior challenge cup | First Junior Male over the line | George Hamilton |
| D.H. Randle Memorial Cup | Fastest Time Male | Joel Carman |
| Maiden race trophy | First Women over the line | Laura Bungard |
| Neil Hickey Memorial Cup | Fastest time Senior Men-Lovelock Relays | Sam Bremer |
TK Cowan
| Name of Trophy | Purpose of Trophy | Name of Winner |
| T.K Cowan Cup | First home – men | Luke Geddes |
| Edmond’s Memorial Cup | Second home – men | Tim Dawbin |
| T.K. Cowan | First Junior boy over the line 5km | David Mogenson |
| T.K. Cowan | First Women over the line | Shireen Crumpton |
| T.K. Cowan | Fastest Male | Ollie O’Sullivan |
| T.K. Cowan | Fastest Time Junior Boy 5km | Lachlam Crumpton |
| T.K. Cowan | Fastest Time Women | Kirsty O’Sullivan |
Edmond Cup
| Name of Trophy | Purpose of Trophy | Name of Winner |
| Soldier Memorial Cup | First home – Senior Men | Alister Richardson |
| R. C Lindsay & I. F. Reid Cup | First home – Junior men | Josh Hou |
| Steeplechase Trophy | First home – Senior Women | Nadia Beamish |
| Jack Cup | First home – U16 Girls | Zara Geddes |
Otago Cross Country Champs
| Name of Trophy | Purpose of Trophy | Name of Winner |
| Fenwick Memorial Cup | First to finish Senior Men | Joel Carman |
| J. C. Lucas Cup | Fastest Time – Men Under 20 | Russell Green |
| W. H. Burrows Colts Cross country | Fastest Time – Boys Under 13 | Alex Walker |
| R. T Dodds Cup | Fastest Time – Boys under 16 | George Hamilton |
| I.F. Murcott & Emmerson Cup | Fastest Time – Senior Women | Rebekah Greene |
| Salmon Trophy | Fastest Time – Women under 20 | Georgia Mitchell |
| Veteran Women’s Cross Country | First Home – Masters Women | Georgy Pakeho |
Rotary Park Cross Country
| Name of Trophy | Purpose of Trophy | Name of Winner |
| Presbyterian Cup | First Senior Man over the Line | Tim Bolter |
| R. E. Gain Memorial S. H. J | First Junior man over the line | Luke Moffit |
| L. S. W. Emerson Cup | First U12 Boys 1.2km | Alex Walker |
| D. O’Brien Cup | First women home | Georgy Pakeho |
Colin Holmes Memorial Road Race
| Name of Trophy | Purpose of Trophy | Name of Winner |
| Colin Holmes Memorial Cup | First Home Senior Men 10km | Yutaro Nishimra |
| Colts Road Race Cup | First Home Boys under 16 | Luke Geddes |
| A. Knowles Cup | First Home Women | Helen Collins |
| R. Murcott Cup | Fastest Time Senior Men | Ollie O’Sullivan |
| A. G. Hall Colts Cup | First Home Boys under 14 | Lachlan Crumpton |
| Alice Baker Memorial Trophy | Fastest Time Women | Aly Craigie |
Peninsula Relay
| Name of Trophy | Purpose of Trophy | Name of Winners |
| Peninsula Relay Badges | Winning team Men’s event | Jake Owen, Josh Hou, Tim Dawbin, Tim Bolter, Elliot O’Sullivan, Ollie O’Sullivan |
Club Trophies
| Name of trophy | Purpose of Trophy | Name of Winner |
| Hire Service trophy | First Women Home Half Marathon | Aly Craigie |
| Richmond Cup | Senior Men Road Races – Cowan/Holmen/Port | Ollie O’Sullivan |
| Dalton Shield | Senior Women Road Races – Cowan/Holmen/Port | Cilla Dickinson |
| Dunlaider Track & Harrier Cup – Frost | Most Improved Male | Ollie O’Sullivan |
| M. G. Manson Cup | Most Improved Female | Aly Craigie |
| P. R. & P. M. Seaton Cup | Most Outstanding Performance for the Season | Caden Shields |
| Jack Clark Trophy | For Persistence and Determination | Tim Dawbin |
| Bob Lindsay Memorial Trophy | Best Marathon Performance of the Season | Caden Shields |
