Titles Claimed
First Women Home | Name | Time |
1st | Merrilee Williams (Overall winner) | 51:05 |
2nd | Barbara Patrick | 50:58 |
3rd | Anya Rhodes | 42:53 |
First Men Home | ||
1st | Phil Morris | 43:27 |
2nd | Dwayne Sheddan | 36:05 |
3rd | Elliot O’Sullivan | 33:21 |
Fastest Women | ||
1st | Shireen Crumpton | 38:15 |
2nd | Sarah Rhodes | 40:40 |
3rd | Georgie Pakeho | 41:58 |
Fastest Men | ||
1st | Josh Hou | 32:31 |
2nd | Elliot O’Sullivan | 33:21 |
3rd | Dwayne Sheddan | 36:05 |
Fastest Colt/First home | ||
1st | Lachlan Crumpton | 25:42 |
8km Overall Race Results
Place | Name | Finish | Handicap | Actual time |
1 | Sarah S.Warner | 50:04 | 4:00 | 46:04 |
2 | Merrilee Williams | 53.05 | 2:00 | 51:05 |
3 | Phil Morris | 53:27 | 10:00 | 43:27 |
4 | Barbara Patrick | 54:58 | 4:00 | 50:58 |
5 | Dwayne Sheddan | 55:05 | 19:00 | 36:05 |
6 | Anya Rhodes | 55:53 | 13:00 | 42:53 |
7 | Georgie Pakeho | 55:58 | 14:00 | 41:58 |
8 | Elliot O’Sullivan | 57:21 | 24:00 | 33:21 |
9 | Orlaith Heron | 57:34 | 18:00 | 39:34 |
10 | Sarah Rhodes | 57:40 | 17:00 | 40:40 |
11 | Mark O’Donnell | 57:41 | 20:00 | 37:41 |
12 | Richard Fogarty | 57:48 | 20:00 | 37:48 |
13 | Simon Leaning | 58:04 | 23:00 | 35:04 |
14 | Shireen Crumpton | 59:16 | 21:00 | 38:15 |
15 | Cathy Weatherston | 59:20 | 1:00 | 58:20 |
16 | Josh Hou | 59:31 | 27:00 | 32:31 |
17 | Matt Bixley | 59:41 | 23:00 | 36:41 |
18 | Caitlin O’Donnell | 59:45 | 17:00 | 42.45 |
19 | Tim Dawbin | 60.52 | 21:00 | 39:52 |
20 | John McMeckan | 61:09 | 6:00 | 55:09 |
21 | Lila Rhodes | 61:36 | 12:00 | 49:36 |
22 | David Mackle | 64:33 | 2:00 | 62:33 |
23 | Ollie O’Sullivan | 65.10 | 27:00 | 38:10 |
5km Race
Place | Name | Finish | Handicap | Actual time |
1 | Grayson Westgate | 18:06 | 5:00 | 23:06 |
2 | Harry Summers | 20.17 | 3:00 | 23:06 |
3 | Lachlan Crumpton | 25:42 | 2:30 | 28:12 |
4 | Liz McMecking | 31:34 | 0:00 | 31:34 |
3km Race
Place | Name | Finish | Handicap | Actual Time |
1 | Melanie Button | 14:49 | 0:00 | 14:49 |