NAME | HANDICAP | TIME | ADJUSTED TIME | POSITION |
Georgie Pakeho | 9:00 | 31:44 | 22:44 | 1st Female |
Sarah Rhodes | 10:00 | 32:03 | 22:03 | 2nd Female |
Anya Rhodes | 10:15 | 32:17 | 22:02 | 3rd Female |
David Mackle | 0:30 | 32:07 | 31:37 | |
Matthew Bolter | 14:30 | 32:21 | 17:51 | 1st Male |
Luke Geddes | 13:45 | 32:29 | 18:44 | 2nd Male |
Shireen Crumpton | 12:30 | 32:36 | 20:06 | Fastest Female |
Tim Dawbin | 12:00 | 32:48 | 20:48 | 3rd Male |
Ali Cragie | 12:30 | 33:01 | 20:31 | |
Richard Fogarty | 12:30 | 33:08 | 20:38 | |
Ollie O’Sullivan | 16:45 | 33:13 | 16:28 | Fastest Male |
Mark Geddes | 13:30 | 33:48 | 20:18 | |
Helen Collins | 0:00 | 34:05 | 34:05 | |
Elliot O’Sullivan | 15:45 | 34:06 | 18:20 | |
Dwayne Sheddan | 14:00 | 34:41 | 20:41 | |
Dianje Strang (DQ’d) | 3:30 | 31:02 | 27:32 | |
Myrtle Rough (DQ’d) | 2:00 | 31:06 | 29:06 | |
Lou Collins (DQ’d) | 2:00 | 31:08 | 29:08 | |
Lachlan Crumpton (DQ’d) (2.8km) | 9:00 | 31:11 | 22:11 | |
Sue O’Sullivan (DQ’d) | 2:00 | 31:30 | 29:30 | |
Tim Bolter (DNF) |