
Shoe Clinic Hill Free results 2019
|
|||||
| Place | Bib | Name | Club | Category | Time |
|---|---|---|---|---|---|
| 1 | 316 | Mia O’Keefe | Open | 0:35:32 | |
| 2 | 221 | Megan Foster | Open | 0:42:26 | |
| 3 | 229 | Lydia Pattillo | Leith | Open | 0:44:18 |
| 4 | 219 | Janice Finnie | Taieri | Masters 50+ | 0:45:31 |
| 5 | 273 | Christine Maierl | Masters 35-49 | 0:46:19 | |
| 6 | 205 | Rebecca Brown | Open | 0:46:32 | |
| 7 | 223 | Gaya Gnanalingam | Leith | Open | 0:47:37 |
| 8 | 208 | Jessica Bungard | Open | 0:50:45 | |
| 9 | 209 | Tasha Burton | Open | 0:52:40 | |
| 10 | 274 | Elisa Maierl | Open | 0:53:11 | |
| 11 | 232 | Dianje Strang | Masters 35-49 | 0:53:39 | |
| 12 | 224 | Angela Greenman | Open | 0:54:12 | |
| 13 | 222 | Elizabeth Glen | Masters 50+ | 0:55:19 | |
| 14 | 207 | Melissa Bulger | Masters 35-49 | 0:58:34 | |
| 15 | 216 | Emma Dettling | Masters 35-49 | 0:58:55 | |
| 16 | 220 | Sarah Fitzgerald | Open | 1:02:02 | |
| 17 | 214 | Susan Craig | Masters 50+ | 1:02:14 | |
| 18 | 226 | Isabelle Moebs | Masters 50+ | 1:04:01 | |
| 19 | 228 | Lisa Parata | Open | 1:04:08 | |
| 20 | 231 | Lorraine Stewart | Masters 35-49 | 1:04:31 | |
| 21 | 236 | Annette Wilson | Masters 50+ | 1:07:55 | |
| 22 | 230 | Samantha Scott | Open | 1:08:23 | |
| 23 | 213 | Victoria Cosgriff | Open | 1:08:43 | |
| 24 | 202 | Maria Barsema | Masters 50+ | 1:08:48 | |
| 25 | 225 | Tara McLean-Idour | Masters 35-49 | 1:10:57 | |
| 26 | 203 | Jane Bathgate | Masters 35-49 | 1:12:27 | |
| 27 | 227 | Annette O’Callaghan | Masters 35-49 | 1:12:39 | |
| 28 | 211 | Tania Clark | Masters 35-49 | 1:13:53 | |
| 29 | 215 | Shika Das | Open | 1:14:03 | |
| 29 | 210 | Brittany Butler | Open | 1:14:03 | |
| 31 | 234 | Mereana Taripo | Open | 1:14:36 | |
| 32 | 206 | Renee Brown | Open | 1:14:43 | |
| 33 | 212 | Shaunae Coombes | Open | 1:17:48 | |
| 34 | 233 | Tamsyn Sutherland | Open | 1:20:03 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 267 | Oliver O’Sullivan | Open | 0:33:11 | |
| 2 | 244 | Simon Cromarty | Hill City University | Open | 0:33:58 |
| 3 | 254 | Leon Miyahara | Caversham | Open | 0:36:57 |
| 4 | 259 | Ben Rowley | Caversham | Open | 0:38:43 |
| 5 | 257 | Simon Rhodes | Masters 35-49 | 0:39:27 | |
| 6 | 270 | Sam Foley | Masters 35-49 | 0:41:00 | |
| 7 | 245 | Timothy Dawbin | Open | 0:43:45 | |
| 8 | 272 | Mark Geddes | Hill City University | Masters 35-49 | 0:43:56 |
| 9 | 258 | Ben Robins | Masters 35-49 | 0:45:12 | |
| 10 | 241 | Kurt Chisholm | Masters 35-49 | 0:45:57 | |
| 11 | 253 | John Mengel | Open | 0:46:39 | |
| 12 | 247 | Luke Geddes | Hill City University | Open | 0:48:09 |
| 13 | 265 | Jonathan Pinney | Masters 35-49 | 0:48:49 | |
| 14 | 264 | Zac Whitley | Open | 0:50:20 | |
| 15 | 238 | Kim Bathgate | Masters 35-49 | 0:50:44 | |
| 16 | 250 | Nicholas Heng | Caversham | Masters 35-49 | 0:51:15 |
| 17 | 256 | Danny Osullivan | Masters 50+ | 0:51:38 | |
| 18 | 242 | Ryan Collins | Open | 0:51:51 | |
| 19 | 269 | Adrian Graamans | Masters 35-49 | 0:53:40 | |
| 20 | 275 | Stephen Henderson | Masters 35-49 | 0:54:45 | |
| 21 | 262 | Josh Williams | Open | 0:55:31 | |
| 22 | 239 | Mike Brummitt | Masters 35-49 | 0:56:19 | |
| 23 | 251 | Justin Hudson | Masters 35-49 | 0:57:45 | |
| 24 | 266 | Kerry Goodhew | Masters 50+ | 0:57:48 | |
| 25 | 271 | Alistair Barrett | Masters 35-49 | 1:10:58 | |
| 26 | 263 | John Wilson | Masters 35-49 | 1:11:44 | |
| 27 | 260 | Wayne Stephenson | Masters 50+ | 1:12:27 | |
| 28 | 248 | Mike Gibbens | Masters 35-49 | 1:13:04 | |
| 29 | 243 | Barry Coombes | Open | 1:17:10 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 323 | John Bish | Masters 50+ | 1:17:34 | |
| 2 | 306 | Jan Hollis | Masters 50+ | 1:18:06 | |
| 3 | 217 | Taryn-Ann Fahey | Open | 1:23:47 | |
| 4 | 201 | Rebecca Allnutt | Open | 1:23:48 | |
| 4 | 317 | Hannah Scott | Open | 1:23:48 | |
| 6 | 304 | Helen Gilmore | Masters 50+ | 1:31:16 | |
| 7 | 326 | Bernard Madill | Masters 50+ | 1:31:17 | |
| 8 | 309 | Amanda Kirk | Masters 35-49 | 1:31:37 | |
| 9 | 324 | Eoin Kirk | Masters 35-49 | 1:31:38 | |
| 10 | 325 | Ralph Lawrence | Masters 50+ | 1:33:23 | |
| 11 | 305 | Dee Hayes | Masters 35-49 | 1:34:50 | |
| 12 | 303 | Michelle Cosgrove | Masters 50+ | 1:35:10 | |
| 13 | 310 | Marise Lang | Masters 50+ | 1:35:11 | |
| 14 | 318 | Judith Smith – Van Tuel | Masters 35-49 | 1:38:23 | |
| 15 | 321 | Gina Wells | Masters 50+ | 1:42:43 | |
| 16 | 327 | Aevenga-Roa Rouvi | Open | 1:42:44 | |
| 17 | 313 | Shona McDonald | Masters 50+ | 1:42:49 | |
| 18 | 328 | Dwayne Sheddan | Masters 35-49 | 1:43:48 | |
| 19 | 300 | Karen Brook | Open | 1:43:49 | |
| 20 | 320 | Linda Sullivan | Open | 1:43:51 | |
| 21 | 302 | Melissa Carey | Open | 1:45:11 | |
| 22 | 308 | Kirsten Kane | Open | 1:48:09 | |
| 23 | 329 | Ross Kane | Open | 1:48:10 | |
| 24 | 301 | Andrea Buxton | Masters 50+ | 1:49:45 | |
| 24 | 322 | Michael Bardrick | Open | 1:49:45 | |
| 26 | 315 | Sammy Morton | Open | 2:22:54 | |
| 27 | 319 | Julie-Ann Stenning | Masters 35-49 | 2:22:56 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 5 | Violet Pakeho | Children | 10:09 | |
| 2 | 4 | Emerson Hawken | Children | 10:14 | |
| 3 | 10 | Charlotte Williams | Children | 10:30 | |
| 4 | 2 | Marlie Chisholm | Children | 10:45 | |
| 5 | 3 | Ruby Chisholm | Children | 10:59 | |
| 6 | 9 | Emerson Guthrie | Children | 11:14 | |
| 7 | 1 | Arielle Lynn Bangah | Children | 13:14 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 168 | Julie Edmunds | Caversham | Masters 35-49 | 1:33:02 |
| 2 | 105 | Aly Craigie | Hill City University | Masters 35-49 | 1:34:08 |
| 3 | 131 | Corinna Thompson | Masters 35-49 | 1:46:23 | |
| 4 | 130 | Emily Sterk | Masters 35-49 | 1:51:46 | |
| 5 | 112 | Jessica Hayden | Masters 35-49 | 1:52:01 | |
| 6 | 123 | Robyn O’Neill | Masters 35-49 | 1:57:55 | |
| 7 | 119 | Lucy Marr | Masters 35-49 | 1:57:58 | |
| 8 | 127 | Sharon Scott | Masters 35-49 | 2:05:24 | |
| 9 | 126 | Joanne Rowe | Caversham | Masters 35-49 | 2:11:28 |
| 10 | 115 | Selena Jones | Masters 35-49 | 2:12:18 | |
| 11 | 128 | Karen Smillie | Masters 35-49 | 2:17:57 | |
| 12 | 170 | Phillippa Crick | Masters 35-49 | 2:26:45 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 149 | Simon Leaning | Leith | Masters 35-49 | 1:22:00 |
| 2 | 157 | James Pemberton | Masters 35-49 | 1:31:01 | |
| 3 | 163 | Glenn Thompson | Leith | Masters 35-49 | 1:31:58 |
| 4 | 141 | Grant Findlay | Masters 35-49 | 1:38:35 | |
| 5 | 158 | Richard Saunders | Masters 35-49 | 1:43:01 | |
| 6 | 137 | Luke Campbell | Masters 35-49 | 1:44:35 | |
| 7 | 145 | Ferdinand Hoessler | Masters 35-49 | 1:48:57 | |
| 8 | 167 | Justin Wittstock | Masters 35-49 | 1:52:14 | |
| 9 | 138 | David Clark | Masters 35-49 | 2:04:03 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 106 | Karin Drummond | Taieri | Masters 50+ | 1:47:43 |
| 2 | 132 | Donna Tumaru | Caversham | Masters 50+ | 1:55:03 |
| 3 | 120 | Rachael McKinney | Masters 50+ | 1:58:45 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 171 | Gordon Wong | Caversham | Masters 50+ | 1:37:09 |
| 2 | 165 | Gordon Tocher | Masters 50+ | 1:38:25 | |
| 3 | 142 | Chris Fleming | Masters 50+ | 1:39:22 | |
| 4 | 159 | Kelvyn Shaw | Masters 50+ | 1:47:44 | |
| 5 | 162 | Steve Stewart | Caversham | Masters 50+ | 1:50:58 |
| 6 | 148 | Malcolm Lay | Masters 50+ | 2:08:41 | |
| 7 | 161 | Robert Smillie | Masters 50+ | 2:17:57 | |
| 8 | 155 | Lindsay Oakley | Masters 50+ | 2:32:58 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 172 | Laura Lincoln | Open | 1:33:01 | |
| 2 | 129 | Sophie Smith | Leith | Open | 1:36:06 |
| 3 | 174 | Stephanie Miller | Open | 1:38:52 | |
| 4 | 113 | Samantha Howarth | Open | 1:44:01 | |
| 5 | 124 | Georgia Oxley | Open | 1:47:36 | |
| 6 | 104 | Cat Coverson | Open | 1:49:53 | |
| 7 | 169 | Mardi Watts | Open | 1:50:03 | |
| 8 | 134 | Victoria Wood | Open | 1:50:29 | |
| 9 | 111 | Karli Haugh | Open | 1:58:24 | |
| 10 | 110 | Jo Gibson | Open | 2:10:21 | |
| 11 | 122 | Jessica Murrihy | Open | 2:12:50 | |
| 12 | 108 | Carli Evans | Open | 2:16:59 | |
| 13 | 101 | Nicki Batchelor | Open | 2:17:43 | |
| 14 | 109 | Jess Fairhall | Open | 2:22:26 | |
| 15 | 114 | Vanessa Hunt | Open | 2:37:45 | |
| 16 | 116 | Emma Kane | Open | 2:42:29 | |
| 16 | 133 | Kenzie Whyte | Open | 2:42:29 | |
|
|||||
| Place | Bib | Name | Club | Category | Time |
| 1 | 173 | Jonah Smith | Caversham | Open | 1:15:07 |
| 2 | 136 | Nic Bathgate | Leith | Open | 1:15:49 |
| 3 | 156 | Jason Palmer | Leith | Open | 1:17:35 |
| 4 | 175 | Chander Hajinder Singh | Leith | Open | 1:28:07 |
| 5 | 151 | Martin Maina | Open | 1:28:45 | |
| 6 | 135 | George Alexander | Open | 1:29:29 | |
| 7 | 154 | Liam Miller | Open | 1:29:59 | |
| 8 | 153 | Ed Masters | Open | 1:42:21 | |
| 9 | 147 | Qi Le Kong-Lim | Open | 1:43:36 | |
| 10 | 160 | Scott Simpson | Open | 1:47:25 | |
| 11 | 143 | Matthew Hall | Open | 1:49:01 | |
| 12 | 140 | Liam Dungey | Open | 1:57:36 | |
| 13 | 164 | Brendon Tisdall | Open | 1:57:40 | |
| 14 | 152 | Craig Masina | Open | 2:00:04 | |
| 15 | 139 | Anthony Cowley | Open | 2:12:31 | |
