Bib | Name | Gender | Time | Start | Finish |
972 | Melanie Button | Female | 11:25.5 | 0:00.0 | 11:25.5 |
973 | Josh Siloy | Male | 10:15.1 | 1:30.0 | 11:45.1 |
970 | Henry Hodgson | Male | 11:01.9 | 1:15.0 | 12:16.9 |
971 | Henry Eyles | Male | 11:20.8 | 1:00.0 | 12:20.8 |
968 | Charlotte Summers | Female | DNS | ||
969 | Alex Walker | Male | DNS |
News
2022 Barnes 2.5km results
Bib | Name | Gender | Time | Start | Finish |
972 | Melanie Button | Female | 11:25.5 | 0:00.0 | 11:25.5 |
973 | Josh Siloy | Male | 10:15.1 | 1:30.0 | 11:45.1 |
970 | Henry Hodgson | Male | 11:01.9 | 1:15.0 | 12:16.9 |
971 | Henry Eyles | Male | 11:20.8 | 1:00.0 | 12:20.8 |
968 | Charlotte Summers | Female | DNS | ||
969 | Alex Walker | Male | DNS |
2022 Barnes 3.75km Results
Bib | Name | Gender | Time | Start | Finish |
973 | Emily Hay | Female | 18:23.4 | 2:00.0 | 20:23.4 |
977 | Xavier Donnelly | Male | 17:27.5 | 3:30.0 | 20:57.5 |
998 | Zara Geddes | Female | 14:50.6 | 6:15.0 | 21:05.6 |
975 | Esther Fogarty | Female | 18:22.8 | 3:00.0 | 21:22.8 |
919 | Harry Summers | Male | 15:15.0 | 6:45.0 | 22:00.0 |
1000 | Matheson Colquhoun | Male | 15:32.6 | 6:45.0 | 22:17.6 |
979 | Erin Mckevitt | Female | 17:28.2 | 5:00.0 | 22:29.1 |
970 | Nicholas Heng | Male | 22:12.0 | 0:30.0 | 22:42.0 |
971 | Dalise Sanderson | Female | 22:15.4 | 0:30.0 | 22:45.4 |
972 | Gail Sharp | Female | 21:23.0 | 1:30.0 | 22:53.0 |
968 | Barbara Patrick | Female | 22:57.5 | 0:00.0 | 22:57.5 |
976 | Jennifer Hodgson | Female | DNS |
2022 Barnes 5km Handicap Results
Bib | Name | Gender | Time | Start | Finish | |
949 | Liliana Braun | Female | 20:24.0 | 7:00.0 | 27:24.0 | 1st Fastest Female |
944 | Jayden Toomey | Male | 21:01.5 | 7:00.0 | 28:01.5 | |
945 | Bryan Staunton | Male | 21:15.3 | 7:00.0 | 28:15.3 | |
948 | Jennifer Walker | Female | 21:22.0 | 7:00.0 | 28:22.0 | |
956 | Will Smith | Male | 19:03.6 | 9:30.0 | 28:34.0 | |
963 | Jake Owen | Male | 18:04.8 | 10:30.0 | 28:35.0 | 2nd Fastest Male |
952 | Eddie Smith | Male | 20:38.0 | 8:00.0 | 28:38.0 | |
965 | Reuben Beard | Male | 17:09.0 | 11:30.0 | 28:39.0 | 1st Fastest Male |
950 | Ken McDonald | Male | 21:41.0 | 7:00.0 | 28:41.0 | |
962 | Nathan Shanks | Male | 18:12.0 | 10:30.0 | 28:42.0 | 3rd Fastest Male |
951 | Becky De La Harpe | Female | 21:03.0 | 7:30.0 | 28:43.0 | 3rd Fastest Female |
941 | Richard Fogarty | Male | 22:44.0 | 6:00.0 | 28:44.0 | |
960 | Joel Carman | Male | 18:17.3 | 10:30.0 | 28:47.3 | |
953 | Kristy Eyles | Female | 20:47.9 | 8:00.0 | 28:47.9 | 2nd Fastest Female |
978 | Claire Anderton | Female | 23:29.8 | 5:30.0 | 28:59.8 | |
924 | Siobhan Mckinlay | Female | 26:08.0 | 3:00.0 | 29:01.0 | |
957 | Leon Miyahara | Male | 19:04.6 | 10:00.0 | 29:04.6 | |
937 | Dave Sharp | Male | 23:07.6 | 6:00.0 | 29:07.6 | |
946 | Geoff Anderson | Male | 22:21.8 | 7:00.0 | 29:21.8 | |
955 | Jonathan Ryan | Male | 19:55.0 | 9:30.0 | 29:25.0 | |
947 | Aly Craigie | Female | 22:05.0 | 7:00.0 | 29:25.0 | |
959 | Grayson Westgate | Male | 18:54.7 | 10:30.0 | 29:24.0 | |
961 | Matthew Bolter | Male | 18:58.0 | 10:30.0 | 29:28.0 | |
927 | Chris Sole | Male | 25:28.0 | 4:00.0 | 29:28.0 | |
935 | Barry Purton | Male | 23:31.0 | 6:00.0 | 29:31.0 | |
936 | Lydia Pattillo | Female | 23:41.0 | 0:00.0 | 29:41.0 | |
954 | Ben Pigou | Male | 20:12.4 | 9:30.0 | 29:42.4 | |
928 | Claudia Sole | Female | 25:16.0 | 0:00.0 | 29:46.0 | |
966 | Finn Molloy | Male | 18:19.5 | 11:30.0 | 29:49.5 | |
938 | Eric Scharpf | Male | 23:51.0 | 6:00.0 | 29:51.0 | |
964 | Corey Lewis | Male | 18:53.0 | 11:00.0 | 29:53.0 | |
929 | Michael Finnie | Male | 24:57.7 | 5:00.0 | 29:57.7 | |
926 | Andrew McCaig | Male | 26:00.8 | 4:00.0 | 30:00.8 | |
920 | Leia Silby | Female | 24:33.5 | 5:30.0 | 30:03.5 | |
958 | Josh Hou | Male | 20:12.4 | 10:00.0 | 30:12.4 | |
931 | Julie Wilson | Female | 25:17.4 | 5:00.0 | 30:17.4 | |
923 | Neville Shanks | Male | 30:24.3 | 0:00.0 | 30:24.3 | |
925 | Marc Boulle | Male | 27:30.0 | 3:00.0 | 30:29.0 | |
922 | Neville Scott | Male | 32:16.3 | 0:00.0 | 32:16.3 |
2022 TK Cowan Results
Line Place | First Name | Last Name | Total time | Start time | Elapsed time | Notes |
8km | ||||||
1 | Corey | Lewis | 60:17 | 30:15 | 30:02 | |
2 | Liliana | Braun | 60:21 | 26:30 | 33:51 | First HCU woman, Fastest HCU woman |
3 | Joel | Carman | 60:23 | 30:15 | 30:08 | First HCU man, Second-fastest HCU man |
4 | Jennifer | Walker | 60:45 | 26:00 | 34:45 | |
5 | Shireen | Crumpton | 60:55 | 24:15 | 36:40 | Second HCU woman, Third-fastest HCU womon |
6 | Aly | Craigie | 61:18 | 24:45 | 36:33 | Third HCU woman, Second-fastest HCU woman |
7 | Cilla | Dickinson | 61:24 | 19:00 | 42:24 | |
8 | Barry | Purton | 61:38 | 23:00 | 38:38 | Second HCU man |
9 | Finn | Molloy | 61:41 | 32:15 | 29:26 | Third HCU man, Fastest HCU man |
10 | Nathan | Shanks | 61:44 | 32:15 | 29:29 | |
11 | Phil | Morris | 61:50 | 19:00 | 42:50 | |
12 | Eric | Scharpf | 62:05 | 23:30 | 38:35 | |
13 | Stephen | Bloomfield | 62:21 | 24:30 | 37:51 | Third-fastest HCU man |
14 | Marc | Boulle | 62:51 | 18:30 | 44:21 | |
15 | Barbara | Patrick | 65:01 | 13:45 | 51:16 | |
16 | Bryan | Staunton | 66:02 | 28:45 | 37:17 | |
17 | Donald | Bate | 66:04 | 24:00 | 42:04 | |
18 | Leia | Silby | 66:35 | 22:45 | 43:50 | |
19 | Georgy | Pakeho | 66:35 | 23:00 | 43:35 | |
20 | David | Mackle | 67:12 | 4:00 | 63:12 | |
5km | ||||||
1 | Julie | Wilson | 44:54 | 21:00 | 23:54 | |
2 | Melanie | Button | 46:05 | 22:00 | 24:05 | |
3 | Dalise | Sanderson | 46:10 | 17:30 | 28:40 | |
4 | Clifford | Kelway-Pope | 46:28 | 21:00 | 25:28 | |
5 | Oliver | O’Sullivan | 50:45 | 23:30 | 27:15 | First HCU man, Fastest HCU man |
6 | Elliot | O’Sullivan | 50:45 | 23:30 | 27:15 | Second HCU man, Second-fastest HCU man |
7 | Bill | Richardson | 56:10 | 6:00 | 50:10 | Third HCU man, Third-fastest HCU man |
3km | ||||||
1 | Lola | Saunders | 28:18 | 15:00 | 13:18 | |
2 | Lewis | Anglemyer | 28:48 | 15:00 | 13:48 | First HCU Boy, Fastest HCU boy |
Lovelock Relay Race Report
Congratulations to all that took part in the Lovelock Relays last weekend. Race 1: Our Social team of Rebecca Allnutt, Barbara Patrick, Rob Homan (Nee: Civil Service), and a Oliver O’Sullivan won the Social Grade. Rebecca’s time of 5:09 was fastest in the Grade and one of the fastest Female times of the day. This was followed up with a second (and unexpected) impressive run later in the day. It has to be said that Rob Homan looked a complete natural in the Blue and Gold, after he was strongly encouraged to wear a Hill City-University singlet.Race 2: Well done to the Hill City-University children that raced. We had three teams compete and there was some impressive and exciting runs.Race 3: The women were the big standout for the club on Saturday. The Senior Women team of Zara Geddes, Lila Rhodes, Liberty McIntyre Reet, and Liliana Braun withstood the pressure from the fast starting Leith senior women team and went on to claim a well deserved title. Liliana Braun ran the fastest time of the day (5:00) with a commanding performance on leg 4, with Zara One second behind in her time (5:01). Zara ran from the front pushing too hard for fellow competitors on leg 1.
In the Masters woman’s race Leia Silby, Kara Bryant, Georgy Pakeho, and Aly Craigie took first place. Aly recorded fastest time in 5:33, with Georgy third fastest in 5:55. Consistent performances across the legs proved too strong for the competing teams. Race 4: The Masters mens race provided much entertainment. Elliot O’Sullivans battle with Danny Baillie could be considered one of the best races of the day. Danny showing his speed and determination held Elliot off to give Leith the lead while running 3rd fastest masters time. Neale and Simon were the next to battle, with Neale extending the gap slightly. Both running strong legs. Gallien Chanalet-Quercy Had an excellent run against a determined Mark Geddes and build on Leiths lead. Oliver O’Sullivan was on the hunt for Richard Campbell. However, Richard had a great run, running second fastest time of the day and proving far too strong for Oliver to close the gap down. There was to be no tied race against these two this week.Race 5: Hill City-University’s team of Ben Wall, Nico Alvarez Ray-Virag, Jake Owen, Joe Mortimer, Alex Witt, and Joel Carman finished second to the Christchurch’s Whippets team. Ben Wall shocked the crowd and fellow competitors running 3:59 for the first leg and putting Hill City-University into the lead. However, the depth of talent in the whippets was too much for Hill City-University. There were a large number of impressive other performances, and times achieved across the club. Thanks to all that took part.

Photo: Ben Wall extending his lead and running an impressive 3:59 opening leg.
Shunters and Grunters 2022 Results
Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total Time / Position | |
Team Donna (19) | Meg McKay | Stu McCormick | Helen Collins | Ollie O’Sullivan | 1st Equal |
32:39 | 24:42 | 28:47 | 37:26 | 2:03.33 | |
Team FMC (6) | Lilian Braun | Dalise Sanderson | Lara Findlater | Richard Campbell | 1st Equal |
33:14 | 25:16 | 30:13 | 34:51 | 2:03.33 | |
Team Kevo (2) | Richard Fogarty | Anya Rhodes | Brian Watkins | Nathan Shanks | 3rd |
37:39 | 23:09 | 33:01 | 31.22 | 2:05.11 | |
Team John Ed (17) | Esther Fogarty | Lesley McCormick | Gene Sanderson | Leia Silby | 4th |
37:44 | 28:06 | 24:51 | 42:08 | 2:12.55 | |
Team Ronnie (5) | Jordan Fogarty | Abby Theobald | David Mackle | Mark Geddes | 5th |
39:25 | 24:47 | 28:10 | 41:51 | 2:14.13 | |
Team Pat (11) | Ezekiel Stewart | Ken Fahey | Sue O’Sullivan | Phil Morris | 6th |
39:51 | 26:05 | 26:44 | 47:19 | 2:19.59 | |
Team Robin (15) | Liberty McIntyre-Reet | John McDermott | Cathy Weatherston | Aly Craigie | 7th |
36:26 | 37:32 | 29:17 | 38:49 | 2:22.04 | |
Team Jimmie (1) | Paul Anderson | Lewis Anglemer | Shona McDonald | Tim Dawbin | 8th |
39.36 | 24:59 | 39:34 | 39:36 | 2:23.45 | |
Team Chippa (34) | Amanda Waldron | Keiran Columb | Sandra Winton | Ben Pigou | 9th |
35:40 | 37:33 | 36:52 | 33:49 | 2:25.14 | |
Team Denis (12) | Cilla Dickison | John McMecking | Jo Little | Josh Lovely | 10th |
40:45 | 29:59 | 34:11 | 46:10 | 2:31.05 | |
Team Ian (7) | Brent Halley | Janice Hughes | Helen Morris/Liz McMecking | Margie Campbell | 11th |
40:10 | 38:53 | 34:00 | 38:03 | 2:31.06 | |
Team Dougie (10) | Nick Heng | Phil Bray | Angela Hawthorne | Leon Miyahara | 12th |
46:11 | 38:41 | 32:26 | 33:49 | 2:31.07 | |
Team Hicks (13) | Lila Rhodes | Kirsty Van Royen | Bruce Cowan | Sarah Rhodes | 13th |
37:40 | 37:54 | 36:15 | 41:44 | 2:33.33 |
Lovelock Trials Results 2022
Children’s Race
Lewis Anglemyer | 1:26 |
George Solomon | 1:31 |
Hugh Walker | 1:33 |
Isiah Chin | 1:34 |
Sammy Walker | 1:35 |
Issy Clark | 2:10 |
B Grade Race
Aly Craigie | 5:32 |
Barry Purton | 5:38 |
Caitlin O’Donnell | 5:39 |
Eric Scharpf | 5:49 |
Georgy Pakeho | 5:51 |
Clifford Kelway Pope | 5:56 |
Phil Morris | 6:32 |
Brent Halley | 6:34 |
Dalise Sanderson | 6:59 |
Mark Boulle | 7:00 |
Barbara Patrick | 7:24 |
Myrtle Rough | 8:29 |
David Mackle | 8:56 |
A Grade Race
Josh Hou | 4:13 |
Nico Alvarez Rey-Virag | 4:14 |
Corey Lewis | 4:22 |
Finn Molloy | 4:24 |
Xaviour Walker | 4:39 |
Danny Baillie | 4:43 |
Elliot O’Sullivan | 4:44 |
Tim Dawbin | 5:06 |
Welcome to the 2021-2022 Office Bearers
We would like to introduce our elected 2021-2022 office bearers. We have a number of new members join the committee, and we are really excited to bring these new members and ideas into the club management. We look forward to some exciting Athletics and Harriers over the coming 12 months.
President | Oliver O’Sullivan | oliver.osullivan@gmail.com | |
Immediate Past President | Richard Fogarty | richard65fogarty@gmail.com | 0274324234 |
---|---|---|---|
Treasurer | Simon Rhodes | hcyharriers@gmail.com | 0212715000 |
Secretary | Tim Dawbin | tdawbin@gmail.com | |
Track and Field | Marion Harris | harrismk22@gmail.com | 03 453 1980 |
Children’s Athletics | Simon Rhodes | hillcitychildrens@gmail.com | 0212715000 |
Harrier Manager | TBC | hcyharriers@gmail.com | 0277518895 |
Committee Members | Leia Silby Sophie Hicks Alyx Day Mark Geddes Oli Chignell | TBC | |
Handicapper | Phil Morris | TBC | |
Club Patrons | Dave Richmond, Lindsay Dey |
Draft Winter Calendar of Events 2022
Event name | Location | Time/Club |
Pre Season Open Day | HCU Club Rooms | 1:45pm |
Official Open Day | HCU Club Rooms | 1:45pm |
Easter – Unofficial club run | HCU Club Rooms | 1:45pm |
Lovelock Trials: Ariki, Leith, Civil | Caledonian Ground | 1:45pm |
Shunters and Grunters | Hyde-Waipiata | 11:15am |
Lovelock Relays | University Oval | 12pm |
Morning Club run | HCU Club Rooms | 8:30am |
NZ Marathon Champs/Reboot | Christchurch | |
Leith Cross Country Relays | Otago Pony Club | Leith |
5km Forbury or Inlet – TBC | Ariki Club Rooms | 1:45pm |
TK Cowan 8km/5km TBC | Tomahawk Hall | 1:45pm |
Morning Club runAfternoon Club Run | HCU Club RoomsHCU Club Rooms | 8:30am1:45pm |
Barnes Cross Country | Kettle Park | TBC |
Millenium Track – TBC | Taieri Mouth | TBC |
Matariki Mid-Winter Night Run | Caledonian Ground | TBC |
Morning Club Run | HCU Club Rooms | 8:30am |
Kennett Cup | Christchurch | |
Club Run | HCU Club Rooms | 1:45pm |
Edmond Cup – TBC | Wingatui: HCU/Taieri | TBC |
Club Run | HCU Club Rooms | 1:45pm |
Otago Cross Country Champs | Chisholm Links | TBC |
Forbury Park 5km X-Country | Ariki Club Rooms | 1:45pm |
NZ X-Country Champs | Taupo | ANZ |
Otago Road Champs | Dunedin – TBC | Athletics Otago |
Surf to Stadium | Dunedin – TBC | TBC |
Morning Club Run | HCU Club Rooms | 8:30am |
Kids Run + Family [with Ariki] | Ariki Club Rooms | 12:00pm |
Afternoon Club Run | HCU Club Rooms | 1:45pm |
Port Road Race | Port Chalmers | TBC |
Dick Taylor Run TBC | TBC | |
Silverpeaks to Town Mountain RD | TBC | |
NZ Road Champs | Upper Hutt | TBC |
Kids Run + Family [with Ariki] TBC | TBC | |
Emerson Dunedin Marathon | Dunedin | Caversham |
Club Run with Caversham | Caversham | 1:45pm |
Colin Holmes/Alice Baker 5k/3k Followed by AGM | HCU Club Rooms | 1:45pmAGM 3:00pm |
NZ Half Marathon Champs | TBC | |
Club Run | HCU Club Rooms | 1:45pm |
NZ Road Relay Champs | Christchurch, Akaroa | ANZ |
Closing Day Run | HCU Club Rooms | 1:45pm |
Dunedin Round the Bays – 10km | Dunedin | TBC |
NZ Trail Running Champs | Crater Rim Trail Run | ANZ |
NZ Mountain Running Champs | Queenstown | ANZ |
Otago Half Marathon Champs | Balclutha | |
NZ 24 Hour Champs | Auckland | ANZ |